Estonia tour of Gibraltar 2023
Sep 30, 2023 - Sep 30, 2023 · फॉर्मेट:T20I · मैच 2 · टीमें 2BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Bilal Masud Estonia | 2 | 2 | 89 | 44.50 | 202.27 | 5 | 7 |
Aditya Panwar Estonia | 2 | 1 | 62 | 62.00 | 137.78 | 3 | 4 |
Louis Bruce Gibraltar | 2 | 2 | 57 | 28.50 | 109.62 | 8 | 0 |
Kayron Stagno Gibraltar | 2 | 2 | 54 | 27.00 | 216.00 | 5 | 4 |
Iain Latin Gibraltar | 2 | 2 | 52 | 26.00 | 130.00 | 5 | 2 |
Arslan Amjad Estonia | 2 | 2 | 43 | 43.00 | 100.00 | 3 | 1 |
Avinash Pai Gibraltar | 2 | 2 | 41 | 20.50 | 120.59 | 5 | 1 |
Ben Jones Estonia | 1 | 1 | 40 | 40.00 | 97.56 | 3 | 0 |
Ali Masood Estonia | 2 | 2 | 35 | 17.50 | 97.22 | 3 | 0 |
James Fitzgerald Gibraltar | 2 | 2 | 28 | 28.00 | 215.38 | 3 | 2 |
Julian Freyone Gibraltar | 2 | 2 | 27 | 13.50 | 93.10 | 3 | 0 |
Sahil Chauhan Estonia | 2 | 2 | 18 | 200.00 | 0 | 2 | |
Paddy Hatchman Gibraltar | 2 | 2 | 13 | 6.50 | 76.47 | 1 | 0 |
Matthew Whelan Gibraltar | 2 | 2 | 10 | 5.00 | 66.67 | 0 | 1 |
Samarth Bodha Gibraltar | 2 | 1 | 5 | 5.00 | 125.00 | 1 | 0 |
Richard Hatchman Gibraltar | 2 | 2 | 2 | 1.00 | 40.00 | 0 | 0 |
Kabir Mirpuri Gibraltar | 2 | 2 | 1 | 50.00 | 0 | 0 | |
Stuart Hook Estonia | 2 | 1 | 0 | 0 | 0 | ||
David Robson Estonia | 2 | 1 | 0 | 0 | 0 | ||
Kalle Vislapuu Estonia | 2 | 0 | 0 | 0 | 0 | ||
Aditya Savio Estonia | 2 | 0 | 0 | 0 | 0 | ||
Ram Krishan Estonia | 1 | 0 | 0 | 0 | 0 | ||
Pranay Gheewala Estonia | 2 | 0 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
4 विकेट
3 विकेट
3 विकेट