
Australia vs England, 1st T20I
67
England tour of Australia, 2022·t20
Details
Date | Time | Match Day |
---|---|---|
October 9, 2022 | 8:40 am | Sunday |
Venue
Venue |
---|
Perth Stadium, Perth |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 208 | 6 | 20 |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 200 | 9 | 20 |
Australia Inning 1
200/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Hales b Mark Wood | 73 | 44 | 8 | 2 | 165.91 |
c Hales b Mark Wood | |||||
Cameron Green c Jos Buttler b R Topley | 1 | 2 | 0 | 0 | 50 |
c Jos Buttler b R Topley | |||||
Mitchell Marsh b Adil Rashid | 36 | 26 | 3 | 2 | 138.46 |
b Adil Rashid | |||||
Aaron Finch run out (Sam Curran/Jos Buttler) | 12 | 7 | 0 | 1 | 171.43 |
run out (Sam Curran/Jos Buttler) | |||||
Marcus Stoinis c Malan b Mark Wood | 35 | 15 | 2 | 3 | 233.33 |
c Malan b Mark Wood | |||||
Tim David c Hales b Mark Wood | 0 | 3 | 0 | 0 | 0 |
c Hales b Mark Wood | |||||
Matthew Wade c Stokes b Sam Curran | 21 | 15 | 1 | 1 | 140 |
c Stokes b Sam Curran | |||||
Daniel Sams c Harry Brook b R Topley | 6 | 4 | 1 | 0 | 150 |
c Harry Brook b R Topley | |||||
Nathan Ellis b Sam Curran | 0 | 2 | 0 | 0 | 0 |
b Sam Curran | |||||
Kane Richardson not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Mitchell Swepson not out | 2 | 1 | 0 | 0 | 200 |
not out | |||||
Extras | 14 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Reece Topley | 4 | 0 | 36 | 2 | 0 | 4 | 9 |
Mark Wood | 4 | 0 | 34 | 3 | 0 | 2 | 8.5 |
Sam Curran | 4 | 0 | 35 | 2 | 0 | 1 | 8.8 |
Adil Rashid | 3 | 0 | 41 | 1 | 0 | 1 | 13.7 |
Ben Stokes | 2 | 0 | 18 | 0 | 0 | 2 | 9 |
Moeen Ali | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
England Inning 1
208/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jos Buttler c Kane Richardson b Nathan Ellis | 68 | 32 | 8 | 4 | 212.5 |
c Kane Richardson b Nathan Ellis | |||||
Alex Hales c Tim David b Kane Richardson | 84 | 51 | 12 | 3 | 164.71 |
c Tim David b Kane Richardson | |||||
Ben Stokes c Warner b Stoinis | 9 | 9 | 1 | 0 | 100 |
c Warner b Stoinis | |||||
Harry Brook c Kane Richardson b Daniel Sams | 12 | 10 | 2 | 0 | 120 |
c Kane Richardson b Daniel Sams | |||||
Moeen Ali c Mitchell Marsh b Nathan Ellis | 10 | 7 | 0 | 1 | 142.86 |
c Mitchell Marsh b Nathan Ellis | |||||
Sam Curran b Nathan Ellis | 2 | 5 | 0 | 0 | 40 |
b Nathan Ellis | |||||
Dawid Malan not out | 2 | 2 | 0 | 0 | 100 |
not out | |||||
Chris Woakes not out | 13 | 5 | 1 | 1 | 260 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Cameron Green | 3 | 0 | 38 | 0 | 1 | 1 | 12.7 |
Kane Richardson | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
Daniel Sams | 4 | 0 | 42 | 1 | 0 | 3 | 10.5 |
Nathan Ellis | 4 | 0 | 20 | 3 | 0 | 0 | 5 |
Mitchell Swepson | 2 | 0 | 31 | 0 | 0 | 0 | 15.5 |
Marcus Stoinis | 3 | 0 | 36 | 1 | 0 | 1 | 12 |
Points Table
Squads

David Warner Batsman
HOT TAGS
आईपीएल (211) आईपीएल 2025 (164) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (108) मुंबई इंडियंस (96) विराट कोहली (91) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) गुजरात टाइटंस (53) रोहित शर्मा (53) इंग्लैंड (51) राजस्थान रॉयल्स (51) सनराइजर्स हैदराबाद (50) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)