Warwickshire vs Middlesex, Group B
73
England Domestic One-Day Cup 2025·odi
Details
| Date | Time | Match Day |
|---|---|---|
| August 15, 2025 | 11:00 am | Friday |
Venue
| Venue |
|---|
| Rugby School Ground , Rugby, Warwickshire |
Middlesex Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Middlesex | 217 | 10 | 48 |
Warwickshire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Warwickshire | 189 | 10 | 46.4 |
Middlesex Inning 1
217/10(48)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Cracknell b o hannon-dalby | 3 | 10 | 0 | 0 | 30 |
| b o hannon-dalby | |||||
Joshua De Caires c alex davies b adam sylvester | 43 | 59 | 6 | 0 | 72.88 |
| c alex davies b adam sylvester | |||||
Sam Robson b o hannon-dalby | 17 | 27 | 1 | 0 | 62.96 |
| b o hannon-dalby | |||||
Ben Geddes lbw b j lintott | 48 | 57 | 5 | 1 | 84.21 |
| lbw b j lintott | |||||
Jack Davies lbw b robert yates | 38 | 60 | 3 | 0 | 63.33 |
| lbw b robert yates | |||||
Luke Hollman c tazeem chaudry ali b j lintott | 33 | 40 | 1 | 2 | 82.5 |
| c tazeem chaudry ali b j lintott | |||||
Nathan Fernandes lbw b vaansh jani | 5 | 10 | 0 | 0 | 50 |
| lbw b vaansh jani | |||||
Toby Roland-Jones not out | 6 | 11 | 0 | 0 | 54.55 |
| not out | |||||
Henry Brookes b j lintott | 3 | 9 | 0 | 0 | 33.33 |
| b j lintott | |||||
Nathan Gilchrist lbw b j lintott | 0 | 1 | 0 | 0 | 0 |
| lbw b j lintott | |||||
James Feldman lbw b j lintott | 0 | 4 | 0 | 0 | 0 |
| lbw b j lintott | |||||
| Extras | 21 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 7 | 0 | 27 | 2 | 0 | 0 | 3.9 |
| Ed Barnard | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
| Robert Yates | 10 | 0 | 48 | 1 | 0 | 12 | 4.8 |
| Tazeem Chaudry Ali | 9 | 0 | 40 | 0 | 0 | 0 | 4.4 |
| Adam Sylvester | 5 | 2 | 21 | 1 | 0 | 0 | 4.2 |
| Jake Lintott | 10 | 2 | 37 | 5 | 0 | 0 | 3.7 |
| Vaansh Jani | 3 | 0 | 13 | 1 | 0 | 1 | 4.3 |
Warwickshire Inning 1
189/10(46.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Yates b brookes | 38 | 55 | 5 | 0 | 69.09 |
| b brookes | |||||
Ed Barnard b roland-jones | 20 | 21 | 3 | 0 | 95.24 |
| b roland-jones | |||||
Zen Malik b hollman | 14 | 22 | 1 | 0 | 63.64 |
| b hollman | |||||
Alex Davies c n gilchrist b hollman | 3 | 6 | 0 | 0 | 50 |
| c n gilchrist b hollman | |||||
Hamza Shaikh st cracknell b nathan fernandes | 42 | 72 | 4 | 0 | 58.33 |
| st cracknell b nathan fernandes | |||||
Kai Smith c josh de caires b hollman | 18 | 22 | 3 | 0 | 81.82 |
| c josh de caires b hollman | |||||
Vaansh Jani lbw b josh de caires | 4 | 11 | 0 | 0 | 36.36 |
| lbw b josh de caires | |||||
Jake Lintott c cracknell b n gilchrist | 18 | 24 | 1 | 0 | 75 |
| c cracknell b n gilchrist | |||||
Tazeem Chaudry Ali c cracknell b hollman | 6 | 27 | 0 | 0 | 22.22 |
| c cracknell b hollman | |||||
Adam Sylvester not out | 7 | 16 | 0 | 0 | 43.75 |
| not out | |||||
Oliver Hannon-Dalby b josh de caires | 0 | 5 | 0 | 0 | 0 |
| b josh de caires | |||||
| Extras | 19 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 5 | 0 | 25 | 1 | 0 | 1 | 5 |
| Nathan Gilchrist | 7 | 0 | 27 | 1 | 2 | 7 | 3.9 |
| Luke Hollman | 10 | 1 | 27 | 4 | 0 | 0 | 2.7 |
| Joshua De Caires | 9.4 | 0 | 49 | 2 | 0 | 3 | 5.1 |
| Nathan Fernandes | 10 | 1 | 37 | 1 | 0 | 2 | 3.7 |
| Henry Brookes | 5 | 0 | 20 | 1 | 0 | 0 | 4 |
Points Table
Team
M
W
L
T
NR
Hampshire10
8
2
0
0
Yorkshire9
7
2
0
0
Worcestershire9
7
1
0
1
Somerset10
7
3
0
0
Middlesex9
6
3
0
0
Gloucestershire9
6
3
0
0
Warwickshire8
5
3
0
0
Essex8
5
3
0
0
Sussex8
4
4
0
0
Nottinghamshire8
3
4
0
1
Surrey8
3
5
0
0
Durham8
3
5
0
0
Kent8
2
6
0
0
Leicestershire8
2
5
0
1
Lancashire8
1
6
0
1
Derbyshire8
1
5
0
2
Northamptonshire8
1
6
0
1
Glamorgan8
1
6
0
1
Squads
MDXWRKS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)









