Somerset vs Lancashire, Group B
71
England Domestic One-Day Cup 2025·odi
Details
| Date | Time | Match Day |
|---|---|---|
| August 10, 2025 | 11:00 am | Sunday |
Venue
| Venue |
|---|
| The Cooper Associates County Ground, Taunton |
Somerset Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Somerset | 250 | 7 | 50 |
Lancashire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Lancashire | 254 | 8 | 48.4 |
Lancashire Inning 1
254/8(48.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Jones c archie vaughan b davey | 14 | 12 | 2 | 1 | 116.67 |
| c archie vaughan b davey | |||||
George Bell c archie vaughan b alfie ogborne | 21 | 29 | 4 | 0 | 72.41 |
| c archie vaughan b alfie ogborne | |||||
Marcus Harris c kian roberts b goldsworthy | 95 | 99 | 7 | 2 | 95.96 |
| c kian roberts b goldsworthy | |||||
Josh Bohannon c and b archie vaughan | 5 | 11 | 1 | 0 | 45.45 |
| c and b archie vaughan | |||||
Harry Singh b archie vaughan | 3 | 12 | 0 | 0 | 25 |
| b archie vaughan | |||||
George Balderson c james rew b j langridge | 65 | 76 | 6 | 0 | 85.53 |
| c james rew b j langridge | |||||
Arav Shetty c james rew b j langridge | 18 | 16 | 2 | 0 | 112.5 |
| c james rew b j langridge | |||||
Oliver William Sutton not out | 13 | 26 | 0 | 0 | 50 |
| not out | |||||
Luke Hands b davey | 4 | 8 | 0 | 0 | 50 |
| b davey | |||||
Tom Bailey not out | 6 | 5 | 1 | 0 | 120 |
| not out | |||||
| Extras | 10 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alfie Ogborne | 10 | 0 | 41 | 1 | 0 | 2 | 4.1 |
| Josh Davey | 7.4 | 0 | 40 | 2 | 0 | 0 | 5.2 |
| Archie Vaughan | 10 | 0 | 41 | 2 | 0 | 0 | 4.1 |
| Kian Roberts | 3 | 0 | 19 | 0 | 0 | 0 | 6.3 |
| Lewis Goldsworthy | 9 | 0 | 55 | 1 | 0 | 1 | 6.1 |
| James Langridge | 8 | 0 | 47 | 2 | 2 | 0 | 5.9 |
| Tom Lammonby | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Somerset Inning 1
250/7(50)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Lammonby c josh bohannon b balderson | 5 | 7 | 1 | 0 | 71.43 |
| c josh bohannon b balderson | |||||
Archie Vaughan st george bell b arav shetty | 59 | 93 | 3 | 0 | 63.44 |
| st george bell b arav shetty | |||||
Lewis Goldsworthy c t bailey b arav shetty | 63 | 88 | 6 | 0 | 71.59 |
| c t bailey b arav shetty | |||||
James Rew st george bell b arav shetty | 4 | 9 | 0 | 0 | 44.44 |
| st george bell b arav shetty | |||||
Thomas Rew c george bell b luke hands | 2 | 7 | 0 | 0 | 28.57 |
| c george bell b luke hands | |||||
Joshua F Thomas c michael jones b balderson | 32 | 32 | 4 | 0 | 100 |
| c michael jones b balderson | |||||
Finley James Hill run out | 57 | 53 | 4 | 2 | 107.55 |
| run out | |||||
Kian Roberts not out | 11 | 11 | 1 | 0 | 100 |
| not out | |||||
| Extras | 17 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Bailey | 7 | 1 | 36 | 0 | 0 | 2 | 5.1 |
| George Balderson | 10 | 1 | 40 | 2 | 0 | 3 | 4 |
| Charlie Barnard | 10 | 0 | 64 | 0 | 0 | 0 | 6.4 |
| Luke Hands | 8 | 0 | 32 | 1 | 0 | 1 | 4 |
| Oliver William Sutton | 5 | 0 | 38 | 0 | 0 | 5 | 7.6 |
| Arav Shetty | 10 | 0 | 34 | 3 | 0 | 0 | 3.4 |
Points Table
Team
M
W
L
T
NR
Hampshire10
8
2
0
0
Yorkshire9
7
2
0
0
Worcestershire9
7
1
0
1
Somerset10
7
3
0
0
Middlesex9
6
3
0
0
Gloucestershire9
6
3
0
0
Warwickshire8
5
3
0
0
Essex8
5
3
0
0
Sussex8
4
4
0
0
Nottinghamshire8
3
4
0
1
Surrey8
3
5
0
0
Durham8
3
5
0
0
Kent8
2
6
0
0
Leicestershire8
2
5
0
1
Lancashire8
1
6
0
1
Derbyshire8
1
5
0
2
Northamptonshire8
1
6
0
1
Glamorgan8
1
6
0
1
Squads
LNCSSOM 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)












