ECS T10 Hornchurch 2025
Jun 2, 2025 - Jun 13, 2025 · फॉर्मेट:T10 · मैच 50 · टीमें 13
443विकेट काउंटर
277 Caught
96 Bowled
30 Run Out
22 Stumped
15 LBW
3 Retired Out
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Billy Whitlock Hornchurch | 11 | 11 | 22 | 132 | 372 | 13 |
Muhib Burki Old Brentwoods | 8 | 8 | 15 | 90 | 181 | 12 |
Mervyn Westfield Old Brentwoods | 11 | 10 | 18.4 | 112 | 276 | 11 |
Gurveer Saini Mighty Tigers | 11 | 8 | 13 | 78 | 139 | 10 |
Aziz Jabarkhail Sharks Cricket Academy | 11 | 10 | 15 | 90 | 197 | 10 |
Raza Mughal Sharks Cricket Academy | 9 | 8 | 15 | 90 | 212 | 10 |
विकेट कॉमेंट्री
मैच
1014
1141
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
George Hankins HOR | 11 | 634 | 48 |
Paul Murray HOR | 11 | 230 | 38 |
Yuvresh Malhotra GGN | 9 | 269 | 34 |
Ashraful Islam RNH | 9 | 364 | 33 |
Arya Khedekar CPP | 9 | 415 | 32 |
Sagar Joshi OB | 11 | 223 | 31 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
George Hankins HOR | 11 | 634 | 66 |
Viken Tejalkumar Kedariya EL | 9 | 431 | 49 |
Raminda Wijesooriya GGN | 5 | 360 | 42 |
Shawon Chowdhury MT | 8 | 325 | 42 |
Arya Khedekar CPP | 9 | 415 | 39 |
Alan Jones OB | 8 | 259 | 34 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Old Brentwoods | 1566 | 123 |
Hornchurch | 1364 | 122 |
Sharks Cricket Academy | 1225 | 107 |
Gagan | 1393 | 104 |
CFS Pinnacle Pro | 1223 | 103 |
East Londoners | 1343 | 100 |
Mighty Tigers | 1365 | 94 |
Markhor Landon | 897 | 92 |
Rainham | 942 | 88 |
Havering XI | 697 | 60 |
AZ Black Eagles | 189 | 21 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Old Brentwoods | 1554 | 153 |
Mighty Tigers | 1362 | 152 |
East Londoners | 1328 | 142 |
Gagan | 1388 | 139 |
Hornchurch | 1348 | 125 |
Sharks Cricket Academy | 1186 | 103 |
CFS Pinnacle Pro | 1181 | 98 |
Rainham | 931 | 77 |
Markhor Landon | 846 | 72 |
Havering XI | 673 | 61 |
AZ Black Eagles | 233 | 19 |
टॉप रन स्कोरर्स
634 रन
2.
Viken Tejalkumar Kedariya EL · T10
431 रन
3.
Arya Khedekar CPP · T10
415 रन
टॉप विकेट टेकर्स
1.
Billy Whitlock HOR · T10
13 विकेट
2.
Muhib Burki OB · T10
12 विकेट
3.
Mervyn Westfield OB · T10
11 विकेट
विकेट ज़ोन
443सीरीज़ विकेट काउंटर
277 Caught
96 Bowled
30 Run Out
22 Stumped
15 LBW
3 Retired Out