ECS T10 France 2025
Apr 21, 2025 - Apr 27, 2025 · फॉर्मेट:T10 · मैच 34 · टीमें 12BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Usman Shahid-I Paris Universite Club | 8 | 8 | 270 | 45.00 | 252.34 | 13 | 31 |
Muhammad Rafah Dreux | 7 | 6 | 253 | 63.25 | 337.33 | 13 | 31 |
Omer Mustafa Mitry | 5 | 5 | 232 | 58.00 | 279.52 | 12 | 27 |
Mukhtar Ghulami Paris Universite Club | 8 | 8 | 229 | 45.80 | 260.23 | 15 | 22 |
Zulqarnain Munawar CSPT Sarcelles | 5 | 5 | 224 | 56.00 | 263.53 | 11 | 26 |
Priyan Uthayakumar Royal 94 | 7 | 7 | 200 | 40.00 | 232.56 | 14 | 18 |
Hamza Niaz Dreux | 7 | 7 | 195 | 39.00 | 286.76 | 8 | 25 |
Nazib Ullah AC Stains | 6 | 6 | 193 | 38.60 | 296.92 | 4 | 28 |
Misbah Saju AC Stains | 6 | 6 | 182 | 30.33 | 227.50 | 12 | 20 |
Logarjan Athithan Royal 94 | 7 | 7 | 177 | 44.25 | 232.89 | 12 | 17 |
Arslan Zafar Mitry | 5 | 5 | 157 | 39.25 | 241.54 | 7 | 19 |
Alestin Johnmary Royal 94 | 7 | 7 | 131 | 21.83 | 229.82 | 7 | 13 |
Abdullah Al-Mamun Ekota CC | 5 | 5 | 118 | 29.50 | 181.54 | 5 | 13 |
Arun Ayyavooraju UIF Evry | 5 | 5 | 114 | 22.80 | 162.86 | 11 | 8 |
Ahmad Nabi Dreux | 7 | 7 | 113 | 18.83 | 201.79 | 5 | 13 |
Lingeswaran Canessane UIF Evry | 5 | 5 | 106 | 21.20 | 216.33 | 6 | 11 |
Safi Faisal Paris Universite Club | 8 | 6 | 103 | 25.75 | 219.15 | 5 | 12 |
Mudassar Iqbal Paris Zalmi | 3 | 3 | 102 | 34.00 | 275.68 | 3 | 13 |
Shahzad Hussain PFC Sarcelles | 5 | 4 | 98 | 24.50 | 233.33 | 5 | 11 |
Noman Amjad Paris Zalmi | 5 | 2 | 94 | 47.00 | 313.33 | 4 | 12 |
Waqas Bashir CSPT Sarcelles | 5 | 5 | 93 | 18.60 | 189.80 | 13 | 6 |
Mubarak Hossain Ekota CC | 4 | 4 | 91 | 30.33 | 185.71 | 10 | 6 |
Idrees Ahmadzai Saint Denis Stallions | 5 | 5 | 88 | 22.00 | 166.04 | 6 | 8 |
Zakria Atiq CSPT Sarcelles | 5 | 5 | 86 | 17.20 | 209.76 | 7 | 8 |
Zafar Iqbal Paris Universite Club | 8 | 4 | 85 | 28.33 | 283.33 | 1 | 12 |
Abdul Malik UIF Evry | 5 | 5 | 84 | 28.00 | 175.00 | 2 | 8 |
Ghanamirthan Arulanantham Royal 94 | 7 | 7 | 84 | 12.00 | 164.71 | 4 | 7 |
Ahmadzai Hamayun Mitry | 4 | 3 | 83 | 83.00 | 259.38 | 7 | 8 |
Nahid Hasan AC Stains | 6 | 6 | 81 | 13.50 | 165.31 | 5 | 7 |
Jubaid Ahamed UIF Evry | 4 | 4 | 79 | 39.50 | 151.92 | 8 | 4 |
Saliman Zardan Saint Denis Stallions | 5 | 5 | 76 | 19.00 | 200.00 | 4 | 7 |
Dhulipala Chowdary Grigny Vipers | 5 | 4 | 75 | 18.75 | 214.29 | 7 | 7 |
Tahseenullah Safi Dreux | 7 | 3 | 72 | 24.00 | 288.00 | 5 | 8 |
Rahmatullah Mangal UIF Evry | 5 | 5 | 72 | 18.00 | 211.76 | 4 | 7 |
Christo Dejager Saint Denis Stallions | 3 | 3 | 72 | 24.00 | 194.59 | 5 | 7 |
Zada Sher Paris Zalmi | 5 | 3 | 71 | 35.50 | 295.83 | 2 | 10 |
Muhammad Shafique PFC Sarcelles | 5 | 5 | 67 | 13.40 | 152.27 | 2 | 7 |
Umair Asgher CSPT Sarcelles | 5 | 5 | 61 | 12.20 | 203.33 | 2 | 7 |
Mohamed Bazirhak Ekota CC | 5 | 4 | 59 | 14.75 | 168.57 | 11 | 1 |
Ihsan Javeed Paris Zalmi | 5 | 3 | 57 | 57.00 | 196.55 | 5 | 4 |
Hamidoullah Daulatzai Grigny Vipers | 2 | 2 | 56 | 56.00 | 186.67 | 1 | 8 |
Tanbir Aziz AC Stains | 6 | 5 | 55 | 13.75 | 177.42 | 2 | 6 |
Cheema Hamza PFC Sarcelles | 5 | 5 | 55 | 18.33 | 110.00 | 4 | 4 |
William Singh Paris Universite Club | 7 | 3 | 54 | 27.00 | 257.14 | 2 | 6 |
Abdurrahman Ahmadzai Dreux | 7 | 4 | 54 | 27.00 | 234.78 | 4 | 5 |
Tayyab Riaz PFC Sarcelles | 5 | 5 | 53 | 10.60 | 203.85 | 4 | 5 |
Faryad Usman Saint Denis Stallions | 5 | 4 | 52 | 17.33 | 216.67 | 6 | 3 |
Rahimgul Naseri Grigny Vipers | 5 | 3 | 52 | 26.00 | 208.00 | 4 | 4 |
Bashir Umar PFC Sarcelles | 5 | 5 | 50 | 12.50 | 178.57 | 3 | 6 |
Samiullah Mehri CSPT Sarcelles | 5 | 5 | 49 | 9.80 | 153.13 | 4 | 4 |
Loading...
टॉप रन स्कोरर्स
1.
Usman Shahid-I PUC · T10
270 रन
2.
Muhammad Rafah DRX · T10
253 रन
3.
Omer Mustafa MIT · T10
232 रन
टॉप विकेट टेकर्स
1.
Abdurrahman Ahmadzai DRX · T10
13 विकेट
2.
Zafar Iqbal PUC · T10
10 विकेट
9 विकेट
विकेट ज़ोन
358सीरीज़ विकेट काउंटर
224 Caught
62 Bowled
44 Run Out
14 LBW
11 Stumped
3 Retired Out