ECN Mdina Cup T20I 2025
May 30, 2025 - Jun 1, 2025 · फॉर्मेट:T20I · मैच 7 · टीमें 3BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sharn Gomes Portugal | 5 | 5 | 173 | 57.67 | 155.86 | 15 | 6 |
Dhavalkumar Norotam Portugal | 5 | 5 | 145 | 29.00 | 147.96 | 13 | 9 |
Saber Zakhil Belgium | 5 | 4 | 118 | 29.50 | 207.02 | 5 | 14 |
Burhan Niaz Belgium | 5 | 5 | 110 | 22.00 | 118.28 | 7 | 6 |
Omid Mailk Khel Belgium | 5 | 5 | 104 | 20.80 | 114.29 | 11 | 3 |
Chad Potgieter Portugal | 5 | 5 | 102 | 25.50 | 129.11 | 6 | 8 |
Ali Raza Belgium | 5 | 5 | 99 | 19.80 | 194.12 | 11 | 7 |
Sherry Butt Belgium | 5 | 5 | 82 | 20.50 | 115.49 | 4 | 5 |
Natim Hassam Portugal | 5 | 4 | 70 | 23.33 | 94.59 | 5 | 1 |
Varun Prasath Malta | 4 | 4 | 65 | 16.25 | 110.17 | 3 | 5 |
Oliver Herrington Belgium | 3 | 3 | 62 | 31.00 | 108.77 | 1 | 5 |
Muhammad Muneeb Belgium | 4 | 4 | 52 | 13.00 | 118.18 | 6 | 3 |
Mehboob Ali Malta | 4 | 4 | 51 | 12.75 | 150.00 | 2 | 6 |
Jeremy Martins Portugal | 3 | 3 | 50 | 25.00 | 128.21 | 5 | 3 |
Shrijay Patel Malta | 4 | 4 | 47 | 11.75 | 142.42 | 3 | 4 |
Rockey Dianish Malta | 4 | 4 | 46 | 11.50 | 86.79 | 5 | 2 |
Carlos Nunes Portugal | 5 | 3 | 41 | 20.50 | 141.38 | 1 | 3 |
Chanjal Sudarsanan Malta | 4 | 4 | 40 | 13.33 | 78.43 | 4 | 0 |
Eldhose Mathew Malta | 3 | 3 | 39 | 13.00 | 75.00 | 2 | 1 |
Priyan Pushparajan Malta | 4 | 4 | 39 | 9.75 | 121.88 | 3 | 2 |
Rahulkumar Hashu Portugal | 5 | 3 | 29 | 29.00 | 126.09 | 0 | 2 |
Khalid Ahmadi Belgium | 5 | 3 | 27 | 9.00 | 158.82 | 0 | 4 |
Jaswinder Singh Malta | 4 | 4 | 25 | 8.33 | 55.56 | 1 | 1 |
David Marks Malta | 4 | 3 | 19 | 9.50 | 105.56 | 1 | 1 |
Murid Ekrami Belgium | 5 | 3 | 18 | 6.00 | 50.00 | 0 | 0 |
Darshit Patankar Malta | 2 | 2 | 12 | 6.00 | 85.71 | 2 | 0 |
Imran Ameer Malta | 1 | 1 | 7 | 7.00 | 77.78 | 1 | 0 |
Juan Henri Portugal | 5 | 1 | 6 | 6.00 | 120.00 | 1 | 0 |
Ravi Thapliyal Belgium | 2 | 1 | 5 | 38.46 | 0 | 0 | |
Sheraz Sheikh Belgium | 2 | 2 | 4 | 4.00 | 40.00 | 0 | 0 |
Jamsheed Kunnanchirakkal Malta | 3 | 3 | 2 | 2.00 | 66.67 | 0 | 0 |
Waseem Abbas Malta | 1 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Hardeep Singh Khuttan Portugal | 3 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Iftikhar Kankhel Belgium | 5 | 3 | 1 | 0.50 | 12.50 | 0 | 0 |
Francoise Stoman Portugal | 5 | 1 | 0 | 0 | 0 | ||
Mohammad Siraj Nipo Portugal | 3 | 1 | 0 | 0 | 0 | ||
Zaki Shah Belgium | 3 | 1 | 0 | 0 | 0 | ||
Amar Sharma Malta | 2 | 1 | 0 | 0 | 0 | ||
Upen Shantu Portugal | 5 | 1 | 0 | 0 | 0 | ||
Sherman Vaz Portugal | 1 | 0 | 0 | 0 | 0 | ||
Rafiullah Alokzai Belgium | 1 | 0 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
173 रन
145 रन
3.
Saber Zakhil BEL · T20I
118 रन
टॉप विकेट टेकर्स
13 विकेट
11 विकेट
10 विकेट