ECI-W Czechia-Greece 2024
Jun 29, 2024 - Jul 1, 2024 · फॉर्मेट:T10 · मैच 5 · टीमें 2BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Adamantia Makri Greece Women | 5 | 5 | 103 | 103.00 | 151.47 | 16 | 0 |
Angeliki Ionna Argiropoulou Greece Women | 5 | 4 | 98 | 49.00 | 160.66 | 16 | 0 |
Maria Syrioti Greece Women | 5 | 3 | 45 | 15.00 | 121.62 | 5 | 0 |
Maria Polymeri Greece Women | 5 | 2 | 34 | 34.00 | 147.83 | 3 | 0 |
Sofia Nefeling Georgota Greece Women | 2 | 1 | 30 | 30.00 | 96.77 | 2 | 0 |
Pooja Shitole Czechia Women | 5 | 5 | 29 | 5.80 | 85.29 | 4 | 0 |
Desiree Champagne Terrell Czechia Women | 5 | 5 | 28 | 5.60 | 59.57 | 5 | 0 |
Josephine Souckova Czechia Women | 5 | 5 | 26 | 8.67 | 100.00 | 4 | 0 |
Mansi Parmar Czechia Women | 5 | 4 | 21 | 5.25 | 95.45 | 3 | 0 |
Karen Dcunha Czechia Women | 5 | 3 | 19 | 19.00 | 48.72 | 0 | 0 |
Rachel Pavlickova Czechia Women | 5 | 5 | 19 | 4.75 | 40.43 | 1 | 0 |
Pratibha Choudhary Czechia Women | 5 | 5 | 14 | 2.80 | 36.84 | 0 | 0 |
Dafni Sofia Vlachopoulou Greece Women | 5 | 3 | 10 | 10.00 | 83.33 | 0 | 0 |
Zoi Grammenou Greece Women | 5 | 1 | 10 | 10.00 | 100.00 | 1 | 0 |
Theodara Parisi Mesimeri Greece Women | 4 | 1 | 9 | 90.00 | 1 | 0 | |
Maria Vervitsioti Greece Women | 5 | 1 | 8 | 8.00 | 80.00 | 0 | 0 |
Jana Kominkova Czechia Women | 3 | 3 | 6 | 2.00 | 27.27 | 1 | 0 |
Alison Mason Czechia Women | 5 | 4 | 5 | 2.50 | 27.78 | 0 | 0 |
Rajashree Doddamani Czechia Women | 4 | 2 | 1 | 1.00 | 33.33 | 0 | 0 |
Shreya Bhosale Czechia Women | 5 | 4 | 1 | 0.25 | 16.67 | 0 | 0 |
Delante Iannetti Czechia Women | 3 | 1 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
103 रन
2.
Angeliki Ionna Argiropoulou GRE-W · T10
98 रन
45 रन
टॉप विकेट टेकर्स
9 विकेट
2.
Maria Vervitsioti GRE-W · T10
8 विकेट
5 विकेट