ECI T10 Malta 2025
Feb 6, 2025 - Feb 7, 2025 · फॉर्मेट:T10 · मैच 7 · टीमें 3
72विकेट काउंटर
60 Caught
7 Bowled
2 LBW
2 Run Out
1 Retired Out
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Khushal Gabhane Hungary | 5 | 5 | 8 | 48 | 121 | 9 |
Umair Tariq Austria | 3 | 3 | 6 | 36 | 49 | 6 |
Abbas Ghani Hungary | 4 | 4 | 7.5 | 47 | 109 | 6 |
Matthew Ainsworth Hungary | 4 | 4 | 6 | 36 | 58 | 5 |
Varun Prasath Malta | 5 | 5 | 10 | 60 | 126 | 5 |
Jagath Poorna Malta | 5 | 5 | 10 | 60 | 145 | 5 |
विकेट कॉमेंट्री
मैच
101
199
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Jagath Poorna MAL | 5 | 114 | 10 |
Ximus du Plooy HUN | 5 | 325 | 10 |
Rocky Dianish MAL | 5 | 141 | 8 |
Mahammad Bilal Zalmai AUT | 4 | 114 | 7 |
Mark Simpson Parker AUT | 4 | 67 | 7 |
Niyas Muhammed MAL | 5 | 60 | 7 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Ximus du Plooy HUN | 5 | 325 | 43 |
Rocky Dianish MAL | 5 | 141 | 16 |
Michael Das MAL | 4 | 134 | 16 |
Abbas Ghani HUN | 4 | 109 | 15 |
Mahammad Bilal Zalmai AUT | 4 | 114 | 12 |
Razmal Shigiwal AUT | 4 | 99 | 11 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Malta | 659 | 44 |
Hungary | 695 | 31 |
Austria | 481 | 26 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Hungary | 700 | 84 |
Malta | 665 | 64 |
Austria | 481 | 51 |
टॉप रन स्कोरर्स
325 रन
2.
Rocky Dianish MAL · T10
141 रन
3.
Michael Das MAL · T10
134 रन
टॉप विकेट टेकर्स
9 विकेट
6 विकेट
6 विकेट