ECI Portugal-Spain 2025
Jan 31, 2025 - Jan 31, 2025 · फॉर्मेट:T10 · मैच 3 · टीमें 2
38विकेट काउंटर
20 Caught
12 Bowled
6 Run Out
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ankush Kumar Portugal | 3 | 3 | 5 | 30 | 52 | 5 |
Joshua Dos Santos Portugal | 2 | 2 | 3 | 18 | 32 | 4 |
Cristofer Gwilliam Lopez Spain | 3 | 3 | 6 | 36 | 70 | 4 |
Rahulkumar Hashu Portugal | 3 | 3 | 5 | 30 | 28 | 3 |
Mati Ur Rehman Spain | 3 | 3 | 3.3 | 21 | 35 | 3 |
Murad Ali Spain | 3 | 3 | 6 | 36 | 88 | 3 |
विकेट कॉमेंट्री
मैच
38
77
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Gurvinder Singh Bajwa SPA | 3 | 80 | 8 |
Conrad Greenshields PORT | 3 | 90 | 6 |
Kuldeep Gholiya PORT | 3 | 46 | 4 |
Dani Long Martinez SPA | 3 | 85 | 4 |
Dhavalkumar Norotam PORT | 3 | 87 | 4 |
Ankush Kumar PORT | 3 | 36 | 3 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Dani Long Martinez SPA | 3 | 85 | 10 |
Charlie Rumistrzewicz SPA | 3 | 73 | 9 |
Mati Ur Rehman SPA | 3 | 71 | 9 |
Conrad Greenshields PORT | 3 | 90 | 9 |
Dhavalkumar Norotam PORT | 3 | 87 | 9 |
Gurvinder Singh Bajwa SPA | 3 | 80 | 7 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Portugal | 344 | 22 |
Spain | 332 | 16 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Spain | 353 | 39 |
Portugal | 393 | 38 |
टॉप रन स्कोरर्स
90 रन
87 रन
3.
Dani Long Martinez SPA · T10
85 रन
टॉप विकेट टेकर्स
1.
Ankush Kumar PORT · T10
5 विकेट
2.
Joshua Dos Santos PORT · T10
4 विकेट
3.
Cristofer Gwilliam Lopez SPA · T10
4 विकेट