ECI Malta-Estonia T10 2025
May 3, 2025 - May 4, 2025 · फॉर्मेट:T10 · मैच 5 · टीमें 2
47विकेट काउंटर
31 Caught
5 Bowled
4 LBW
4 Run Out
1 Stumped
1 Hit Wicket
1 Retired Out
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Varun Prasath Malta | 5 | 5 | 9 | 54 | 100 | 6 |
Jagath Poorna Malta | 5 | 5 | 10 | 60 | 73 | 4 |
Jaswinder Singh Malta | 2 | 2 | 4 | 24 | 31 | 4 |
Priyan Pushparajan Malta | 5 | 3 | 4 | 24 | 32 | 4 |
Aditya Paul Estonia | 5 | 4 | 5 | 30 | 88 | 4 |
David Robson Estonia | 1 | 1 | 2 | 12 | 8 | 3 |
विकेट कॉमेंट्री
मैच
86
91
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Steffan Gooch EST | 4 | 108 | 10 |
Ali Masood EST | 5 | 102 | 8 |
Stuart Hook EST | 5 | 56 | 8 |
Rockey Dianish MAL | 5 | 66 | 8 |
Priyan Pushparajan MAL | 5 | 100 | 7 |
Jagath Poorna MAL | 5 | 123 | 6 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Jagath Poorna MAL | 5 | 123 | 14 |
Mehboob Ali MAL | 2 | 92 | 11 |
Varun Prasath MAL | 5 | 74 | 9 |
Steffan Gooch EST | 4 | 108 | 9 |
Priyan Pushparajan MAL | 5 | 100 | 9 |
Ali Masood EST | 5 | 102 | 8 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Estonia | 459 | 43 |
Malta | 614 | 43 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Malta | 601 | 59 |
Estonia | 441 | 32 |
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
1.
Varun Prasath MAL · T10
6 विकेट
2.
Jagath Poorna MAL · T10
4 विकेट
4 विकेट
विकेट ज़ोन
47सीरीज़ विकेट काउंटर
31 Caught
5 Bowled
4 LBW
4 Run Out
1 Stumped
1 Hit Wicket
1 Retired Out