ECI Cyprus Estonia 2024
Jun 15, 2024 - Jun 16, 2024 · फॉर्मेट:T10 · मैच 5 · टीमें 2BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sahil Chauhan Estonia | 5 | 5 | 237 | 79.00 | 275.58 | 8 | 29 |
Ali Masood Estonia | 5 | 5 | 193 | 48.25 | 201.04 | 17 | 14 |
Scott burdekin Cyprus | 4 | 4 | 150 | 50.00 | 258.62 | 11 | 15 |
Akila De Silva Kalugala Cyprus | 5 | 5 | 133 | 26.60 | 225.42 | 9 | 13 |
Arslan Amjad Estonia | 5 | 4 | 80 | 26.67 | 222.22 | 2 | 10 |
Roshan Siriwardena Cyprus | 5 | 4 | 77 | 25.67 | 202.63 | 2 | 9 |
Arjun Shahi Cyprus | 5 | 3 | 53 | 17.67 | 176.67 | 3 | 5 |
Srinath Rajith Cyprus | 5 | 5 | 51 | 12.75 | 170.00 | 2 | 5 |
Stuart Hook Estonia | 5 | 3 | 48 | 48.00 | 165.52 | 5 | 3 |
Scott Austin Cyprus | 3 | 3 | 30 | 30.00 | 125.00 | 2 | 1 |
Sachithra Tharanga Cyprus | 3 | 1 | 29 | 29.00 | 170.59 | 5 | 1 |
Denuwan Prarthana Cyprus | 5 | 3 | 29 | 14.50 | 145.00 | 3 | 1 |
Chamal Sadun Cyprus | 4 | 3 | 22 | 7.33 | 146.67 | 2 | 1 |
Steffan Gooch Estonia | 4 | 3 | 11 | 5.50 | 100.00 | 0 | 1 |
David Robson Estonia | 4 | 1 | 10 | 10.00 | 200.00 | 1 | 1 |
Bilal Masud Estonia | 5 | 5 | 8 | 1.60 | 44.44 | 1 | 0 |
Hardeep Singh Cyprus | 3 | 1 | 7 | 7.00 | 140.00 | 0 | 1 |
Shayan Khan Estonia | 4 | 2 | 4 | 4.00 | 50.00 | 0 | 0 |
Taranjit Singh I Cyprus | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Lovedeep Singh Cyprus | 2 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
Vimal Khanduri Cyprus | 2 | 1 | 0 | 0 | 0 | ||
Preetaj Deol Cyprus | 2 | 1 | 0 | 0 | 0 | ||
Karan Singh Cyprus | 2 | 1 | 0 | 0 | 0 | ||
Richard Parkin Estonia | 2 | 0 | 0 | 0 | 0 | ||
Kalle Vislapuu Estonia | 3 | 0 | 0 | 0 | 0 | ||
Aditya Panwar Estonia | 3 | 0 | 0 | 0 | 0 | ||
Aditya Savio Estonia | 4 | 0 | 0 | 0 | 0 | ||
Pranay Gheewala Estonia | 2 | 0 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
7 विकेट
5 विकेट
4 विकेट