Durham And Glamorgan Tour Of Zimbabwe 2023
Mar 8, 2023 - Mar 15, 2023 · फॉर्मेट:MIXED · मैच 10 · टीमें 4BATTING
Most Runs
BOWLING
TEAM
आँकड़े
Format
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Alex Lees Durham | 3 | 2 | 107 | 107.00 | 167.19 | 15 | 2 |
Graham Clark Durham | 3 | 2 | 90 | 45.00 | 209.30 | 14 | 2 |
Sam Northeast Glamorgan | 2 | 2 | 86 | 86.00 | 148.28 | 8 | 3 |
Chris Cooke Glamorgan | 2 | 2 | 83 | 83.00 | 202.44 | 11 | 4 |
(W2) David Lloyd Glamorgan | 2 | 2 | 54 | 54.00 | 158.82 | 5 | 3 |
Tadiwanashe Marumani Northerns | 3 | 3 | 53 | 17.67 | 123.26 | 8 | 0 |
Oliver Robinson Durham | 2 | 2 | 52 | 52.00 | 173.33 | 6 | 1 |
Michael Jones Durham | 2 | 2 | 51 | 25.50 | 196.15 | 10 | 0 |
Roy Kaia Southerns | 3 | 3 | 49 | 24.50 | 72.06 | 2 | 0 |
Callum Taylor Glamorgan | 2 | 2 | 48 | 24.00 | 133.33 | 6 | 0 |
Innocent Kaia Southerns | 3 | 3 | 44 | 14.67 | 104.76 | 6 | 0 |
Clive Madande Southerns | 3 | 3 | 44 | 14.67 | 104.76 | 7 | 0 |
Cephas Zhuwao Southerns | 3 | 3 | 40 | 13.33 | 121.21 | 1 | 4 |
Zain-ul-Hassan Glamorgan | 2 | 1 | 39 | 105.41 | 2 | 1 | |
Ben Raine Durham | 3 | 1 | 35 | 205.88 | 4 | 2 | |
David Bedingham Durham | 2 | 2 | 35 | 35.00 | 140.00 | 3 | 2 |
Nyasha Mayavo Northerns | 3 | 3 | 32 | 10.67 | 84.21 | 4 | 0 |
Tony Munyonga Northerns | 3 | 3 | 32 | 10.67 | 80.00 | 4 | 0 |
Johnathan Campbell Southerns | 3 | 3 | 32 | 10.67 | 110.34 | 5 | 0 |
Wesley Madhevere Northerns | 3 | 3 | 32 | 10.67 | 100.00 | 6 | 0 |
Nkosana Mpofu Northerns | 3 | 3 | 31 | 10.33 | 147.62 | 4 | 1 |
Edward Byrom Glamorgan | 2 | 2 | 31 | 15.50 | 124.00 | 4 | 0 |
Jonathan Bushnell Durham | 3 | 2 | 29 | 14.50 | 145.00 | 5 | 0 |
Carl Mumba Northerns | 3 | 3 | 29 | 9.67 | 120.83 | 2 | 2 |
Scott Borthwick Durham | 1 | 1 | 27 | 27.00 | 168.75 | 3 | 1 |
Luke Jongwe Southerns | 3 | 3 | 27 | 9.00 | 117.39 | 3 | 0 |
Shingi Masakadza Northerns | 2 | 2 | 25 | 12.50 | 92.59 | 1 | 0 |
Tanunurwa Makoni Northerns | 1 | 1 | 24 | 24.00 | 77.42 | 3 | 0 |
Brian Bennett Southerns | 3 | 3 | 23 | 7.67 | 95.83 | 3 | 0 |
Liam Trevaskis Durham | 3 | 1 | 23 | 127.78 | 2 | 1 | |
Joylord Gumbie Northerns | 2 | 2 | 21 | 10.50 | 100.00 | 3 | 0 |
Ainsley Ndlovu Northerns | 3 | 3 | 20 | 10.00 | 83.33 | 3 | 0 |
Brandon Mavuta Southerns | 3 | 3 | 18 | 6.00 | 100.00 | 3 | 0 |
Matthew Potts Durham | 2 | 1 | 17 | 170.00 | 1 | 1 | |
Faraz Akram Northerns | 3 | 2 | 17 | 8.50 | 106.25 | 2 | 0 |
Tom Bevan Glamorgan | 2 | 2 | 15 | 7.50 | 93.75 | 3 | 0 |
Andrew Salter Glamorgan | 2 | 1 | 15 | 15.00 | 60.00 | 0 | 0 |
Richmond Mutumbami Southerns | 1 | 1 | 14 | 14.00 | 82.35 | 1 | 0 |
Victor Nyauchi Northerns | 2 | 2 | 14 | 116.67 | 2 | 0 | |
Kiran Carlson Glamorgan | 2 | 1 | 11 | 11.00 | 84.62 | 1 | 0 |
James Harris Glamorgan | 2 | 1 | 10 | 125.00 | 0 | 0 | |
Daniel Douthwaite Glamorgan | 2 | 1 | 3 | 75.00 | 0 | 0 | |
Paul Coughlin Durham | 3 | 2 | 3 | 1.50 | 42.86 | 0 | 0 |
Alex Horton Glamorgan | 2 | 2 | 3 | 1.50 | 25.00 | 0 | 0 |
Richard Ngarava Northerns | 1 | 1 | 2 | 66.67 | 0 | 0 | |
Tanaka Chivanga Southerns | 2 | 1 | 2 | 66.67 | 0 | 0 | |
Billy Root Glamorgan | 2 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
Ernest Masuku Southerns | 2 | 2 | 1 | 0.50 | 20.00 | 0 | 0 |
Tawanda Dzikiti Northerns | 2 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
Alex Falao Southerns | 2 | 2 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
5 विकेट
5 विकेट
5 विकेट