 
  South Western Districts vs Northern Cape, 16th Match
 22
 CSA T20 Knock Out Competition 2024·t20 
  Northern Cape NCAPE
 Northern Cape NCAPE 132/10 (20) 
 Result 141/6 (20) 
South Western Districts won by 9 runs
 South Western Districts SWD
 South Western Districts SWDDetails
| Date | Time | Match Day | 
|---|---|---|
| October 9, 2024 | 12:00 pm | Wednesday | 
Venue
| Venue | 
|---|
| Recreation Ground, Oudtshoorn | 
South Western Districts Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| South Western Districts | 141 | 6 | 20 | 
Northern Cape Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Northern Cape | 132 | 10 | 20 | 
Northern Cape Inning 1
132/10(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Modiri Litheko b kyle jacobs | 4 | 9 | 0 | 0 | 44.44 | 
| b kyle jacobs | |||||
| Ernest Kemm c liyabona malife b thomas kaber | 23 | 27 | 0 | 1 | 85.19 | 
| c liyabona malife b thomas kaber | |||||
| Ronan Hermann b jarred jardine | 18 | 23 | 1 | 0 | 78.26 | 
| b jarred jardine | |||||
| Ruan Haasbroek c liyabona malife b thomas kaber | 8 | 6 | 0 | 0 | 133.33 | 
| c liyabona malife b thomas kaber | |||||
| Christoffel Klijnhans c g van heerden b liyabona malife | 10 | 14 | 0 | 0 | 71.43 | 
| c g van heerden b liyabona malife | |||||
| Cole Abrahams run out | 46 | 28 | 2 | 4 | 164.29 | 
| run out | |||||
| Hardus Viljoen b jarred jardine | 7 | 3 | 0 | 1 | 233.33 | 
| b jarred jardine | |||||
| Emmanuel Motswiri st yaseen valli b thomas kaber | 0 | 1 | 0 | 0 | 0 | 
| st yaseen valli b thomas kaber | |||||
| Tshepo Ntuli b kyle jacobs | 5 | 5 | 0 | 0 | 100 | 
| b kyle jacobs | |||||
| Basheeru-Deen Walters not out | 0 | 3 | 0 | 0 | 0 | 
| not out | |||||
| Zakhele Qwabe b kyle jacobs | 0 | 1 | 0 | 0 | 0 | 
| b kyle jacobs | |||||
| Extras | 11 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Sintu Majeza | 3 | 0 | 15 | 0 | 0 | 1 | 5 | 
| Jarred Jardine | 4 | 0 | 27 | 2 | 0 | 1 | 6.8 | 
| Kyle Jacobs | 4 | 0 | 27 | 3 | 0 | 0 | 6.8 | 
| Liyabona Malife | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 | 
| Lifa Ntanzi | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 
| Thomas Kaber | 4 | 0 | 29 | 3 | 0 | 5 | 7.2 | 
South Western Districts Inning 1
141/6(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Yaseen Valli c modiri litheko b viljoen | 2 | 13 | 0 | 0 | 15.38 | 
| c modiri litheko b viljoen | |||||
| Kyle Jacobs c modiri litheko b zakhele qwabe | 15 | 12 | 2 | 1 | 125 | 
| c modiri litheko b zakhele qwabe | |||||
| George Van Heerden b zakhele qwabe | 55 | 41 | 2 | 3 | 134.15 | 
| b zakhele qwabe | |||||
| Heath Richards c haasbroek b ernest kemm | 16 | 19 | 2 | 0 | 84.21 | 
| c haasbroek b ernest kemm | |||||
| Luke Beaufort c ntuli b haasbroek | 42 | 30 | 5 | 1 | 140 | 
| c ntuli b haasbroek | |||||
| Thomas Kaber c cole abrahams b haasbroek | 0 | 1 | 0 | 0 | 0 | 
| c cole abrahams b haasbroek | |||||
| Tyrese Karelse not out | 3 | 5 | 0 | 0 | 60 | 
| not out | |||||
| Jarred Jardine not out | 1 | 1 | 0 | 0 | 100 | 
| not out | |||||
| Extras | 7 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Basheeru-Deen Walters | 4 | 1 | 21 | 0 | 0 | 0 | 5.2 | 
| Hardus Viljoen | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 | 
| Zakhele Qwabe | 4 | 0 | 40 | 2 | 2 | 1 | 10 | 
| Ernest Kemm | 4 | 0 | 15 | 1 | 0 | 2 | 3.8 | 
| Emmanuel Motswiri | 2 | 0 | 24 | 0 | 0 | 1 | 12 | 
| Tshepo Ntuli | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 
| Christoffel Klijnhans | 2 | 0 | 16 | 0 | 0 | 0 | 8 | 
| Ruan Haasbroek | 1 | 0 | 6 | 2 | 0 | 0 | 6 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Eastern Storm
 Eastern Storm8
 6
 2
 0
 0
 Tuskers
 Tuskers8
 6
 2
 0
 0
 Limpopo
 Limpopo6
 3
 3
 0
 0
 Northern Cape
 Northern Cape7
 3
 4
 0
 0
 South Western Districts
 South Western Districts7
 3
 3
 0
 1
 Mpumalanga Rhinos
 Mpumalanga Rhinos6
 2
 3
 0
 1
 Eastern Cape
 Eastern Cape6
 0
 6
 0
 0
Squads
 NCAPE
 NCAPESWD 

HOT TAGS
आईपीएल (212) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) राजस्थान रॉयल्स (52) सनराइजर्स हैदराबाद (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (43) एशिया कप 2025 (39)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 











 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 