Titans vs Knights, 20th Match
18
CSA T20 Challenge 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 13, 2024 | 1:00 pm | Sunday |
Venue
Venue |
---|
SuperSport Park, Centurion |
Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Knights | 223 | 6 | 20 |
Titans Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Titans | 191 | 6 | 20 |
Knights Inning 1
223/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacques Snyman c donovan ferreira b d galiem | 44 | 18 | 6 | 3 | 244.44 |
c donovan ferreira b d galiem | |||||
Lesego Senokwane c keegan petersen b corbin bosch | 9 | 11 | 2 | 0 | 81.82 |
c keegan petersen b corbin bosch | |||||
Rilee Rossouw c gerald coetzee b makhanya | 66 | 32 | 4 | 6 | 206.25 |
c gerald coetzee b makhanya | |||||
Gihahn Cloete c lhuan-dre pretorius b letsholo selemela | 12 | 15 | 2 | 0 | 80 |
c lhuan-dre pretorius b letsholo selemela | |||||
Garnett Tarr c letsholo selemela b gerald coetzee | 15 | 10 | 1 | 1 | 150 |
c letsholo selemela b gerald coetzee | |||||
Aubrey Swanepoel not out | 37 | 19 | 5 | 1 | 194.74 |
not out | |||||
Tiaan van Vuuren c corbin bosch b gerald coetzee | 14 | 10 | 1 | 1 | 140 |
c corbin bosch b gerald coetzee | |||||
Aaron Phangiso not out | 15 | 6 | 3 | 0 | 250 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dayyaan Galiem | 4 | 0 | 61 | 1 | 0 | 0 | 15.2 |
Gerald Coetzee | 4 | 0 | 37 | 2 | 0 | 0 | 9.2 |
Tsepo Ndwandwa | 2 | 0 | 29 | 0 | 0 | 0 | 14.5 |
Corbin Bosch | 4 | 0 | 35 | 1 | 0 | 0 | 8.8 |
Donovan Ferreira | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
Letsholo Selemela | 2 | 0 | 25 | 1 | 0 | 0 | 12.5 |
Sibonelo Makhanya | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
Titans Inning 1
191/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan-dre Pretorius c phangiso b tiaan van vuuren | 21 | 11 | 1 | 2 | 190.91 |
c phangiso b tiaan van vuuren | |||||
Rivaldo Moonsamy b siboto | 31 | 24 | 4 | 1 | 129.17 |
b siboto | |||||
Keegan Petersen st gihahn cloete b phangiso | 11 | 11 | 1 | 0 | 100 |
st gihahn cloete b phangiso | |||||
Heinrich Klaasen c garnett tarr b phangiso | 4 | 4 | 0 | 0 | 100 |
c garnett tarr b phangiso | |||||
Sibonelo Makhanya c johan van dyk b s langa | 34 | 23 | 1 | 3 | 147.83 |
c johan van dyk b s langa | |||||
Donovan Ferreira c phangiso b siboto | 48 | 28 | 1 | 5 | 171.43 |
c phangiso b siboto | |||||
Dayyaan Galiem not out | 21 | 13 | 0 | 2 | 161.54 |
not out | |||||
Corbin Bosch not out | 16 | 7 | 1 | 1 | 228.57 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jacques Snyman | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Johannes van Dyk | 4 | 0 | 37 | 0 | 0 | 0 | 9.2 |
Tiaan van Vuuren | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Aaron Phangiso | 3 | 0 | 22 | 2 | 0 | 0 | 7.3 |
Malusi Siboto | 4 | 0 | 46 | 2 | 0 | 0 | 11.5 |
Sithembile Langa | 4 | 0 | 47 | 1 | 0 | 0 | 11.8 |
Points Table
Team
M
W
L
T
NR

7
2
3
0
2

7
2
5
0
0

7
2
4
0
1

9
7
2
0
0

8
4
3
0
1

10
5
4
0
1

7
3
4
0
0

9
4
4
0
1
Squads

TITNS 


Isaac Dikgale Batsman

Patrick Botha Bowling Allrounder

Dian Forrester Batting Allrounder

Garnett Tarr WK-Batsman

Ruan Cronje Batsman

Rilee Rossouw Batsman

Seth Flerdermaus --

Nhlakanipho Mpungose Batsman

Lesego Senokwane Batting Allrounder

Johannes van Dyk Bowler

Aaron Phangiso Bowler

Sithembile Langa Bowler

Jacques Snyman Batting Allrounder

Aubrey Swanepoel Batting Allrounder

Clayton Bosch Bowler

Malusi Siboto Bowling Allrounder

Tiaan van Vuuren Bowling Allrounder

Monde Maqunqu Batsman

Dane Piedt Bowler

Gihahn Cloete WK-Batsman
Tabraiz Shamsi Bowler

Roelof van der Merwe Bowler

Schalk Engelbrecht Bowling Allrounder

Tsepo Ndwandwa Bowler

Aiden Markram Batsman

Jhedli van Briesies Bowler

Rivaldo Moonsamy WK-Batsman

Dayyaan Galiem Bowling Allrounder

Lhuan-dre Pretorius WK-Batsman

Neil Brand Batting Allrounder

Corbin Bosch Bowling Allrounder

Dewald Brevis Batsman

Steve Stolk Batsman

Keegan Petersen Batsman

Sibonelo Makhanya Batsman

Andile Phehlukwayo Bowling Allrounder

Letsholo Selemela Bowler

Donovan Ferreira WK-Batsman

Merrick Brett Batsman

Matthew Boast Batsman

Junior Dala Bowler

HOT TAGS
आईपीएल (207) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (127) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (87) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (50) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (33) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)