Dolphins vs Boland, 23rd Match
24
CSA T20 Challenge 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| March 24, 2024 | 8:00 am | Sunday |
Venue
| Venue |
|---|
| St George's Park, Gqeberha |
Dolphins Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Dolphins | 158 | 4 | 20 |
Boland Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Boland | 163 | 6 | 19.3 |
Boland Inning 1
163/6(19.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Keegan Petersen b dupavillon | 0 | 2 | 0 | 0 | 0 |
| b dupavillon | |||||
Adrian du Toit lbw b phehlukwayo | 20 | 17 | 1 | 1 | 117.65 |
| lbw b phehlukwayo | |||||
Clyde Fortuin c ottniel baartman b dupavillon | 2 | 3 | 0 | 0 | 66.67 |
| c ottniel baartman b dupavillon | |||||
Aviwe Mgijima c roelofsen b ottniel baartman | 26 | 17 | 4 | 0 | 152.94 |
| c roelofsen b ottniel baartman | |||||
Michael Copeland run out | 10 | 13 | 0 | 0 | 76.92 |
| run out | |||||
Ferisco Adams c bryce parsons b simelane | 33 | 23 | 2 | 2 | 143.48 |
| c bryce parsons b simelane | |||||
Christiaan Jonker not out | 40 | 26 | 2 | 3 | 153.85 |
| not out | |||||
Shaun von Berg not out | 26 | 16 | 1 | 1 | 162.5 |
| not out | |||||
| Extras | 6 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 4 | 0 | 33 | 2 | 0 | 1 | 8.2 |
| Okuhle Cele | 4 | 0 | 29 | 0 | 0 | 1 | 7.2 |
| Ottniel Baartman | 3.3 | 0 | 35 | 1 | 0 | 0 | 10 |
| JJ Smuts | 4 | 0 | 21 | 0 | 0 | 0 | 5.2 |
| Andile Phehlukwayo | 1 | 0 | 9 | 1 | 0 | 2 | 9 |
| Andile Simelane | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Bryce Parsons | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Dolphins Inning 1
158/4(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryce Parsons c mgijima b imran manack | 31 | 25 | 2 | 1 | 124 |
| c mgijima b imran manack | |||||
Grant Roelofsen c fortuin b glenton stuurman | 1 | 3 | 0 | 0 | 33.33 |
| c fortuin b glenton stuurman | |||||
JJ Smuts c michael copeland b von berg | 21 | 20 | 3 | 0 | 105 |
| c michael copeland b von berg | |||||
Marques Ackerman not out | 50 | 32 | 3 | 2 | 156.25 |
| not out | |||||
Khaya Zondo run out | 35 | 26 | 1 | 2 | 134.62 |
| run out | |||||
Jason Smith not out | 14 | 14 | 1 | 0 | 100 |
| not out | |||||
| Extras | 6 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Ferisco Adams | 4 | 0 | 36 | 0 | 0 | 1 | 9 |
| Akhona Mnyaka | 3 | 0 | 34 | 0 | 0 | 1 | 11.3 |
| Imran Manack | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
| Shaun von Berg | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
| Adrian du Toit | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Points Table
Team
M
W
L
T
NR
Lions16
11
5
0
0
Dolphins16
10
5
0
1
Warriors15
9
6
0
0
Titans15
7
7
0
1
Western Province14
7
6
0
1
North West14
5
6
0
3
Boland14
4
9
0
1
KwaZulu-Natal Inland14
0
13
0
1
Squads
BLDOL 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)

















