North West vs Knights, 7th Match
30
CSA T20 Challenge 2022·t20
Details
| Date | Time | Match Day |
|---|---|---|
| February 10, 2022 | 8:00 am | Thursday |
Venue
| Venue |
|---|
| St George's Park, Port Elizabeth |
Knights Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Knights | 94 | 9 | 20 |
North West Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| North West | 95 | 2 | 10.1 |
Knights Inning 1
94/9(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Patrick Kruger c heino kuhn b senuran muthusamy | 20 | 19 | 1 | 0 | 105.26 |
| c heino kuhn b senuran muthusamy | |||||
Raynard van Tonder b duan jansen | 3 | 8 | 0 | 0 | 37.5 |
| b duan jansen | |||||
Jacques Snyman b pretorius | 8 | 14 | 1 | 0 | 57.14 |
| b pretorius | |||||
Pite van Biljon c duan jansen b diseko | 4 | 3 | 1 | 0 | 133.33 |
| c duan jansen b diseko | |||||
Farhaan Behardien run out | 4 | 7 | 0 | 0 | 57.14 |
| run out | |||||
Mangaliso Mosehle b senuran muthusamy | 7 | 14 | 0 | 0 | 50 |
| b senuran muthusamy | |||||
Jason Raubenheimer run out | 19 | 25 | 0 | 1 | 76 |
| run out | |||||
Migael Pretorius run out | 12 | 9 | 0 | 1 | 133.33 |
| run out | |||||
Gerald Coetzee b diseko | 2 | 3 | 0 | 0 | 66.67 |
| b diseko | |||||
Gregory Mahlokwana not out | 9 | 11 | 1 | 0 | 81.82 |
| not out | |||||
Shimane Alfred Mothoa not out | 1 | 7 | 0 | 0 | 14.29 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chad Classen | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Duan Jansen | 4 | 1 | 16 | 1 | 0 | 3 | 4 |
| Johannes Diseko | 4 | 0 | 19 | 2 | 0 | 0 | 4.8 |
| Migael Pretorius | 2 | 0 | 13 | 1 | 0 | 1 | 6.5 |
| Senuran Muthusamy | 4 | 0 | 8 | 2 | 0 | 0 | 2 |
| Nono Pongolo | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Caleb Seleka | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
North West Inning 1
95/2(10.1)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wesley Marshall c mosehle b mahlokwana | 43 | 29 | 5 | 2 | 148.28 |
| c mosehle b mahlokwana | |||||
Heino Kuhn not out | 30 | 20 | 5 | 0 | 150 |
| not out | |||||
Dwaine Pretorius c mosehle b gerald coetzee | 13 | 8 | 1 | 1 | 162.5 |
| c mosehle b gerald coetzee | |||||
Nicky van den Bergh not out | 0 | 4 | 0 | 0 | 0 |
| not out | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Migael Pretorius | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
| Gerald Coetzee | 4 | 0 | 29 | 1 | 0 | 4 | 7.2 |
| Shimane Alfred Mothoa | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Gregory Mahlokwana | 2.1 | 0 | 14 | 1 | 0 | 0 | 6.5 |
Points Table
Team
M
W
L
T
NR
Titans9
7
2
0
0
Rocks9
6
3
0
0
Western Province8
5
3
0
0
Dolphins8
4
4
0
0
North West7
3
4
0
0
Knights7
2
5
0
0
Lions7
2
5
0
0
Warriors7
2
5
0
0
Squads
KNGNWEST 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)















