Titans vs North West, 12th Match
23
CSA T20 Challenge 2022-23·t20
Details
| Date | Time | Match Day |
|---|---|---|
| October 22, 2022 | 1:30 pm | Saturday |
Venue
| Venue |
|---|
| Senwes Park, Potchefstroom |
North West Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| North West | 134 | 8 | 20 |
Titans Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Titans | 135 | 5 | 17.3 |
North West Inning 1
134/8(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wesley Marshall b Gqamane | 0 | 3 | 0 | 0 | 0 |
| b Gqamane | |||||
Heino Kuhn run out (Dewald Brevis/Musawenkosi Twala) | 23 | 19 | 2 | 1 | 121.05 |
| run out (Dewald Brevis/Musawenkosi Twala) | |||||
Lesego Senokwane c Musawenkosi Twala b Dewald Brevis | 34 | 34 | 3 | 0 | 100 |
| c Musawenkosi Twala b Dewald Brevis | |||||
Grant Mokoena run out (Neil Brand/Harmer) | 9 | 9 | 2 | 0 | 100 |
| run out (Neil Brand/Harmer) | |||||
Delano Potgieter c Theunis de Bruyn b Harmer | 5 | 5 | 1 | 0 | 100 |
| c Theunis de Bruyn b Harmer | |||||
Senuran Muthusamy c Donavon Ferreira b Junior Dala | 13 | 18 | 0 | 0 | 72.22 |
| c Donavon Ferreira b Junior Dala | |||||
Duan Jansen c Musawenkosi Twala b Junior Dala | 41 | 27 | 1 | 4 | 151.85 |
| c Musawenkosi Twala b Junior Dala | |||||
Hardus Coetzer c Dewald Brevis b Neil Brand | 1 | 3 | 0 | 0 | 33.33 |
| c Dewald Brevis b Neil Brand | |||||
Renaldo Meyer not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
Caleb Seleka not out | 0 | 1 | 0 | 0 | 0 |
| not out | |||||
| Extras | 7 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ayabulela Gqamane | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
| Junior Dala | 4 | 0 | 31 | 2 | 0 | 1 | 7.8 |
| Dayyaan Galiem | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Neil Brand | 4 | 0 | 34 | 1 | 0 | 2 | 8.5 |
| Aaron Phangiso | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
| Simon Harmer | 4 | 0 | 18 | 1 | 0 | 1 | 4.5 |
| Dewald Brevis | 1 | 0 | 9 | 1 | 0 | 0 | 9 |
Titans Inning 1
135/5(17.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dewald Brevis c Hardus Coetzer b Caleb Seleka | 40 | 28 | 2 | 3 | 142.86 |
| c Hardus Coetzer b Caleb Seleka | |||||
Jiveshan Pillay c Heino Kuhn b Renaldo Meyer | 15 | 17 | 3 | 0 | 88.24 |
| c Heino Kuhn b Renaldo Meyer | |||||
Theunis de Bruyn not out | 36 | 32 | 2 | 1 | 112.5 |
| not out | |||||
Musawenkosi Twala c Duan Jansen b Caleb Seleka | 0 | 1 | 0 | 0 | 0 |
| c Duan Jansen b Caleb Seleka | |||||
Neil Brand c Lesego Senokwane b Caleb Seleka | 15 | 11 | 0 | 1 | 136.36 |
| c Lesego Senokwane b Caleb Seleka | |||||
Donavon Ferreira c Caleb Seleka b Renaldo Meyer | 10 | 10 | 0 | 0 | 100 |
| c Caleb Seleka b Renaldo Meyer | |||||
Dayyaan Galiem not out | 10 | 6 | 2 | 0 | 166.67 |
| not out | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kerwin Mungroo | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Duan Jansen | 3 | 0 | 23 | 0 | 0 | 6 | 7.7 |
| Senuran Muthusamy | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Renaldo Meyer | 4 | 0 | 19 | 2 | 0 | 0 | 4.8 |
| Hardus Coetzer | 1.3 | 0 | 22 | 0 | 0 | 0 | 14.7 |
| Caleb Seleka | 4 | 0 | 29 | 3 | 0 | 1 | 7.2 |
| Delano Potgieter | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Points Table
Team
M
W
L
T
NR
Titans9
8
1
0
0
Dolphins9
5
3
0
1
Rocks8
4
3
0
1
Knights6
2
3
0
1
Lions6
2
3
0
1
North West7
2
5
0
0
Warriors6
2
3
0
1
Western Province7
1
5
0
1
Squads
NWESTTITNS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)














