 
  South Western Districts vs South Africa Emerging Players, 16th Match
 25
 CSA Provincial One-Day Challenge Division Two 2023·odi 
  South Africa Emerging Players SA
 South Africa Emerging Players SA 153/3 (25.4) 
 Result 146/10 (40.2) 
South Africa Emerging Players won by 7 wkts
 South Western Districts SWD
 South Western Districts SWDDetails
| Date | Time | Match Day | 
|---|---|---|
| October 1, 2023 | 9:00 am | Sunday | 
Venue
| Venue | 
|---|
| Recreation Ground, Oudtshoorn | 
South Western Districts Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| South Western Districts | 146 | 10 | 40.2 | 
South Africa Emerging Players Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| South Africa Emerging Players | 153 | 3 | 25.4 | 
South Africa Emerging Players Inning 1
153/3(25.4)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Modiri Litheko not out | 65 | 69 | 6 | 2 | 94.2 | 
| not out | |||||
| Ethan John Cunningham b marcello piedt | 18 | 13 | 2 | 1 | 138.46 | 
| b marcello piedt | |||||
| Sello Valentine Kitime c kelly smuts b khwezi gumede | 40 | 61 | 3 | 0 | 65.57 | 
| c kelly smuts b khwezi gumede | |||||
| Dewan Marais c marcello piedt b liyabona malife | 5 | 4 | 1 | 0 | 125 | 
| c marcello piedt b liyabona malife | |||||
| Juan James not out | 15 | 7 | 1 | 1 | 214.29 | 
| not out | |||||
| Extras | 10 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Marcello Piedt | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 | 
| Khwezi Gumede | 7 | 0 | 45 | 1 | 0 | 3 | 6.4 | 
| Thomas Kaber | 7.4 | 0 | 42 | 0 | 0 | 3 | 5.5 | 
| Sintu Majeza | 5 | 0 | 18 | 0 | 0 | 1 | 3.6 | 
| Liyabona Malife | 2 | 0 | 13 | 1 | 0 | 1 | 6.5 | 
South Western Districts Inning 1
146/10(40.2)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ruan Terblanche lbw b dawood | 32 | 61 | 3 | 0 | 52.46 | 
| lbw b dawood | |||||
| Hanno Kotze b martin khumalo | 12 | 18 | 2 | 0 | 66.67 | 
| b martin khumalo | |||||
| Mathew Christensen c martin khumalo b abdullah bayoumy | 31 | 40 | 3 | 0 | 77.5 | 
| c martin khumalo b abdullah bayoumy | |||||
| Jean du Plessis c tristan luus b dawood | 20 | 23 | 1 | 0 | 86.96 | 
| c tristan luus b dawood | |||||
| Jhedli van Briesies c abdullah bayoumy b tristan luus | 29 | 63 | 2 | 0 | 46.03 | 
| c abdullah bayoumy b tristan luus | |||||
| Kelly Smuts c martin khumalo b dawood | 2 | 7 | 0 | 0 | 28.57 | 
| c martin khumalo b dawood | |||||
| Thomas Kaber lbw b dawood | 0 | 2 | 0 | 0 | 0 | 
| lbw b dawood | |||||
| Liyabona Malife b schalk engelbrecht | 3 | 17 | 0 | 0 | 17.65 | 
| b schalk engelbrecht | |||||
| Marcello Piedt c modiri litheko b tristan luus | 0 | 8 | 0 | 0 | 0 | 
| c modiri litheko b tristan luus | |||||
| Khwezi Gumede lbw b tristan luus | 0 | 1 | 0 | 0 | 0 | 
| lbw b tristan luus | |||||
| Sintu Majeza not out | 0 | 2 | 0 | 0 | 0 | 
| not out | |||||
| Extras | 17 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Tristan Luus | 8.2 | 1 | 31 | 3 | 0 | 4 | 3.7 | 
| Martin Khumalo | 5 | 0 | 26 | 1 | 0 | 3 | 5.2 | 
| Schalk Engelbrecht | 10 | 2 | 29 | 1 | 0 | 0 | 2.9 | 
| Abdullah Bayoumy | 6 | 0 | 20 | 1 | 0 | 0 | 3.3 | 
| Junaid Dawood | 10 | 1 | 27 | 4 | 0 | 0 | 2.7 | 
| Juan James | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 
Points Table
Team
 M
 W
 L
 T
 NR
 Knights
 Knights8
 7
 1
 0
 0
 South Africa Emerging Players
 South Africa Emerging Players8
 5
 2
 0
 1
 Eastern Storm
 Eastern Storm7
 4
 3
 0
 0
 Border
 Border7
 2
 4
 0
 1
 Limpopo
 Limpopo7
 2
 4
 0
 1
 Mpumalanga Rhinos
 Mpumalanga Rhinos7
 2
 5
 0
 0
 Northern Cape
 Northern Cape7
 2
 5
 0
 0
 South Western Districts
 South Western Districts7
 2
 4
 0
 1
Squads
 SA
 SASWD 

HOT TAGS
आईपीएल (212) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) राजस्थान रॉयल्स (52) सनराइजर्स हैदराबाद (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (43) एशिया कप 2025 (39)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
















 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 