North West vs Western Province, 1st Match
31
CSA Provincial One-Day Challenge Division One 2022·odi
North West NWEST 243/9 (50)
Result 226/10 (48)
North West Dragons won by 17 runs
Western Province WPRDetails
| Date | Time | Match Day |
|---|---|---|
| March 11, 2022 | 11:00 am | Friday |
Venue
| Venue |
|---|
| Senwes Park, Potchefstroom |
North West Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| North West | 243 | 9 | 50 |
Western Province Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Western Province | 226 | 10 | 48 |
North West Inning 1
243/9(50)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane c Kyle Simmonds b Tshepo Moreki | 19 | 25 | 2 | 0 | 76 |
| c Kyle Simmonds b Tshepo Moreki | |||||
Heino Kuhn b Mpongwana | 49 | 50 | 8 | 0 | 98 |
| b Mpongwana | |||||
Shaylen Pillay c Parnell b Kyle Simmonds | 8 | 17 | 0 | 0 | 47.06 |
| c Parnell b Kyle Simmonds | |||||
Christopher Britz c Verreynne b Kyle Simmonds | 0 | 3 | 0 | 0 | 0 |
| c Verreynne b Kyle Simmonds | |||||
Dwaine Pretorius c Verreynne b Mpongwana | 2 | 6 | 0 | 0 | 33.33 |
| c Verreynne b Mpongwana | |||||
Senuran Muthusamy run out (Kyle Simmonds) | 100 | 106 | 10 | 0 | 94.34 |
| run out (Kyle Simmonds) | |||||
Delano Potgieter c R Levi b Mpongwana | 0 | 11 | 0 | 0 | 0 |
| c R Levi b Mpongwana | |||||
Khanya Cotani lbw b Dawood | 41 | 63 | 2 | 0 | 65.08 |
| lbw b Dawood | |||||
Nono Pongolo c Verreynne b Tshepo Moreki | 13 | 17 | 0 | 0 | 76.47 |
| c Verreynne b Tshepo Moreki | |||||
Duan Jansen not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
Caleb Seleka not out | 0 | 1 | 0 | 0 | 0 |
| not out | |||||
| Extras | 10 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Wayne Parnell | 7 | 0 | 35 | 0 | 0 | 0 | 5 |
| George Linde | 8 | 0 | 48 | 0 | 0 | 0 | 6 |
| Tshepo Moreki | 10 | 1 | 45 | 2 | 0 | 0 | 4.5 |
| Kyle Simmonds | 9 | 0 | 36 | 2 | 0 | 0 | 4 |
| Mihlali Mpongwana | 9 | 1 | 31 | 3 | 0 | 0 | 3.4 |
| Junaid Dawood | 7 | 0 | 46 | 1 | 0 | 0 | 6.6 |
Western Province Inning 1
226/10(48)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Levi c Duan Jansen b Delano Potgieter | 2 | 4 | 0 | 0 | 50 |
| c Duan Jansen b Delano Potgieter | |||||
Jonathan Bird c Khanya Cotani b Pretorius | 116 | 126 | 9 | 4 | 92.06 |
| c Khanya Cotani b Pretorius | |||||
Tony de Zorzi b Delano Potgieter | 5 | 7 | 1 | 0 | 71.43 |
| b Delano Potgieter | |||||
Zubayr Hamza c Pongolo b Pretorius | 27 | 42 | 3 | 0 | 64.29 |
| c Pongolo b Pretorius | |||||
Kyle Verreynne run out (Heino Kuhn) | 9 | 4 | 1 | 0 | 225 |
| run out (Heino Kuhn) | |||||
George Linde c Khanya Cotani b Caleb Seleka | 4 | 21 | 0 | 0 | 19.05 |
| c Khanya Cotani b Caleb Seleka | |||||
Wayne Parnell b Caleb Seleka | 1 | 5 | 0 | 0 | 20 |
| b Caleb Seleka | |||||
Kyle Simmonds b Pongolo | 13 | 25 | 1 | 0 | 52 |
| b Pongolo | |||||
Mihlali Mpongwana c Caleb Seleka b Pongolo | 34 | 44 | 4 | 0 | 77.27 |
| c Caleb Seleka b Pongolo | |||||
Tshepo Moreki c Senuran Muthusamy b Pretorius | 5 | 9 | 0 | 0 | 55.56 |
| c Senuran Muthusamy b Pretorius | |||||
Junaid Dawood not out | 2 | 2 | 0 | 0 | 100 |
| not out | |||||
| Extras | 8 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Duan Jansen | 9 | 0 | 41 | 0 | 0 | 0 | 4.6 |
| Delano Potgieter | 7 | 1 | 30 | 2 | 0 | 0 | 4.3 |
| Dwaine Pretorius | 9 | 1 | 40 | 3 | 0 | 0 | 4.4 |
| Senuran Muthusamy | 6 | 0 | 46 | 0 | 0 | 0 | 7.7 |
| Caleb Seleka | 10 | 0 | 36 | 2 | 0 | 0 | 3.6 |
| Nono Pongolo | 7 | 0 | 32 | 2 | 0 | 0 | 4.6 |
Points Table
Team
M
W
L
T
NR
Lions8
5
2
0
1
Titans8
5
2
0
1
Western Province7
4
1
0
2
Knights7
3
3
0
1
North West7
2
3
0
2
Rocks7
2
4
0
1
Warriors7
2
4
0
1
Dolphins7
0
4
0
3
Squads
NWESTWPR 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)

















