Lions vs Titans, 4th Match
28
CSA Four-Day Series Division One 2024-25·test
Details
| Date | Time | Match Day |
|---|---|---|
| November 5, 2024 | 7:00 am | Tuesday |
Venue
| Venue |
|---|
| The Wanderers Stadium, Johannesburg |
Lions Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Lions | 316 | 10 | 107.3 |
Titans Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Titans | 302 | 10 | 79.4 |
Lions Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Lions | 295 | 9 | 77 |
Titans Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Titans | 156 | 10 | 52.5 |
Lions Inning 1
316/10(107.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Richards c rivaldo moonsamy b corbin bosch | 16 | 42 | 3 | 0 | 38.1 |
| c rivaldo moonsamy b corbin bosch | |||||
Dominic Hendricks c joshua van heerden b tsepo ndwandwa | 67 | 170 | 10 | 0 | 39.41 |
| c joshua van heerden b tsepo ndwandwa | |||||
Zubayr Hamza lbw b phehlukwayo | 84 | 136 | 10 | 2 | 61.76 |
| lbw b phehlukwayo | |||||
Mitchell Van Buuren c and b tsepo ndwandwa | 3 | 33 | 0 | 0 | 9.09 |
| c and b tsepo ndwandwa | |||||
Khaya Fakude c dewald brevis b corbin bosch | 13 | 24 | 2 | 0 | 54.17 |
| c dewald brevis b corbin bosch | |||||
Connor Esterhuizen run out | 45 | 99 | 5 | 2 | 45.45 |
| run out | |||||
Delano Potgieter c rivaldo moonsamy b corbin bosch | 13 | 44 | 2 | 0 | 29.55 |
| c rivaldo moonsamy b corbin bosch | |||||
Bjorn Fortuin b corbin bosch | 0 | 14 | 0 | 0 | 0 |
| b corbin bosch | |||||
Codi Yusuf c rivaldo moonsamy b dewald brevis | 44 | 61 | 7 | 0 | 72.13 |
| c rivaldo moonsamy b dewald brevis | |||||
Tshepo Moreki lbw b tsepo ndwandwa | 3 | 11 | 0 | 0 | 27.27 |
| lbw b tsepo ndwandwa | |||||
Lutho Sipamla not out | 6 | 14 | 1 | 0 | 42.86 |
| not out | |||||
| Extras | 22 | 8 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dayyaan Galiem | 15 | 5 | 35 | 0 | 1 | 0 | 2.3 |
| Merrick Brett | 23 | 4 | 68 | 0 | 0 | 2 | 3 |
| Corbin Bosch | 29 | 7 | 71 | 4 | 0 | 1 | 2.4 |
| Andile Phehlukwayo | 15 | 3 | 43 | 1 | 2 | 0 | 2.9 |
| Tsepo Ndwandwa | 24 | 5 | 73 | 3 | 0 | 0 | 3 |
| Dewald Brevis | 1.3 | 0 | 10 | 1 | 0 | 0 | 6.7 |
Lions Inning 2
295/9(77)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Richards run out | 1 | 11 | 0 | 0 | 9.09 |
| run out | |||||
Dominic Hendricks c dewald brevis b d galiem | 0 | 4 | 0 | 0 | 0 |
| c dewald brevis b d galiem | |||||
Zubayr Hamza b tsepo ndwandwa | 68 | 103 | 8 | 0 | 66.02 |
| b tsepo ndwandwa | |||||
Mitchell Van Buuren c rivaldo moonsamy b corbin bosch | 0 | 6 | 0 | 0 | 0 |
| c rivaldo moonsamy b corbin bosch | |||||
Khaya Fakude c phehlukwayo b merrick brett | 0 | 6 | 0 | 0 | 0 |
| c phehlukwayo b merrick brett | |||||
Connor Esterhuizen b tsepo ndwandwa | 8 | 31 | 0 | 0 | 25.81 |
| b tsepo ndwandwa | |||||
Delano Potgieter c dewald brevis b merrick brett | 40 | 98 | 3 | 1 | 40.82 |
| c dewald brevis b merrick brett | |||||
Bjorn Fortuin c keegan petersen b corbin bosch | 116 | 95 | 16 | 2 | 122.11 |
| c keegan petersen b corbin bosch | |||||
Codi Yusuf c dewald brevis b neil brand | 24 | 33 | 2 | 1 | 72.73 |
| c dewald brevis b neil brand | |||||
Tshepo Moreki not out | 22 | 62 | 4 | 0 | 35.48 |
| not out | |||||
Lutho Sipamla not out | 6 | 14 | 1 | 0 | 42.86 |
| not out | |||||
| Extras | 10 | 7 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dayyaan Galiem | 2 | 1 | 1 | 1 | 0 | 0 | 0.5 |
| Corbin Bosch | 16 | 3 | 60 | 2 | 0 | 0 | 3.8 |
| Merrick Brett | 18 | 2 | 60 | 2 | 1 | 2 | 3.3 |
| Tsepo Ndwandwa | 20 | 3 | 75 | 2 | 0 | 0 | 3.8 |
| Andile Phehlukwayo | 5 | 1 | 20 | 0 | 0 | 0 | 4 |
| Dewald Brevis | 9 | 0 | 51 | 0 | 0 | 0 | 5.7 |
| Neil Brand | 7 | 0 | 21 | 1 | 0 | 0 | 3 |
Titans Inning 1
302/10(79.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua van Heerden c dominic hendricks b tshepo moreki | 50 | 114 | 10 | 0 | 43.86 |
| c dominic hendricks b tshepo moreki | |||||
Neil Brand lbw b sipamla | 26 | 31 | 4 | 0 | 83.87 |
| lbw b sipamla | |||||
Keegan Petersen lbw b sipamla | 4 | 12 | 1 | 0 | 33.33 |
| lbw b sipamla | |||||
Dewald Brevis c sipamla b tshepo moreki | 5 | 8 | 1 | 0 | 62.5 |
| c sipamla b tshepo moreki | |||||
Jhedli van Briesies c connor esterhuizen b delano potgieter | 4 | 8 | 1 | 0 | 50 |
| c connor esterhuizen b delano potgieter | |||||
Rivaldo Moonsamy b codi yusuf | 22 | 36 | 5 | 0 | 61.11 |
| b codi yusuf | |||||
Andile Phehlukwayo b codi yusuf | 88 | 154 | 10 | 4 | 57.14 |
| b codi yusuf | |||||
Corbin Bosch b sipamla | 59 | 80 | 11 | 0 | 73.75 |
| b sipamla | |||||
Dayyaan Galiem c connor esterhuizen b sipamla | 4 | 8 | 1 | 0 | 50 |
| c connor esterhuizen b sipamla | |||||
Merrick Brett c connor esterhuizen b tshepo moreki | 13 | 6 | 3 | 0 | 216.67 |
| c connor esterhuizen b tshepo moreki | |||||
Tsepo Ndwandwa not out | 0 | 16 | 0 | 0 | 0 |
| not out | |||||
| Extras | 27 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Delano Potgieter | 10 | 1 | 40 | 1 | 3 | 1 | 4 |
| Codi Yusuf | 16.4 | 3 | 66 | 2 | 1 | 3 | 4 |
| Lutho Sipamla | 21 | 2 | 83 | 4 | 1 | 0 | 4 |
| Bjorn Fortuin | 14 | 2 | 55 | 0 | 0 | 1 | 3.9 |
| Tshepo Moreki | 17 | 8 | 36 | 3 | 0 | 0 | 2.1 |
| Dominic Hendricks | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Titans Inning 2
156/10(52.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neil Brand c connor esterhuizen b codi yusuf | 0 | 11 | 0 | 0 | 0 |
| c connor esterhuizen b codi yusuf | |||||
Joshua van Heerden lbw b delano potgieter | 0 | 6 | 0 | 0 | 0 |
| lbw b delano potgieter | |||||
Keegan Petersen c connor esterhuizen b bjorn fortuin | 27 | 55 | 4 | 0 | 49.09 |
| c connor esterhuizen b bjorn fortuin | |||||
Dewald Brevis c connor esterhuizen b codi yusuf | 6 | 9 | 1 | 0 | 66.67 |
| c connor esterhuizen b codi yusuf | |||||
Jhedli van Briesies lbw b bjorn fortuin | 37 | 41 | 7 | 0 | 90.24 |
| lbw b bjorn fortuin | |||||
Rivaldo Moonsamy c connor esterhuizen b tshepo moreki | 19 | 35 | 3 | 0 | 54.29 |
| c connor esterhuizen b tshepo moreki | |||||
Andile Phehlukwayo c zubayr hamza b codi yusuf | 16 | 45 | 1 | 0 | 35.56 |
| c zubayr hamza b codi yusuf | |||||
Corbin Bosch not out | 44 | 93 | 5 | 1 | 47.31 |
| not out | |||||
Merrick Brett c dominic hendricks b codi yusuf | 0 | 3 | 0 | 0 | 0 |
| c dominic hendricks b codi yusuf | |||||
Dayyaan Galiem c connor esterhuizen b sipamla | 0 | 4 | 0 | 0 | 0 |
| c connor esterhuizen b sipamla | |||||
Tsepo Ndwandwa c khaya fakude b bjorn fortuin | 1 | 18 | 0 | 0 | 5.56 |
| c khaya fakude b bjorn fortuin | |||||
| Extras | 6 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Codi Yusuf | 13 | 3 | 36 | 4 | 3 | 1 | 2.8 |
| Delano Potgieter | 9 | 3 | 14 | 1 | 0 | 0 | 1.6 |
| Bjorn Fortuin | 15.5 | 3 | 50 | 3 | 0 | 0 | 3.2 |
| Lutho Sipamla | 9 | 1 | 36 | 1 | 0 | 0 | 4 |
| Tshepo Moreki | 6 | 1 | 18 | 1 | 0 | 0 | 3 |
Points Table
Team
M
W
L
T
NR
Lions8
3
0
0
5
Titans8
2
2
0
4
Boland7
1
1
0
5
Dolphins7
1
3
0
3
Knights7
1
2
0
4
Warriors7
1
3
0
3
Western Province7
1
2
0
4
North West7
0
1
0
6
Squads
LIONSTITNS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)















