Boland vs Lions, 18th Match
45
CSA Four-Day Series Division One 2024-25·test
Details
| Date | Time | Match Day |
|---|---|---|
| March 20, 2025 | 7:00 am | Thursday |
Venue
| Venue |
|---|
| Boland Park, Paarl |
Boland Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Boland | 229 | 10 | 87.3 |
Lions Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Lions | 259 | 10 | 78.4 |
Boland Inning 1
229/10(87.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pieter Malan b bjorn fortuin | 45 | 100 | 4 | 0 | 45 |
| b bjorn fortuin | |||||
Grant Roelofsen c dominic hendricks b dawood | 21 | 37 | 3 | 0 | 56.76 |
| c dominic hendricks b dawood | |||||
Gavin Kaplan lbw b bjorn fortuin | 31 | 50 | 4 | 0 | 62 |
| lbw b bjorn fortuin | |||||
Aviwe Mgijima b bjorn fortuin | 9 | 24 | 1 | 0 | 37.5 |
| b bjorn fortuin | |||||
Bjorn Fortuin lbw b nqabayomzi peter | 61 | 154 | 8 | 0 | 39.61 |
| lbw b nqabayomzi peter | |||||
Michael Copeland b bjorn fortuin | 2 | 12 | 0 | 0 | 16.67 |
| b bjorn fortuin | |||||
Shaun von Berg lbw b nqabayomzi peter | 21 | 64 | 1 | 0 | 32.81 |
| lbw b nqabayomzi peter | |||||
Keith Dudgeon c van buuren b dawood | 0 | 6 | 0 | 0 | 0 |
| c van buuren b dawood | |||||
Glenton Stuurman b bjorn fortuin | 14 | 46 | 1 | 0 | 30.43 |
| b bjorn fortuin | |||||
Siyabonga Mahima b bjorn fortuin | 14 | 29 | 2 | 0 | 48.28 |
| b bjorn fortuin | |||||
Akhona Mnyaka not out | 3 | 7 | 0 | 0 | 42.86 |
| not out | |||||
| Extras | 8 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lutho Sipamla | 17 | 2 | 47 | 0 | 0 | 0 | 2.8 |
| Bjorn Fortuin | 35.3 | 6 | 83 | 6 | 0 | 0 | 2.3 |
| Delano Potgieter | 11 | 4 | 16 | 0 | 1 | 0 | 1.5 |
| Junaid Dawood | 10 | 0 | 41 | 2 | 2 | 0 | 4.1 |
| Nqabayomzi Peter | 14 | 1 | 38 | 2 | 1 | 0 | 2.7 |
Lions Inning 1
259/10(78.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Richards c mahima b von berg | 32 | 108 | 2 | 0 | 29.63 |
| c mahima b von berg | |||||
Dominic Hendricks c michael copeland b mahima | 22 | 34 | 4 | 0 | 64.71 |
| c michael copeland b mahima | |||||
Zubayr Hamza b akhona mnyaka | 83 | 109 | 11 | 0 | 76.15 |
| b akhona mnyaka | |||||
Mitchell Van Buuren b glenton stuurman | 26 | 34 | 3 | 0 | 76.47 |
| b glenton stuurman | |||||
Connor Esterhuizen c kaplan b glenton stuurman | 6 | 9 | 1 | 0 | 66.67 |
| c kaplan b glenton stuurman | |||||
Wandile Makwetu c fortuin b von berg | 23 | 50 | 2 | 0 | 46 |
| c fortuin b von berg | |||||
Delano Potgieter st fortuin b von berg | 16 | 32 | 1 | 1 | 50 |
| st fortuin b von berg | |||||
Bjorn Fortuin c nathan engelbrecht b keith dudgeon | 7 | 13 | 0 | 0 | 53.85 |
| c nathan engelbrecht b keith dudgeon | |||||
Nqabayomzi Peter not out | 31 | 55 | 4 | 1 | 56.36 |
| not out | |||||
Lutho Sipamla c michael copeland b mgijima | 1 | 23 | 0 | 0 | 4.35 |
| c michael copeland b mgijima | |||||
Junaid Dawood c keith dudgeon b von berg | 8 | 8 | 2 | 0 | 100 |
| c keith dudgeon b von berg | |||||
Khaya Fakude not out | 0 | 0 | 0 | 0 | 0 |
| not out | |||||
| Extras | 4 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 11 | 1 | 44 | 2 | 0 | 0 | 4 |
| Keith Dudgeon | 17 | 3 | 44 | 1 | 0 | 0 | 2.6 |
| Siyabonga Mahima | 12 | 0 | 47 | 1 | 0 | 0 | 3.9 |
| Akhona Mnyaka | 9 | 1 | 22 | 1 | 0 | 0 | 2.4 |
| Shaun von Berg | 25.4 | 4 | 82 | 4 | 0 | 0 | 3.2 |
| Aviwe Mgijima | 4 | 1 | 19 | 1 | 0 | 0 | 4.8 |
Points Table
Team
M
W
L
T
NR
Lions8
3
0
0
5
Titans8
2
2
0
4
Boland7
1
1
0
5
Dolphins7
1
3
0
3
Knights7
1
2
0
4
Warriors7
1
3
0
3
Western Province7
1
2
0
4
North West7
0
1
0
6
Squads
BLLIONS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)
















