Leicestershire vs Gloucestershire, County Div 2
63
County Championship Division Two 2023·test
Details
| Date | Time | Match Day |
|---|---|---|
| September 3, 2023 | 11:00 am | Sunday |
Venue
| Venue |
|---|
| Grace Road, Leicester |
Gloucestershire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Gloucestershire | 159 | 10 | 69.5 |
Leicestershire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Leicestershire | 204 | 10 | 55.5 |
Gloucestershire Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Gloucestershire | 212 | 10 | 71.4 |
Leicestershire Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Leicestershire | 168 | 2 | 41.4 |
Gloucestershire Inning 1
159/10(69.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Charlesworth b tom scriven | 32 | 40 | 6 | 0 | 80 |
| b tom scriven | |||||
Chris Dent lbw b tom scriven | 51 | 141 | 7 | 0 | 36.17 |
| lbw b tom scriven | |||||
Oliver Price b mulder | 11 | 62 | 1 | 0 | 17.74 |
| b mulder | |||||
Miles Hammond lbw b mulder | 8 | 19 | 1 | 0 | 42.11 |
| lbw b mulder | |||||
Harry Tector lbw b c wright | 18 | 57 | 2 | 0 | 31.58 |
| lbw b c wright | |||||
James Bracey b c wright | 0 | 6 | 0 | 0 | 0 |
| b c wright | |||||
Zafar Gohar c b cox b tom scriven | 9 | 24 | 2 | 0 | 37.5 |
| c b cox b tom scriven | |||||
Josh Shaw lbw b umar amin | 8 | 32 | 1 | 0 | 25 |
| lbw b umar amin | |||||
Zaman Akhter c ackermann b c wright | 13 | 23 | 1 | 0 | 56.52 |
| c ackermann b c wright | |||||
Dominic Goodman not out | 1 | 10 | 0 | 0 | 10 |
| not out | |||||
Luke Charlesworth lbw b tom scriven | 0 | 5 | 0 | 0 | 0 |
| lbw b tom scriven | |||||
| Extras | 8 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Wright | 19 | 5 | 30 | 3 | 0 | 0 | 1.6 |
| Wiaan Mulder | 18 | 6 | 49 | 2 | 0 | 0 | 2.7 |
| Tom Scriven | 16.5 | 7 | 30 | 4 | 0 | 1 | 1.8 |
| Matt Salisbury | 14 | 6 | 35 | 0 | 0 | 0 | 2.5 |
| Umar Amin | 2 | 0 | 8 | 1 | 0 | 0 | 4 |
Gloucestershire Inning 2
212/10(71.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Charlesworth c s budinger b ackermann | 33 | 69 | 5 | 0 | 47.83 |
| c s budinger b ackermann | |||||
Chris Dent b c wright | 9 | 21 | 1 | 0 | 42.86 |
| b c wright | |||||
Oliver Price b mulder | 1 | 9 | 0 | 0 | 11.11 |
| b mulder | |||||
Miles Hammond lbw b mulder | 46 | 73 | 8 | 0 | 63.01 |
| lbw b mulder | |||||
Harry Tector lbw b c wright | 24 | 51 | 2 | 0 | 47.06 |
| lbw b c wright | |||||
James Bracey c b cox b tom scriven | 18 | 36 | 2 | 0 | 50 |
| c b cox b tom scriven | |||||
Zafar Gohar c ackermann b tom scriven | 4 | 42 | 0 | 0 | 9.52 |
| c ackermann b tom scriven | |||||
Josh Shaw c b cox b tom scriven | 5 | 16 | 0 | 0 | 31.25 |
| c b cox b tom scriven | |||||
Zaman Akhter not out | 41 | 54 | 3 | 1 | 75.93 |
| not out | |||||
Dominic Goodman b mulder | 15 | 46 | 2 | 0 | 32.61 |
| b mulder | |||||
Luke Charlesworth lbw b mulder | 4 | 13 | 0 | 0 | 30.77 |
| lbw b mulder | |||||
| Extras | 12 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Wright | 16 | 7 | 37 | 2 | 0 | 0 | 2.3 |
| Wiaan Mulder | 19.4 | 3 | 61 | 4 | 0 | 0 | 3.1 |
| Matt Salisbury | 9 | 3 | 26 | 0 | 0 | 0 | 2.9 |
| Tom Scriven | 14 | 4 | 43 | 3 | 0 | 0 | 3.1 |
| Colin Ackermann | 11 | 1 | 26 | 1 | 0 | 0 | 2.4 |
| Louis Kimber | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Leicestershire Inning 1
204/10(55.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel c charlesworth b luke charlesworth | 73 | 115 | 10 | 0 | 63.48 |
| c charlesworth b luke charlesworth | |||||
Soloman Budinger b josh shaw | 3 | 5 | 0 | 0 | 60 |
| b josh shaw | |||||
Lewis Hill c c dent b goodman | 21 | 41 | 3 | 0 | 51.22 |
| c c dent b goodman | |||||
Colin Ackermann c oliver price b zaman akhter | 33 | 77 | 5 | 0 | 42.86 |
| c oliver price b zaman akhter | |||||
Umar Amin c oliver price b zaman akhter | 0 | 4 | 0 | 0 | 0 |
| c oliver price b zaman akhter | |||||
Wiaan Mulder c luke charlesworth b zaman akhter | 29 | 36 | 5 | 0 | 80.56 |
| c luke charlesworth b zaman akhter | |||||
Louis Kimber b goodman | 12 | 35 | 1 | 0 | 34.29 |
| b goodman | |||||
Ben Cox lbw b luke charlesworth | 4 | 12 | 1 | 0 | 33.33 |
| lbw b luke charlesworth | |||||
Tom Scriven not out | 9 | 6 | 1 | 0 | 150 |
| not out | |||||
Chris Wright b zaman akhter | 0 | 1 | 0 | 0 | 0 |
| b zaman akhter | |||||
Matt Salisbury c james bracey b luke charlesworth | 0 | 4 | 0 | 0 | 0 |
| c james bracey b luke charlesworth | |||||
| Extras | 20 | 17 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Zaman Akhter | 14 | 2 | 46 | 4 | 0 | 0 | 3.3 |
| Josh Shaw | 16 | 6 | 39 | 1 | 0 | 1 | 2.4 |
| Dominic Goodman | 14 | 4 | 48 | 2 | 2 | 0 | 3.4 |
| Luke Charlesworth | 11.5 | 2 | 54 | 3 | 0 | 0 | 4.6 |
Leicestershire Inning 2
168/2(41.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel c james bracey b josh shaw | 1 | 11 | 0 | 0 | 9.09 |
| c james bracey b josh shaw | |||||
Soloman Budinger c james bracey b josh shaw | 3 | 8 | 0 | 0 | 37.5 |
| c james bracey b josh shaw | |||||
Lewis Hill not out | 62 | 98 | 8 | 0 | 63.27 |
| not out | |||||
Colin Ackermann not out | 93 | 135 | 14 | 1 | 68.89 |
| not out | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josh Shaw | 10 | 4 | 24 | 2 | 0 | 0 | 2.4 |
| Dominic Goodman | 10 | 2 | 32 | 0 | 2 | 0 | 3.2 |
| Luke Charlesworth | 8 | 2 | 30 | 0 | 0 | 0 | 3.8 |
| Zaman Akhter | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
| Zafar Gohar | 7.4 | 1 | 36 | 0 | 2 | 4 | 4.7 |
| Oliver Price | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Points Table
Team
M
W
L
T
NR
Durham14
6
2
0
6
Worcestershire14
4
4
0
6
Leicestershire14
3
4
0
7
Yorkshire14
3
2
0
9
Sussex14
2
2
0
10
Derbyshire14
0
4
0
10
Glamorgan14
0
2
0
12
Gloucestershire14
0
6
0
8
Squads
GLOULECS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)




















