
Durham vs Sussex, County Div 2
30
County Championship Division Two 2023·test
Details
Date | Time | Match Day |
---|---|---|
September 3, 2023 | 11:00 am | Sunday |
Venue
Venue |
---|
Riverside Ground, Chester-le-Street |
Sussex Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sussex | 266 | 10 | 90.3 |
Durham Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 505 | 9 | 119 |
Sussex Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sussex | 295 | 10 | 92.1 |
Durham Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 57 | 3 | 10.5 |
Durham Inning 1
505/9(119)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees c fj hudson-prentice b jack carson | 103 | 155 | 8 | 2 | 66.45 |
c fj hudson-prentice b jack carson | |||||
Michael Jones c oliver carter b aristides karvelas | 6 | 15 | 0 | 0 | 40 |
c oliver carter b aristides karvelas | |||||
Scott Borthwick c fj hudson-prentice b jack carson | 56 | 92 | 7 | 1 | 60.87 |
c fj hudson-prentice b jack carson | |||||
David Bedingham c jack carson b jaydev unadkat | 9 | 19 | 1 | 0 | 47.37 |
c jack carson b jaydev unadkat | |||||
Ollie Robinson lbw b jack carson | 67 | 66 | 10 | 1 | 101.52 |
lbw b jack carson | |||||
Graham Clark c d ibrahim b henry crocombe | 128 | 189 | 15 | 0 | 67.72 |
c d ibrahim b henry crocombe | |||||
Bas de Leede c oliver carter b henry crocombe | 103 | 138 | 8 | 1 | 74.64 |
c oliver carter b henry crocombe | |||||
Ben Raine c james coles b henry crocombe | 5 | 4 | 1 | 0 | 125 |
c james coles b henry crocombe | |||||
Matthew Potts c oliver carter b henry crocombe | 6 | 12 | 0 | 0 | 50 |
c oliver carter b henry crocombe | |||||
George Drissell not out | 10 | 14 | 2 | 0 | 71.43 |
not out | |||||
Matthew Parkinson not out | 0 | 12 | 0 | 0 | 0 |
not out | |||||
Extras | 12 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jaydev Unadkat | 24 | 3 | 93 | 1 | 0 | 1 | 3.9 |
Aristides Karvelas | 20 | 2 | 83 | 1 | 2 | 0 | 4.2 |
Fynn Hudson-Prentice | 17 | 1 | 68 | 0 | 2 | 0 | 4 |
Jack Carson | 28 | 3 | 126 | 3 | 0 | 0 | 4.5 |
Henry Crocombe | 18 | 1 | 93 | 4 | 0 | 0 | 5.2 |
James Coles | 10 | 1 | 25 | 0 | 0 | 0 | 2.5 |
Tom Haines | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Durham Inning 2
57/3(10.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Lees not out | 26 | 27 | 4 | 0 | 96.3 |
not out | |||||
Michael Jones b jack carson | 12 | 19 | 2 | 0 | 63.16 |
b jack carson | |||||
Scott Borthwick b jack carson | 15 | 14 | 2 | 0 | 107.14 |
b jack carson | |||||
David Bedingham b jack carson | 0 | 2 | 0 | 0 | 0 |
b jack carson | |||||
Oliver Robinson not out | 4 | 3 | 1 | 0 | 133.33 |
not out | |||||
Extras | 0 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jaydev Unadkat | 1.4 | 0 | 9 | 0 | 0 | 0 | 5.4 |
Aristides Karvelas | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Jack Carson | 3.2 | 0 | 15 | 3 | 0 | 0 | 4.5 |
James Coles | 3.5 | 0 | 24 | 0 | 0 | 0 | 6.3 |
Sussex Inning 1
266/10(90.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Clark c matthew potts b matthew parkinson | 58 | 111 | 6 | 0 | 52.25 |
c matthew potts b matthew parkinson | |||||
Tom Haines c matthew parkinson b ben raine | 51 | 99 | 7 | 0 | 51.52 |
c matthew parkinson b ben raine | |||||
Tom Alsop c o robinson b ben raine | 59 | 133 | 1 | 0 | 44.36 |
c o robinson b ben raine | |||||
Cheteshwar Pujara c graham clark b matthew parkinson | 4 | 15 | 0 | 0 | 26.67 |
c graham clark b matthew parkinson | |||||
James Coles c bedingham b matthew parkinson | 4 | 17 | 0 | 0 | 23.53 |
c bedingham b matthew parkinson | |||||
Oliver Carter c michael jones b george drissell | 32 | 76 | 2 | 0 | 42.11 |
c michael jones b george drissell | |||||
Fynn Hudson-Prentice c graham clark b matthew potts | 31 | 54 | 5 | 0 | 57.41 |
c graham clark b matthew potts | |||||
Jack Carson c bas de leede b matthew potts | 8 | 26 | 1 | 0 | 30.77 |
c bas de leede b matthew potts | |||||
Aristides Karvelas lbw b ben raine | 4 | 2 | 1 | 0 | 200 |
lbw b ben raine | |||||
Jaydev Unadkat c michael jones b matthew parkinson | 1 | 15 | 0 | 0 | 6.67 |
c michael jones b matthew parkinson | |||||
Henry Crocombe not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 14 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Raine | 19 | 3 | 57 | 3 | 6 | 0 | 3 |
Matthew Potts | 20 | 4 | 49 | 2 | 0 | 0 | 2.5 |
Bas de Leede | 11 | 1 | 53 | 0 | 4 | 0 | 4.8 |
George Drissell | 19 | 3 | 47 | 1 | 0 | 0 | 2.5 |
Matthew Parkinson | 21.3 | 2 | 58 | 4 | 2 | 0 | 2.7 |
Sussex Inning 2
295/10(92.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Clark lbw b matthew potts | 2 | 8 | 0 | 0 | 25 |
lbw b matthew potts | |||||
Tom Haines b matthew potts | 12 | 31 | 1 | 0 | 38.71 |
b matthew potts | |||||
Tom Alsop st o robinson b matthew parkinson | 18 | 45 | 1 | 0 | 40 |
st o robinson b matthew parkinson | |||||
Cheteshwar Pujara lbw b matthew parkinson | 51 | 106 | 4 | 0 | 48.11 |
lbw b matthew parkinson | |||||
James Coles c borthwick b matthew potts | 5 | 7 | 1 | 0 | 71.43 |
c borthwick b matthew potts | |||||
Oliver Carter lbw b bas de leede | 80 | 153 | 11 | 0 | 52.29 |
lbw b bas de leede | |||||
Fynn Hudson-Prentice st o robinson b matthew parkinson | 64 | 75 | 4 | 0 | 85.33 |
st o robinson b matthew parkinson | |||||
Jack Carson b bas de leede | 8 | 9 | 1 | 0 | 88.89 |
b bas de leede | |||||
Aristides Karvelas c borthwick b bas de leede | 9 | 16 | 2 | 0 | 56.25 |
c borthwick b bas de leede | |||||
Jaydev Unadkat c matthew potts b matthew parkinson | 10 | 47 | 0 | 0 | 21.28 |
c matthew potts b matthew parkinson | |||||
Henry Crocombe not out | 18 | 62 | 1 | 0 | 29.03 |
not out | |||||
Extras | 18 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Raine | 21 | 2 | 74 | 0 | 10 | 0 | 3.5 |
Matthew Potts | 25 | 4 | 58 | 3 | 0 | 0 | 2.3 |
Matthew Parkinson | 26.1 | 4 | 80 | 4 | 2 | 0 | 3.1 |
George Drissell | 11 | 1 | 41 | 0 | 0 | 0 | 3.7 |
Bas de Leede | 9 | 0 | 36 | 3 | 0 | 0 | 4 |
Points Table
Team
M
W
L
T
NR

14
6
2
0
6

14
4
4
0
6

14
3
4
0
7

14
3
2
0
9

14
2
2
0
10

14
0
4
0
10

14
0
2
0
12

14
0
6
0
8
Squads

SUSS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (98) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) राजस्थान रॉयल्स (52) इंग्लैंड (51) सनराइजर्स हैदराबाद (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) एशिया कप 2025 (39)