Somerset vs Kent, 29th Match
23
County Championship Division One 2024·test
Details
Date | Time | Match Day |
---|---|---|
May 17, 2024 | 11:00 am | Friday |
Venue
Venue |
---|
The Cooper Associates County Ground, Taunton |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 554 | 10 | 120.1 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 178 | 10 | 48.1 |
Somerset Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 564 | 10 | 126 |
Kent Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 194 | 2 | 44 |
Kent Inning 1
178/10(48.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton c james rew b jack leach | 43 | 70 | 7 | 0 | 61.43 |
c james rew b jack leach | |||||
Zak Crawley lbw b craig overton | 0 | 1 | 0 | 0 | 0 |
lbw b craig overton | |||||
Daniel Bell-Drummond c james rew b craig overton | 4 | 17 | 1 | 0 | 23.53 |
c james rew b craig overton | |||||
Marcus ORiordan b migael pretorius | 20 | 28 | 3 | 0 | 71.43 |
b migael pretorius | |||||
Joe Denly c james rew b craig overton | 61 | 98 | 8 | 1 | 62.24 |
c james rew b craig overton | |||||
Harry Finch lbw b jack leach | 5 | 17 | 0 | 0 | 29.41 |
lbw b jack leach | |||||
Joey Evison b migael pretorius | 11 | 35 | 2 | 0 | 31.43 |
b migael pretorius | |||||
Beyers Swanepoel c umeed b l gregory | 6 | 13 | 1 | 0 | 46.15 |
c umeed b l gregory | |||||
Grant Stewart lbw b migael pretorius | 1 | 4 | 0 | 0 | 25 |
lbw b migael pretorius | |||||
Nathan Gilchrist b l gregory | 0 | 7 | 0 | 0 | 0 |
b l gregory | |||||
George Garrett not out | 4 | 4 | 1 | 0 | 100 |
not out | |||||
Extras | 23 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Josh Davey | 6 | 1 | 22 | 0 | 0 | 0 | 3.7 |
Craig Overton | 11 | 2 | 38 | 3 | 0 | 0 | 3.5 |
Migael Pretorius | 15 | 2 | 52 | 3 | 2 | 0 | 3.5 |
Lewis Gregory | 9.1 | 2 | 31 | 2 | 8 | 0 | 3.4 |
Jack Leach | 7 | 1 | 22 | 2 | 0 | 0 | 3.1 |
Kent Inning 2
194/2(44)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Renshaw not out | 82 | 122 | 6 | 0 | 67.21 |
not out | |||||
Sean Dickson c h finch b beyers swanepoel | 6 | 24 | 0 | 0 | 25 |
c h finch b beyers swanepoel | |||||
Tom Lammonby c zak crawley b oriordan | 30 | 24 | 5 | 0 | 125 |
c zak crawley b oriordan | |||||
Andrew Umeed not out | 73 | 95 | 8 | 1 | 76.84 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Grant Stewart | 9 | 1 | 25 | 0 | 0 | 0 | 2.8 |
Beyers Swanepoel | 9 | 1 | 35 | 1 | 0 | 0 | 3.9 |
Marcus ORiordan | 17 | 0 | 95 | 1 | 0 | 0 | 5.6 |
Joey Evison | 4 | 0 | 23 | 0 | 2 | 0 | 5.8 |
Joe Denly | 5 | 1 | 15 | 0 | 0 | 0 | 3 |
Somerset Inning 1
554/10(120.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Renshaw c beyers swanepoel b george garrett | 40 | 56 | 6 | 1 | 71.43 |
c beyers swanepoel b george garrett | |||||
Sean Dickson c h finch b beyers swanepoel | 0 | 4 | 0 | 0 | 0 |
c h finch b beyers swanepoel | |||||
Tom Lammonby b stewart | 69 | 114 | 11 | 0 | 60.53 |
b stewart | |||||
Andrew Umeed c oriordan b beyers swanepoel | 25 | 28 | 5 | 0 | 89.29 |
c oriordan b beyers swanepoel | |||||
Tom Banton c h finch b stewart | 133 | 174 | 19 | 2 | 76.44 |
c h finch b stewart | |||||
James Rew lbw b joey evison | 114 | 145 | 12 | 3 | 78.62 |
lbw b joey evison | |||||
Lewis Gregory c zak crawley b joey evison | 77 | 95 | 9 | 0 | 81.05 |
c zak crawley b joey evison | |||||
Craig Overton c h finch b n gilchrist | 23 | 18 | 3 | 0 | 127.78 |
c h finch b n gilchrist | |||||
Migael Pretorius c oriordan b stewart | 19 | 13 | 4 | 0 | 146.15 |
c oriordan b stewart | |||||
Josh Davey c ben compton b joey evison | 27 | 50 | 3 | 0 | 54 |
c ben compton b joey evison | |||||
Jack Leach not out | 21 | 25 | 1 | 1 | 84 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Grant Stewart | 29 | 5 | 129 | 3 | 2 | 0 | 4.4 |
Beyers Swanepoel | 25 | 4 | 95 | 2 | 0 | 0 | 3.8 |
Nathan Gilchrist | 19 | 3 | 85 | 1 | 0 | 0 | 4.5 |
George Garrett | 10.2 | 2 | 56 | 1 | 0 | 0 | 5.4 |
Joey Evison | 21.5 | 0 | 92 | 3 | 0 | 0 | 4.2 |
Marcus ORiordan | 15 | 0 | 93 | 0 | 0 | 0 | 6.2 |
Somerset Inning 2
564/10(126)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c james rew b migael pretorius | 238 | 267 | 31 | 4 | 89.14 |
c james rew b migael pretorius | |||||
Ben Compton lbw b renshaw | 65 | 110 | 10 | 1 | 59.09 |
lbw b renshaw | |||||
Daniel Bell-Drummond lbw b jack leach | 62 | 99 | 6 | 0 | 62.63 |
lbw b jack leach | |||||
Marcus ORiordan lbw b jack leach | 4 | 5 | 1 | 0 | 80 |
lbw b jack leach | |||||
Joe Denly c james rew b l gregory | 67 | 129 | 8 | 0 | 51.94 |
c james rew b l gregory | |||||
Nathan Gilchrist b migael pretorius | 8 | 12 | 2 | 0 | 66.67 |
b migael pretorius | |||||
Harry Finch c james rew b davey | 20 | 43 | 4 | 0 | 46.51 |
c james rew b davey | |||||
Joey Evison lbw b davey | 17 | 37 | 3 | 0 | 45.95 |
lbw b davey | |||||
Beyers Swanepoel c craig overton b migael pretorius | 7 | 22 | 1 | 0 | 31.82 |
c craig overton b migael pretorius | |||||
Grant Stewart b l gregory | 37 | 41 | 6 | 0 | 90.24 |
b l gregory | |||||
George Garrett not out | 1 | 5 | 0 | 0 | 20 |
not out | |||||
Extras | 38 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Craig Overton | 23 | 4 | 87 | 0 | 0 | 0 | 3.8 |
Lewis Gregory | 19 | 0 | 103 | 2 | 12 | 0 | 5.4 |
Jack Leach | 31 | 2 | 119 | 2 | 0 | 0 | 3.8 |
Migael Pretorius | 25 | 1 | 110 | 3 | 2 | 0 | 4.4 |
Tom Lammonby | 5 | 0 | 20 | 0 | 10 | 0 | 4 |
Matt Renshaw | 10 | 2 | 45 | 1 | 0 | 0 | 4.5 |
Andrew Umeed | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Josh Davey | 10 | 1 | 40 | 2 | 4 | 0 | 4 |
Points Table
Team
M
W
L
T
NR

14
3
5
0
6

14
6
3
0
5

14
6
1
0
7

14
1
8
0
5

14
2
7
0
5

14
0
6
0
8

14
5
3
0
6

14
6
4
0
4

14
1
4
0
9

14
3
4
0
7
Squads

SOM 


Grant Stewart Bowler

Jaydn Denly Batsman

Joey Evison Batsman

Matthew Parkinson Bowler

Joe Denly Batting Allrounder

Daniel Bell-Drummond Batsman

George Garrett Bowler

Sam Billings WK-Batsman

Harry Finch WK-Batsman

Matthew Quinn Bowling Allrounder

Ben Compton Batsman

Zak Crawley Batsman

Wes Agar Bowler

Nathan Gilchrist Bowler

Jack Leaning Batting Allrounder

Fred Klaassen Bowler

Marcus ORiordan Bowler

Tawanda Muyeye Batsman

Arafat Bhuiyan Bowler
Alfie Ogborne Bowler

Andrew Umeed Batsman

Josh Davey Bowler

Roelof van der Merwe Bowler

Tom Kohler-Cadmore WK-Batsman

Matt Renshaw Batsman

Ben Green Bowling Allrounder

Lewis Goldsworthy Bowler

Lewis Gregory Bowling Allrounder

Tom Lammonby Batting Allrounder

Kasey Aldridge Bowling Allrounder

James Rew WK-Batsman

Tom Abell Batting Allrounder

Sonny Baker Bowler

Ned Leonard Bowler

Jack Leach Bowler

George Thomas Batting Allrounder

Tom Banton WK-Batsman

Will Smeed Batsman

Craig Overton Bowling Allrounder

Shoaib Bashir Bowler

Sean Dickson Batsman

Jake Ball Bowler

Migael Pretorius Bowling Allrounder

HOT TAGS
आईपीएल (208) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (89) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (52) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (35) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)