West Indies vs Bangladesh, 3rd T20I
23
Bangladesh tour of West Indies, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
December 20, 2024 | 12:00 am | Friday |
Venue
Venue |
---|
Arnos Vale Ground, Kingstown, St Vincent |
Bangladesh Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Bangladesh | 189 | 7 | 20 |
West Indies Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies | 109 | 10 | 16.4 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das c brandon king b romario shepherd | 14 | 13 | 3 | 0 | 107.69 |
c brandon king b romario shepherd | |||||
Parvez Hossain Emon c justin greaves b alzarri joseph | 39 | 21 | 4 | 2 | 185.71 |
c justin greaves b alzarri joseph | |||||
Tanzid Hasan c pooran b motie | 9 | 9 | 0 | 1 | 100 |
c pooran b motie | |||||
Mehidy Hasan Miraz c justin greaves b roston chase | 29 | 23 | 3 | 0 | 126.09 |
c justin greaves b roston chase | |||||
Jaker Ali not out | 72 | 41 | 3 | 6 | 175.61 |
not out | |||||
Shamim Hossain run out | 2 | 4 | 0 | 0 | 50 |
run out | |||||
Mahedi Hasan run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Tanzim Hasan Sakib c jayden seales b romario shepherd | 17 | 12 | 1 | 1 | 141.67 |
c jayden seales b romario shepherd | |||||
Rishad Hossain not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jayden Seales | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Romario Shepherd | 4 | 0 | 30 | 2 | 1 | 0 | 7.5 |
Alzarri Joseph | 4 | 0 | 59 | 1 | 1 | 0 | 14.8 |
Roston Chase | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Gudakesh Motie | 3 | 0 | 30 | 1 | 0 | 2 | 10 |
Obed McCoy | 3 | 0 | 35 | 0 | 1 | 0 | 11.7 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King lbw b taskin ahmed | 0 | 2 | 0 | 0 | 0 |
lbw b taskin ahmed | |||||
Johnson Charles run out | 23 | 18 | 4 | 0 | 127.78 |
run out | |||||
Justin Greaves c afif hossain b mahedi hasan | 6 | 5 | 0 | 0 | 120 |
c afif hossain b mahedi hasan | |||||
Nicholas Pooran b mahedi hasan | 15 | 10 | 2 | 1 | 150 |
b mahedi hasan | |||||
Roston Chase c mahedi hasan b hasan mahmud | 0 | 4 | 0 | 0 | 0 |
c mahedi hasan b hasan mahmud | |||||
Rovman Powell c litton das b rishad hossain | 2 | 12 | 0 | 0 | 16.67 |
c litton das b rishad hossain | |||||
Romario Shepherd c hasan mahmud b tanzim hasan sakib | 33 | 27 | 1 | 3 | 122.22 |
c hasan mahmud b tanzim hasan sakib | |||||
Gudakesh Motie c tanzim hasan sakib b rishad hossain | 12 | 12 | 0 | 1 | 100 |
c tanzim hasan sakib b rishad hossain | |||||
Alzarri Joseph c hasan mahmud b rishad hossain | 1 | 2 | 0 | 0 | 50 |
c hasan mahmud b rishad hossain | |||||
Obed McCoy b taskin ahmed | 4 | 6 | 1 | 0 | 66.67 |
b taskin ahmed | |||||
Jayden Seales not out | 4 | 2 | 1 | 0 | 200 |
not out | |||||
Extras | 9 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 3.4 | 0 | 30 | 2 | 0 | 1 | 8.2 |
Mahedi Hasan | 3 | 0 | 13 | 2 | 0 | 0 | 4.3 |
Tanzim Hasan Sakib | 3 | 0 | 31 | 1 | 0 | 1 | 10.3 |
Hasan Mahmud | 3 | 0 | 9 | 1 | 0 | 2 | 3 |
Rishad Hossain | 4 | 0 | 21 | 3 | 0 | 0 | 5.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das c brandon king b romario shepherd | 14 | 13 | 3 | 0 | 107.69 |
c brandon king b romario shepherd | |||||
Parvez Hossain Emon c justin greaves b alzarri joseph | 39 | 21 | 4 | 2 | 185.71 |
c justin greaves b alzarri joseph | |||||
Tanzid Hasan c pooran b motie | 9 | 9 | 0 | 1 | 100 |
c pooran b motie | |||||
Mehidy Hasan Miraz c justin greaves b roston chase | 29 | 23 | 3 | 0 | 126.09 |
c justin greaves b roston chase | |||||
Jaker Ali not out | 72 | 41 | 3 | 6 | 175.61 |
not out | |||||
Shamim Hossain run out | 2 | 4 | 0 | 0 | 50 |
run out | |||||
Mahedi Hasan run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Tanzim Hasan Sakib c jayden seales b romario shepherd | 17 | 12 | 1 | 1 | 141.67 |
c jayden seales b romario shepherd | |||||
Rishad Hossain not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jayden Seales | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Romario Shepherd | 4 | 0 | 30 | 2 | 1 | 0 | 7.5 |
Alzarri Joseph | 4 | 0 | 59 | 1 | 1 | 0 | 14.8 |
Roston Chase | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Gudakesh Motie | 3 | 0 | 30 | 1 | 0 | 2 | 10 |
Obed McCoy | 3 | 0 | 35 | 0 | 1 | 0 | 11.7 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King lbw b taskin ahmed | 0 | 2 | 0 | 0 | 0 |
lbw b taskin ahmed | |||||
Johnson Charles run out | 23 | 18 | 4 | 0 | 127.78 |
run out | |||||
Justin Greaves c afif hossain b mahedi hasan | 6 | 5 | 0 | 0 | 120 |
c afif hossain b mahedi hasan | |||||
Nicholas Pooran b mahedi hasan | 15 | 10 | 2 | 1 | 150 |
b mahedi hasan | |||||
Roston Chase c mahedi hasan b hasan mahmud | 0 | 4 | 0 | 0 | 0 |
c mahedi hasan b hasan mahmud | |||||
Rovman Powell c litton das b rishad hossain | 2 | 12 | 0 | 0 | 16.67 |
c litton das b rishad hossain | |||||
Romario Shepherd c hasan mahmud b tanzim hasan sakib | 33 | 27 | 1 | 3 | 122.22 |
c hasan mahmud b tanzim hasan sakib | |||||
Gudakesh Motie c tanzim hasan sakib b rishad hossain | 12 | 12 | 0 | 1 | 100 |
c tanzim hasan sakib b rishad hossain | |||||
Alzarri Joseph c hasan mahmud b rishad hossain | 1 | 2 | 0 | 0 | 50 |
c hasan mahmud b rishad hossain | |||||
Obed McCoy b taskin ahmed | 4 | 6 | 1 | 0 | 66.67 |
b taskin ahmed | |||||
Jayden Seales not out | 4 | 2 | 1 | 0 | 200 |
not out | |||||
Extras | 9 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 3.4 | 0 | 30 | 2 | 0 | 1 | 8.2 |
Mahedi Hasan | 3 | 0 | 13 | 2 | 0 | 0 | 4.3 |
Tanzim Hasan Sakib | 3 | 0 | 31 | 1 | 0 | 1 | 10.3 |
Hasan Mahmud | 3 | 0 | 9 | 1 | 0 | 2 | 3 |
Rishad Hossain | 4 | 0 | 21 | 3 | 0 | 0 | 5.2 |
Points Table
Team
M
W
L
T
NR
Squads

Mahidul Islam Ankon WK-Batsman

Zakir Hasan WK-Batsman

Hasan Mahmud Bowler

Litton Das WK-Batsman

Jaker Ali WK-Batsman

Mominul Haque Batsman

Nahid Rana Bowler

Shadman Islam Batsman

Mehidy Hasan Miraz Bowling Allrounder

Hasan Murad Bowler

Mahmudul Hasan Joy Batsman

Shahadat Hossain Dipu Batsman
Akeal Hosein Bowler

Obed McCoy Bowler

Shamar Springer Bowler

Andre Fletcher WK-Batsman

Terrance Hinds Bowler

Nicholas Pooran WK-Batsman

Brandon King Batsman

HOT TAGS
आईपीएल (207) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (126) चेन्नई सुपर किंग्स (104) मुंबई इंडियंस (94) विराट कोहली (87) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (50) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (33) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)