Sri Lanka vs Australia, 4th ODI
12
Australia tour of Sri Lanka, 2022·odi
Details
Date | Time | Match Day |
---|---|---|
June 21, 2022 | 10:00 am | Tuesday |
Venue
Venue |
---|
R.Premadasa Stadium, Colombo |
Sri Lanka Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sri Lanka | 258 | 10 | 49 |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 254 | 10 | 50 |
Australia Inning 1
254/10(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner st Dickwella b Dhananjaya de Silva | 99 | 112 | 12 | 0 | 88.39 |
st Dickwella b Dhananjaya de Silva | |||||
Aaron Finch lbw b C Karunaratne | 0 | 4 | 0 | 0 | 0 |
lbw b C Karunaratne | |||||
Mitchell Marsh c Dhananjaya de Silva b D Wellalage | 26 | 27 | 3 | 1 | 96.3 |
c Dhananjaya de Silva b D Wellalage | |||||
Marnus Labuschagne lbw b Vandersay | 14 | 21 | 0 | 0 | 66.67 |
lbw b Vandersay | |||||
Alex Carey c Vandersay b W Hasaranga | 19 | 20 | 2 | 0 | 95 |
c Vandersay b W Hasaranga | |||||
Travis Head b Dhananjaya de Silva | 27 | 33 | 3 | 0 | 81.82 |
b Dhananjaya de Silva | |||||
Glenn Maxwell lbw b M Theekshana | 1 | 3 | 0 | 0 | 33.33 |
lbw b M Theekshana | |||||
Cameron Green b Vandersay | 13 | 25 | 0 | 0 | 52 |
b Vandersay | |||||
Pat Cummins lbw b C Karunaratne | 35 | 43 | 2 | 0 | 81.4 |
lbw b C Karunaratne | |||||
Matthew Kuhnemann c Asalanka b Shanaka | 15 | 12 | 3 | 0 | 125 |
c Asalanka b Shanaka | |||||
Josh Hazlewood not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chamika Karunaratne | 5 | 1 | 19 | 2 | 0 | 1 | 3.8 |
Maheesh Theekshana | 10 | 1 | 40 | 1 | 0 | 0 | 4 |
Wanindu Hasaranga | 10 | 0 | 52 | 1 | 0 | 0 | 5.2 |
Dunith Wellalage | 5 | 0 | 29 | 1 | 0 | 1 | 5.8 |
Dhananjaya de Silva | 10 | 0 | 39 | 2 | 0 | 0 | 3.9 |
Jeffrey Vandersay | 7 | 0 | 40 | 2 | 0 | 1 | 5.7 |
Charith Asalanka | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Dasun Shanaka | 2 | 0 | 27 | 1 | 1 | 0 | 13.5 |
Sri Lanka Inning 1
258/10(49)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella st Alex Carey b Maxwell | 1 | 3 | 0 | 0 | 33.33 |
st Alex Carey b Maxwell | |||||
Pathum Nissanka c Alex Carey b Mitchell Marsh | 13 | 25 | 2 | 0 | 52 |
c Alex Carey b Mitchell Marsh | |||||
Kusal Mendis b Cummins | 14 | 21 | 1 | 1 | 66.67 |
b Cummins | |||||
Dhananjaya de Silva c Maxwell b Mitchell Marsh | 60 | 61 | 7 | 0 | 98.36 |
c Maxwell b Mitchell Marsh | |||||
Charith Asalanka c Finch b Cummins | 110 | 106 | 10 | 1 | 103.77 |
c Finch b Cummins | |||||
Dasun Shanaka run out (Mitchell Marsh/Alex Carey) | 4 | 8 | 0 | 0 | 50 |
run out (Mitchell Marsh/Alex Carey) | |||||
Dunith Wellalage c Warner b M Kuhnemann | 19 | 35 | 0 | 0 | 54.29 |
c Warner b M Kuhnemann | |||||
Chamika Karunaratne lbw b M Kuhnemann | 7 | 9 | 0 | 0 | 77.78 |
lbw b M Kuhnemann | |||||
Wanindu Hasaranga not out | 21 | 20 | 3 | 0 | 105 |
not out | |||||
Jeffrey Vandersay run out (Cummins/Alex Carey) | 0 | 2 | 0 | 0 | 0 |
run out (Cummins/Alex Carey) | |||||
Maheesh Theekshana run out ((sub)Swepson) | 0 | 5 | 0 | 0 | 0 |
run out ((sub)Swepson) | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 10 | 0 | 45 | 0 | 0 | 1 | 4.5 |
Glenn Maxwell | 8 | 0 | 49 | 1 | 0 | 2 | 6.1 |
Matthew Kuhnemann | 8 | 0 | 56 | 2 | 0 | 1 | 7 |
Pat Cummins | 9 | 1 | 37 | 2 | 0 | 2 | 4.1 |
Mitchell Marsh | 7 | 1 | 29 | 2 | 1 | 0 | 4.1 |
Cameron Green | 5 | 0 | 27 | 0 | 0 | 0 | 5.4 |
Marnus Labuschagne | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Squads

Josh Inglis WK-Batsman

Jhye Richardson Bowler

Mitchell Marsh Batting Allrounder

Usman Khawaja Batsman

Marnus Labuschagne Batsman

Kane Richardson Bowler

Steven Smith Batsman

David Warner Batsman

Jon Holland Bowler

Matthew Kuhnemann Bowler

Nathan Lyon Bowler

Aaron Finch Batsman

Scott Boland Bowler

Matthew Wade WK-Batsman
Danushka Gunathilaka Batting Allrounder

Dilshan Madushanka Bowler

Lasith Embuldeniya Bowler

Praveen Jayawickrama Bowler

Prabath Jayasuriya Bowler

Dasun Shanaka Batting Allrounder

Asitha Fernando Bowler

Nuwanidu Fernando Batsman

Kamindu Mendis Batting Allrounder

Lakshan Sandakan Bowler

Dinesh Chandimal WK-Batsman

Lahiru Madushanka Batting Allrounder

Pramod Madushan Bowler

Dhananjaya de Silva Batting Allrounder

Ramesh Mendis Bowling Allrounder

Oshada Fernando Batsman

Dimuth Karunaratne Batsman

Vishwa Fernando Bowler

Bhanuka Rajapaksa WK-Batsman

Nuwan Thushara Bowler

Lakshitha Manasinghe Bowler

Jeffrey Vandersay Bowler

HOT TAGS
आईपीएल (170) आईपीएल 2025 (136) रॉयल चैलेंजर्स बेंगलुरु (102) चेन्नई सुपर किंग्स (102) मुंबई इंडियंस (84) विराट कोहली (76) कोलकाता नाइट राइडर्स (55) पंजाब किंग्स (54) राजस्थान रॉयल्स (49) मुंबई इंडियंस (49) गुजरात टाइटंस (48) सनराइजर्स हैदराबाद (48) रोहित शर्मा (45) लखनऊ सुपर जायंट्स (42) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (37) राजस्थान रॉयल्स (32) पंजाब किंग्स (32) कोलकाता नाइट राइडर्स (30) श्रेयस अय्यर (29)