India vs Australia, 1st T20I
31
Australia tour of India, 2023·t20
Details
Date | Time | Match Day |
---|---|---|
November 23, 2023 | 1:30 pm | Thursday |
Venue
Venue |
---|
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 208 | 3 | 20 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 209 | 8 | 19.5 |
Australia Inning 1
208/3(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Smith run out | 52 | 41 | 8 | 0 | 126.83 |
run out | |||||
Matthew Short b ravi bishnoi | 13 | 11 | 3 | 0 | 118.18 |
b ravi bishnoi | |||||
Josh Inglis c yashasvi jaiswal b prasidh | 110 | 50 | 11 | 8 | 220 |
c yashasvi jaiswal b prasidh | |||||
Marcus Stoinis not out | 7 | 6 | 0 | 0 | 116.67 |
not out | |||||
Tim David not out | 19 | 13 | 2 | 1 | 146.15 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 41 | 0 | 0 | 4 | 10.2 |
Prasidh Krishna | 4 | 0 | 50 | 1 | 0 | 0 | 12.5 |
Axar Patel | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Ravi Bishnoi | 4 | 0 | 54 | 1 | 0 | 0 | 13.5 |
Mukesh Kumar | 4 | 0 | 29 | 0 | 1 | 0 | 7.2 |
India Inning 1
209/8(19.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c steven smith b matthew short | 21 | 8 | 2 | 2 | 262.5 |
c steven smith b matthew short | |||||
Ruturaj Gaikwad run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Ishan Kishan c matthew short b t sangha | 58 | 39 | 2 | 5 | 148.72 |
c matthew short b t sangha | |||||
Suryakumar Yadav c aaron hardie b behrendorff | 80 | 42 | 9 | 4 | 190.48 |
c aaron hardie b behrendorff | |||||
Tilak Varma c stoinis b t sangha | 12 | 10 | 2 | 0 | 120 |
c stoinis b t sangha | |||||
Rinku Singh not out | 22 | 14 | 4 | 0 | 157.14 |
not out | |||||
Axar Patel c and b abbott | 2 | 6 | 0 | 0 | 33.33 |
c and b abbott | |||||
Ravi Bishnoi run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Arshdeep Singh run out | 0 | 0 | 0 | 0 | 0 |
run out | |||||
Mukesh Kumar not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 14 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marcus Stoinis | 3 | 0 | 36 | 0 | 0 | 3 | 12 |
Jason Behrendorff | 4 | 1 | 25 | 1 | 0 | 0 | 6.2 |
Matthew Short | 1 | 0 | 13 | 1 | 0 | 1 | 13 |
Sean Abbott | 3.5 | 0 | 43 | 1 | 1 | 4 | 11.2 |
Nathan Ellis | 4 | 0 | 44 | 0 | 0 | 3 | 11 |
Tanveer Sangha | 4 | 0 | 47 | 2 | 0 | 1 | 11.8 |
Squads

Josh Inglis WK-Batsman

Tanveer Sangha Bowler

Kane Richardson Bowler

Steven Smith Batsman

Matthew Short Batsman

Tim David Batsman

Jason Behrendorff Bowler

Matthew Wade WK-Batsman

Nathan Ellis Bowler
Avesh Khan Bowler

Jitesh Sharma WK-Batsman

Washington Sundar Bowling Allrounder

HOT TAGS
आईपीएल (208) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (89) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (52) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (35) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)