Western Australia vs South Australia, 4th Match
24
Australia Domestic One-Day Cup 2021-22·odi
South Australia SAUS 193/6 (35)
Result 167/4 (25.4)
Western Australia won by 6 wkts (2nd innings reduced to 27 ovs due to rain, DLS target 165)
Western Australia WADetails
| Date | Time | Match Day |
|---|---|---|
| October 25, 2021 | 3:05 am | Monday |
Venue
| Venue |
|---|
| W.A.C.A. Ground, Perth |
South Australia Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| South Australia | 193 | 6 | 35 |
Western Australia Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Western Australia | 167 | 4 | 25.4 |
South Australia Inning 1
193/6(35)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Carey c Philippe b Liam Guthrie | 5 | 7 | 1 | 0 | 71.43 |
| c Philippe b Liam Guthrie | |||||
Jake Weatherald c Green b M Kelly | 60 | 81 | 3 | 2 | 74.07 |
| c Green b M Kelly | |||||
Travis Head c Philippe b Lance Morris | 28 | 19 | 5 | 0 | 147.37 |
| c Philippe b Lance Morris | |||||
Nathan McSweeney c Philippe b Green | 0 | 4 | 0 | 0 | 0 |
| c Philippe b Green | |||||
Harry Nielsen b Liam Guthrie | 21 | 39 | 0 | 1 | 53.85 |
| b Liam Guthrie | |||||
Ryan Gibson c Philippe b M Kelly | 14 | 20 | 1 | 0 | 70 |
| c Philippe b M Kelly | |||||
Nathan McAndrew not out | 21 | 15 | 4 | 0 | 140 |
| not out | |||||
Daniel Worrall not out | 31 | 25 | 5 | 0 | 124 |
| not out | |||||
| Extras | 13 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Kelly | 7 | 0 | 37 | 2 | 0 | 1 | 5.3 |
| Liam Guthrie | 7 | 0 | 48 | 2 | 0 | 0 | 6.9 |
| Lance Morris | 8 | 0 | 36 | 1 | 0 | 4 | 4.5 |
| Cameron Green | 7 | 0 | 38 | 1 | 0 | 1 | 5.4 |
| Andrew Tye | 6 | 0 | 29 | 0 | 0 | 2 | 4.8 |
Western Australia Inning 1
167/4(25.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Philippe c Weatherald b Wes Agar | 26 | 28 | 5 | 0 | 92.86 |
| c Weatherald b Wes Agar | |||||
Sam Whiteman c Wes Agar b Brendan Doggett | 7 | 23 | 0 | 0 | 30.43 |
| c Wes Agar b Brendan Doggett | |||||
Shaun Marsh not out | 80 | 63 | 11 | 1 | 126.98 |
| not out | |||||
Cameron Green c McAndrew b Lloyd Pope | 9 | 15 | 1 | 0 | 60 |
| c McAndrew b Lloyd Pope | |||||
Ashton Turner c Wes Agar b Lloyd Pope | 0 | 1 | 0 | 0 | 0 |
| c Wes Agar b Lloyd Pope | |||||
D Arcy Short not out | 35 | 27 | 3 | 1 | 129.63 |
| not out | |||||
| Extras | 10 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 5 | 0 | 39 | 0 | 0 | 1 | 7.8 |
| Brendan Doggett | 6 | 1 | 29 | 1 | 1 | 0 | 4.8 |
| Nathan McAndrew | 4 | 1 | 15 | 0 | 0 | 0 | 3.8 |
| Wes Agar | 5.4 | 0 | 44 | 1 | 2 | 1 | 7.8 |
| Lloyd Pope | 5 | 0 | 35 | 2 | 0 | 0 | 7 |
Points Table
Team
M
W
L
T
NR
Western Australia7
5
2
0
0
Queensland6
3
3
0
0
Tasmania6
3
1
0
2
New South Wales7
2
1
0
4
South Australia6
1
4
0
1
Victoria6
1
4
0
1
Squads
SAUSWA 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (98) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) राजस्थान रॉयल्स (52) सनराइजर्स हैदराबाद (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (41) एशिया कप 2025 (39)




















