Afghanistan tour of Bangladesh 2023
BATTING
Most Runs
BOWLING
TEAM
आँकड़े
Format
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Najmul Hossain Shanto Bangladesh | 1 | 2 | 270 | 135.00 | 82.82 | 38 | 2 |
Mominul Haque Bangladesh | 1 | 2 | 136 | 136.00 | 80.00 | 13 | 2 |
Mahmudul Hasan Joy Bangladesh | 1 | 2 | 93 | 46.50 | 62.00 | 13 | 0 |
Litton Das Bangladesh | 1 | 2 | 75 | 75.00 | 78.13 | 8 | 1 |
Zakir Hasan Bangladesh | 1 | 2 | 72 | 36.00 | 74.23 | 8 | 0 |
Mushfiqur Rahim Bangladesh | 1 | 2 | 55 | 27.50 | 69.62 | 4 | 1 |
Mehidy Hasan Miraz Bangladesh | 1 | 1 | 48 | 48.00 | 60.00 | 8 | 0 |
Afsar Zazai Afghanistan | 1 | 2 | 42 | 21.00 | 80.77 | 6 | 0 |
Karim Janat Afghanistan | 1 | 2 | 41 | 20.50 | 63.08 | 2 | 2 |
Nasir Jamal Afghanistan | 1 | 2 | 41 | 20.50 | 63.08 | 6 | 0 |
Rahmat Shah Afghanistan | 1 | 2 | 39 | 19.50 | 42.86 | 4 | 0 |
Abdul Malik Afghanistan | 1 | 2 | 22 | 11.00 | 78.57 | 3 | 0 |
Hashmatullah Shahidi Afghanistan | 1 | 2 | 22 | 11.00 | 73.33 | 3 | 0 |
(W2) Amir Hamza Afghanistan | 1 | 2 | 11 | 5.50 | 30.56 | 2 | 0 |
Bahir Shah Afghanistan | 1 | 1 | 7 | 7.00 | 53.85 | 1 | 0 |
Shoriful Islam Bangladesh | 1 | 1 | 6 | 6.00 | 54.55 | 1 | 0 |
Ibrahim Zadran Afghanistan | 1 | 2 | 6 | 3.00 | 33.33 | 1 | 0 |
Zahir Khan Afghanistan | 1 | 2 | 4 | 4.00 | 50.00 | 1 | 0 |
Nijat Masood Afghanistan | 1 | 2 | 4 | 4.00 | 21.05 | 1 | 0 |
Taskin Ahmed Bangladesh | 1 | 1 | 2 | 2.00 | 28.57 | 0 | 0 |
Yamin Ahmadzai Afghanistan | 1 | 2 | 1 | 0.50 | 5.88 | 0 | 0 |
Taijul Islam Bangladesh | 1 | 1 | 0 | 0 | 0 | ||
Ebadot Hossain Bangladesh | 1 | 1 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
270 रन
173 रन
142 रन
टॉप विकेट टेकर्स
8 विकेट
5 विकेट
5 विकेट