Abu Dhabi Womens T20 Counties Super Cup 2025
Mar 28, 2025 - Mar 30, 2025 · फॉर्मेट:WOMENT20 · मैच 9 · टीमें 6
126विकेट काउंटर
60 Caught
27 Bowled
17 LBW
12 Run Out
8 Stumped
2 Retired Out
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Grace Ballinger The Blaze Women | 3 | 3 | 11 | 66 | 58 | 6 |
Kathryn Bryce The Blaze Women | 3 | 3 | 9 | 54 | 37 | 5 |
Olivia Baker The Blaze Women | 2 | 2 | 7 | 42 | 46 | 5 |
Callie Wilson Tasmania Women | 2 | 2 | 8 | 48 | 53 | 5 |
Kate Coppack Essex Women | 3 | 2 | 8 | 48 | 39 | 4 |
Maddie Ward Yorkshire Women | 3 | 3 | 12 | 72 | 69 | 4 |
विकेट कॉमेंट्री
मैच
322
39
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Elyse Villani TAS-W | 3 | 126 | 17 |
Sterre Kalis YOR-W | 3 | 119 | 15 |
Esha Rohit ECB-W | 3 | 78 | 14 |
Phoebe Franklin SUR-W | 3 | 88 | 14 |
Kathryn Bryce BLA-W | 3 | 92 | 13 |
Sarah Bryce BLA-W | 2 | 101 | 13 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Elyse Villani TAS-W | 3 | 126 | 5 |
Sarah Bryce BLA-W | 2 | 101 | 4 |
Alice Monaghan SUR-W | 3 | 88 | 3 |
Sterre Kalis YOR-W | 3 | 119 | 3 |
Beth Langston YOR-W | 2 | 60 | 2 |
Emily Burke SUR-W | 2 | 43 | 2 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Tasmania Women | 485 | 64 |
Surrey Women | 405 | 59 |
The Blaze Women | 424 | 59 |
Yorkshire Women | 361 | 49 |
Essex Women | 376 | 46 |
ECB Women | 305 | 45 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Tasmania Women | 336 | 11 |
Yorkshire Women | 272 | 9 |
Surrey Women | 277 | 7 |
The Blaze Women | 291 | 6 |
Essex Women | 235 | 5 |
ECB Women | 40 | 1 |
टॉप रन स्कोरर्स
126 रन
119 रन
101 रन
टॉप विकेट टेकर्स
6 विकेट
5 विकेट
3.
Olivia Baker BLA-W · WOMENT20
5 विकेट
विकेट ज़ोन
126सीरीज़ विकेट काउंटर
60 Caught
27 Bowled
17 LBW
12 Run Out
8 Stumped
2 Retired Out