जन्म
11 सितंबर 2000
देश
थाईलैंड
भूमिका
विकेटकीपर-बल्लेबाज़
बल्लेबाज़ी शैली
दाहिने हाथ का बल्लेबाज़
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sri Lanka A Women vs Thailand Women · 12th Match | Women T20 | February 18, 2026 | 6 | 9 | 0 | 0 | 66.67 |
| Bangladesh A Women vs Thailand Women · 8th Match | Women T20 | February 16, 2026 | 34 | 38 | 4 | 0 | 89.47 |
| Malaysia Women vs Thailand Women · 3rd Match | Women T20 | February 14, 2026 | 73 | 45 | 12 | 0 | 162.22 |
| Ireland Women vs Thailand Women · (A2 vs B3),Super Six-Match 7 | Women T20 | February 1, 2026 | 15 | 13 | 3 | 0 | 115.38 |
| United States of America Women vs Thailand Women · (A3 vs B3),Super Six Match-6 | Women T20 | January 30, 2026 | 28 | 24 | 5 | 0 | 116.67 |
| Thailand Women vs Bangladesh Women · (A2 vs B2),Super Six-Match 2 | Women T20 | January 28, 2026 | 29 | 29 | 3 | 0 | 100.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| ACC Women's Asia Cup Rising Stars 2026 | WOMENT20 | Feb 13, 2026 - Feb 22, 2026 | 113 | 92 | 16 | 0 | 122.83 |
| ICC Women's T20 World Cup Global Qualifier 2026 | WOMENT20 | Jan 18, 2026 - Feb 1, 2026 | 167 | 173 | 23 | 0 | 96.53 |
| ICC Womens Emerging Nations Trophy 2025 | WOMENT20 | Nov 20, 2025 - Nov 30, 2025 | 93 | 129 | 9 | 0 | 72.09 |
| Quadrangular Women's T20I Series in Thailand 2025 | WOMENT20 | Nov 14, 2025 - Nov 17, 2025 | 104 | 103 | 15 | 0 | 100.97 |
| ICC Womens T20 World Cup Asia Qualifier 2025 | WOMENT20 | May 9, 2025 - May 20, 2025 | 122 | 81 | 17 | 0 | 150.62 |
| Womens T20I Quadrangular Series in Thailand 2025 | WOMENT20 | May 3, 2025 - May 6, 2025 | 58 | 73 | 4 | 0 | 79.45 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 120 | 151 | 30 | 24.0000 | 79.4700 | 1 | 16 | 0 | 0 | 0 |
| T20I | 67 | 58 | 1004 | 1261 | 62 | 22.3100 | 79.6100 | 13 | 93 | 0 | 2 | 0 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 0 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| T20I | 67 | 0 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Malaysia Women vs Thailand Women · 3rd Match | Women T20 | February 14, 2026 | 73 | 45 | 12 | 0 | 162.22 |
| Zimbabwe Women vs Thailand Women · Match 6 | Women T20 | January 20, 2026 | 54 | 52 | 6 | 0 | 103.85 |
| Nepal Women vs Thailand Women · Final | Women T20 | May 20, 2025 | 50 | 28 | 8 | 0 | 178.57 |
| Thailand Women vs Bhutan Women · Match 13 | Women T20 | May 15, 2025 | 33 | 17 | 6 | 0 | 194.12 |
| Nepal Women vs Thailand Women · Match 3 | Women T20 | February 1, 2025 | 60 | 58 | 6 | 0 | 103.45 |
| Netherlands Women vs Thailand Women · Match 2 | Women T20 | January 31, 2025 | 56 | 50 | 5 | 0 | 112.00 |
आईपीएल 2026 में राजस्थान रॉयल्स की लखनऊ सुपर जायंट्स पर महत्वपूर्ण जीत के बाद सबसे ज्यादा विकेट लेने वाले गेंदबाज
आईपीएल 2026 में राजस्थान रॉयल्स की लखनऊ सुपर जायंट्स पर शानदार जीत के बाद सबसे ज्यादा रन बनाने वाले बल्लेबाज