जन्म स्थान
सूरत, गुजरात
जन्म
18 जून 1990
देश
भारत
भूमिका
बल्लेबाज
बल्लेबाजी शैली
दाहिने हाथ का बल्लेबाज
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Konark Suryas Odisha vs Royal Riders Punjab · Match 5 | T20 | March 15, 2026 | 7 | 11 | 0 | 0 | 63.64 |
| Konark Suryas Odisha vs India Captains · Match 3 | T20 | March 13, 2026 | 9 | 10 | 1 | 0 | 90.00 |
| Delhi Warriors vs Gurugram Thunders · 13th T20 | T20 | February 1, 2026 | 3 | 3 | 0 | 0 | 100.00 |
| Gurugram Thunders vs Rajasthan Lions · 10th T20 | T20 | January 31, 2026 | 54 | 27 | 8 | 2 | 200.00 |
| Gurugram Thunders vs Maharashtra Tycoons · 7th T20 | T20 | January 29, 2026 | 74 | 43 | 7 | 3 | 172.09 |
| Dubai Royals vs Gurugram Thunders · 4th T20 | T20 | January 28, 2026 | 0 | 3 | 0 | 0 | 0.00 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Legends League Cricket 2026 | T20 | Mar 11, 2026 - Mar 27, 2026 | 16 | 21 | 1 | 0 | 76.19 |
| Legends Pro T20 2026 | T20 | Jan 26, 2026 - Feb 4, 2026 | 131 | 76 | 15 | 5 | 172.37 |
| MAX60 Caribbean 2025 | T10 | Jul 16, 2025 - Jul 24, 2025 | 128 | 83 | 11 | 7 | 154.22 |
| Legend 90 League 2025 | T20 | Feb 6, 2025 - Feb 18, 2025 | 142 | 89 | 12 | 9 | 159.55 |
| Big Cricket League 2024 | T20 | Dec 12, 2024 - Dec 22, 2024 | 322 | 192 | 27 | 19 | 167.71 |
| Legends League Cricket 2024 | T20 | Sep 20, 2024 - Oct 16, 2024 | 115 | 77 | 14 | 3 | 149.35 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 73 | 61 | 1266 | 1011 | 80 | 30.8700 | 125.2200 | 20 | 100 | 39 | 7 | 0 |
| List A | 49 | 41 | 1083 | 1290 | 100 | 30.9400 | 83.9500 | 6 | 96 | 11 | 4 | 1 |
| First Class | 26 | 42 | 1409 | 2523 | 169 | 41.4400 | 55.8400 | 8 | 180 | 12 | 10 | 1 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 73 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| List A | 49 | 2 | 2.00 | 12 | 11 | 1 | 11.0000 | 5.5000 | 12.0000 | 1/8 | 1/8 | 0 | 0 | 0 |
| First Class | 26 | 2 | 10.00 | 60 | 36 | 0 | 0.0000 | 3.6000 | 0.0000 | - | - | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Gurugram Thunders vs Maharashtra Tycoons · 7th T20 | T20 | January 29, 2026 | 74 | 43 | 7 | 3 | 172.09 |
| India Capitals vs Southern Super Stars · Match 5 | T20 | September 25, 2024 | 38 | 21 | 3 | 2 | 180.95 |
मुंबई स्पार्टन्स बनाम कोणार्क सूर्यस ओडिशा, 12वां T20, LLC 2026: Dream11 प्रेडिक्शन, H2H, प्लेइंग XI और मैच का विवरण
इंडिया टाइगर्स बनाम सदर्न सुपर स्टार्स, 13वां T20, LLC 2026: Dream11 प्रेडिक्शन, H2H, प्लेइंग XI और मैच का विवरण
ICN बनाम KSO, 10वां T20, LLC 2026: कोणार्क सूर्य ओडिशा बनाम इंडिया कैप्टन्स - मैच का विवरण, Dream11 प्रेडिक्शन, H2H, प्लेइंग XI, और मैच का पूरा विवरण
KSO बनाम SSS, 12वां T20, LLC 2026: सदर्न सुपर स्टार्स vs कोणार्क सूर्यास ओडिशा - कहाँ देखें, Dream11 प्रेडिक्शन, H2H, संभावित प्लेइंग XI, और मैच की पूरी जानकारी