Northamptonshire vs Durham, North Group
34
T20 Blast 2025·t20
Details
Date | Time | Match Day |
---|---|---|
June 13, 2025 | 6:30 pm | Friday |
Venue
Venue |
---|
County Ground, Northampton |
Durham Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 157 | 8 | 20 |
Northamptonshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northamptonshire | 142 | 8 | 20 |
Durham Inning 1
157/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark b b sanderson | 9 | 13 | 1 | 0 | 69.23 |
b b sanderson | |||||
Alex Lees c lewis mcmanus b justin broad | 29 | 22 | 3 | 0 | 131.82 |
c lewis mcmanus b justin broad | |||||
Oliver Robinson b l procter | 0 | 1 | 0 | 0 | 0 |
b l procter | |||||
Colin Ackermann b scrimshaw | 7 | 7 | 0 | 0 | 100 |
b scrimshaw | |||||
Will Rhodes b willey | 27 | 25 | 1 | 0 | 108 |
b willey | |||||
Ben Raine lbw b justin broad | 17 | 8 | 1 | 1 | 212.5 |
lbw b justin broad | |||||
James Neesham not out | 50 | 34 | 3 | 3 | 147.06 |
not out | |||||
Zakary Foulkes c scrimshaw b b sanderson | 5 | 7 | 0 | 0 | 71.43 |
c scrimshaw b b sanderson | |||||
Matthew Potts c willey b l procter | 1 | 3 | 0 | 0 | 33.33 |
c willey b l procter | |||||
Nathan Sowter not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Willey | 4 | 0 | 17 | 1 | 0 | 1 | 4.2 |
Ben Sanderson | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
Luke Procter | 3 | 0 | 36 | 2 | 0 | 0 | 12 |
George Scrimshaw | 4 | 0 | 34 | 1 | 2 | 4 | 8.5 |
Justin Broad | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
Lloyd Pope | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
Northamptonshire Inning 1
142/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke c zakary foulkes b callum parkinson | 41 | 36 | 4 | 2 | 113.89 |
c zakary foulkes b callum parkinson | |||||
Ricardo Vasconcelos c o robinson b ben raine | 23 | 15 | 5 | 0 | 153.33 |
c o robinson b ben raine | |||||
David Willey c ackermann b callum parkinson | 12 | 12 | 1 | 0 | 100 |
c ackermann b callum parkinson | |||||
Saif Zaib lbw b nathan sowter | 13 | 11 | 2 | 0 | 118.18 |
lbw b nathan sowter | |||||
Justin Broad c w rhodes b ben raine | 30 | 22 | 3 | 1 | 136.36 |
c w rhodes b ben raine | |||||
Ravi Bopara c graham clark b neesham | 14 | 13 | 1 | 0 | 107.69 |
c graham clark b neesham | |||||
Lewis McManus c callum parkinson b neesham | 0 | 1 | 0 | 0 | 0 |
c callum parkinson b neesham | |||||
Luke Procter not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Ben Sanderson c ackermann b neesham | 2 | 5 | 0 | 0 | 40 |
c ackermann b neesham | |||||
Lloyd Pope not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Potts | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
Zakary Foulkes | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
Ben Raine | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
James Neesham | 4 | 0 | 29 | 3 | 2 | 0 | 7.2 |
Nathan Sowter | 3 | 0 | 12 | 1 | 0 | 0 | 4 |
Callum Parkinson | 3 | 0 | 16 | 2 | 0 | 0 | 5.3 |
Points Table
Team
M
W
L
T
NR

12
3
9
0
0

11
7
4
0
0

12
2
9
0
1

12
6
6
0
0

11
4
7
0
0

12
6
5
0
1

12
5
6
0
1

11
7
4
0
0

11
6
5
0
0

11
3
6
0
2

12
7
5
0
0

12
6
6
0
0

12
10
2
0
0

11
8
3
0
0

11
5
5
0
1

12
7
5
0
0

12
5
7
0
0

11
4
7
0
0
Squads

NOR 


Callum Parkinson Bowler

Oliver Robinson WK-Batsman

Graham Clark Batting Allrounder

Zakary Foulkes Bowling Allrounder

James Minto --

Will Rhodes Bowling Allrounder

Kasey Aldridge Bowling Allrounder

Colin Ackermann Batting Allrounder

George Drissell Batsman

Nathan Sowter Bowler

Alex Lees Batsman

Ben Raine Bowling Allrounder

James Neesham Batting Allrounder

Bas de Leede Batting Allrounder
Lewis McManus WK-Batsman

James Sales Batting Allrounder

Dominic Leech Bowler

Ben Sanderson Bowler

Justin Broad Batting Allrounder

Luke Procter Bowling Allrounder

Ricardo Vasconcelos WK-Batsman

Lloyd Pope Bowler

Liam Guthrie Bowler

Ravi Bopara Batting Allrounder

Matthew Breetzke WK-Batsman

Saif Zaib Batting Allrounder

George Bartlett Batsman

HOT TAGS
आईपीएल (211) आईपीएल 2025 (164) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (107) मुंबई इंडियंस (94) विराट कोहली (90) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (60) मुंबई इंडियंस (60) गुजरात टाइटंस (53) रोहित शर्मा (53) इंग्लैंड (51) राजस्थान रॉयल्स (51) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38)