
Andhra vs Mumbai, Group E
78
Syed Mushtaq Ali Trophy 2024·t20
Details
Date | Time | Match Day |
---|---|---|
December 5, 2024 | 8:00 am | Thursday |
Venue
Venue |
---|
Rajiv Gandhi International Stadium, Hyderabad |
Andhra Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Andhra | 229 | 4 | 20 |
Mumbai Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Mumbai | 233 | 6 | 19.3 |
Andhra Inning 1
229/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Srikar Bharat not out | 93 | 53 | 8 | 4 | 175.47 |
not out | |||||
Ashwin Hebbar c suryansh shedge b shams mulani | 52 | 29 | 7 | 2 | 179.31 |
c suryansh shedge b shams mulani | |||||
Ricky Bhui c and b tanush kotian | 68 | 31 | 7 | 4 | 219.35 |
c and b tanush kotian | |||||
KV Sasikanth c tanush kotian b thakur | 1 | 2 | 0 | 0 | 50 |
c tanush kotian b thakur | |||||
SDNV Prasad c suryansh shedge b mohit avasthi | 7 | 7 | 1 | 0 | 100 |
c suryansh shedge b mohit avasthi | |||||
Pyla Avinash not out | 2 | 1 | 0 | 0 | 200 |
not out | |||||
Extras | 6 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 41 | 1 | 0 | 0 | 10.2 |
Mohit Avasthi | 4 | 0 | 41 | 1 | 0 | 0 | 10.2 |
Shivam Dube | 4 | 0 | 62 | 0 | 0 | 0 | 15.5 |
Shams Mulani | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
Tanush Kotian | 3.1 | 0 | 31 | 1 | 0 | 0 | 9.8 |
Suryansh Shedge | 0.5 | 0 | 17 | 0 | 0 | 0 | 20.4 |
Mumbai Inning 1
233/6(19.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c bhui b c stephen | 34 | 15 | 4 | 2 | 226.67 |
c bhui b c stephen | |||||
Ajinkya Rahane c ashwin hebbar b c stephen | 95 | 54 | 9 | 4 | 175.93 |
c ashwin hebbar b c stephen | |||||
Shreyas Iyer b kv sasikanth | 25 | 11 | 0 | 3 | 227.27 |
b kv sasikanth | |||||
Suryakumar Yadav c sdnv prasad b c stephen | 4 | 5 | 0 | 0 | 80 |
c sdnv prasad b c stephen | |||||
Shivam Dube c and b kv sasikanth | 34 | 18 | 3 | 2 | 188.89 |
c and b kv sasikanth | |||||
Suryansh Shedge not out | 30 | 8 | 2 | 3 | 375 |
not out | |||||
Shams Mulani c srikar bharat b c stephen | 2 | 4 | 0 | 0 | 50 |
c srikar bharat b c stephen | |||||
Shardul Thakur not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bodhala Kumar | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Kodavandla Sudharsan | 4 | 0 | 41 | 0 | 0 | 0 | 10.2 |
Cheepurapalli Stephen | 4 | 0 | 45 | 4 | 0 | 0 | 11.2 |
KV Sasikanth | 4 | 0 | 59 | 2 | 0 | 0 | 14.8 |
Satyanarayana Raju | 3.3 | 0 | 50 | 0 | 0 | 0 | 14.3 |
Points Table
Team
M
W
L
T
NR

10
8
2
0
0

9
8
1
0
0

9
7
2
0
0

9
7
2
0
0

9
7
2
0
0

9
6
3
0
0

8
6
2
0
0

7
6
1
0
0

7
5
2
0
0

7
5
2
0
0

7
5
2
0
0

7
5
2
0
0

7
4
2
0
1

7
4
3
0
0

6
4
2
0
0

7
4
2
0
1

6
3
2
0
1

6
3
3
0
0

7
3
4
0
0

6
3
3
0
0

7
3
4
0
0

7
3
4
0
0

7
3
4
0
0

7
3
4
0
0

7
2
5
0
0

6
2
4
0
0

6
2
3
0
1

6
2
4
0
0

6
2
4
0
0

7
2
5
0
0

7
2
5
0
0

7
1
6
0
0

7
1
5
0
1

6
1
4
0
1

7
0
7
0
0

7
0
7
0
0

6
0
6
0
0

7
0
7
0
0
Squads

MUM 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (169) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (98) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (54) गुजरात टाइटंस (53) राजस्थान रॉयल्स (52) इंग्लैंड (51) सनराइजर्स हैदराबाद (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)