Karnataka vs Uttar Pradesh, Group E
42
Syed Mushtaq Ali Trophy 2023·t20
Details
| Date | Time | Match Day |
|---|---|---|
| October 25, 2023 | 6:30 am | Wednesday |
Venue
| Venue |
|---|
| Abhimanyu Cricket Academy, Dehradun |
Uttar Pradesh Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Uttar Pradesh | 196 | 4 | 20 |
Karnataka Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Karnataka | 156 | 10 | 18.3 |
Karnataka Inning 1
156/10(18.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devdutt Padikkal b yash dayal | 1 | 2 | 0 | 0 | 50 |
| b yash dayal | |||||
Mayank Agarwal c jasmer dhankhar b mohsin khan | 59 | 35 | 8 | 2 | 168.57 |
| c jasmer dhankhar b mohsin khan | |||||
Krishnan Shrijith c rinku singh b yash dayal | 8 | 9 | 1 | 0 | 88.89 |
| c rinku singh b yash dayal | |||||
Manish Pandey b shiva singh | 11 | 9 | 0 | 1 | 122.22 |
| b shiva singh | |||||
Sharath BR c rinku singh b jasmer dhankhar | 26 | 18 | 2 | 1 | 144.44 |
| c rinku singh b jasmer dhankhar | |||||
Manoj Bhandage c shiva singh b bhuvneshwar | 13 | 13 | 0 | 1 | 100 |
| c shiva singh b bhuvneshwar | |||||
Abhinav Manohar b bhuvneshwar | 13 | 12 | 1 | 0 | 108.33 |
| b bhuvneshwar | |||||
Krishnappa Gowtham not out | 15 | 7 | 2 | 1 | 214.29 |
| not out | |||||
Shubhang Hegde lbw b bhuvneshwar | 0 | 1 | 0 | 0 | 0 |
| lbw b bhuvneshwar | |||||
Vijaykumar Vyshak b bhuvneshwar | 2 | 3 | 0 | 0 | 66.67 |
| b bhuvneshwar | |||||
Vidhwath Kaverappa b bhuvneshwar | 0 | 2 | 0 | 0 | 0 |
| b bhuvneshwar | |||||
| Extras | 8 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3.3 | 0 | 16 | 5 | 0 | 0 | 4.6 |
| Yash Dayal | 4 | 0 | 40 | 2 | 0 | 0 | 10 |
| Mohsin Khan | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
| Shiva Singh | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
| Kartik Tyagi | 2 | 0 | 26 | 0 | 0 | 3 | 13 |
| Jasmer Dhankhar | 3 | 0 | 21 | 1 | 0 | 1 | 7 |
Uttar Pradesh Inning 1
196/4(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Goswami lbw b k gowtham | 77 | 50 | 7 | 5 | 154 |
| lbw b k gowtham | |||||
Karan Sharma c manish pandey b prasidh | 0 | 4 | 0 | 0 | 0 |
| c manish pandey b prasidh | |||||
Nitish Rana c mayank agarwal b k gowtham | 40 | 29 | 5 | 2 | 137.93 |
| c mayank agarwal b k gowtham | |||||
Sameer Rizvi b vijaykumar vyshak | 14 | 10 | 0 | 2 | 140 |
| b vijaykumar vyshak | |||||
Rinku Singh not out | 31 | 16 | 4 | 1 | 193.75 |
| not out | |||||
Dhruv Jurel not out | 25 | 11 | 0 | 3 | 227.27 |
| not out | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Prasidh Krishna | 4 | 0 | 30 | 1 | 0 | 1 | 7.5 |
| Vidhwath Kaverappa | 4 | 0 | 15 | 0 | 0 | 1 | 3.8 |
| Vijaykumar Vyshak | 4 | 0 | 55 | 1 | 0 | 4 | 13.8 |
| Shubhang Hegde | 2 | 0 | 32 | 0 | 0 | 0 | 16 |
| Manoj Bhandage | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
| Krishnappa Gowtham | 4 | 0 | 35 | 2 | 0 | 2 | 8.8 |
Points Table
Team
M
W
L
T
NR
Punjab10
9
1
0
0
Baroda10
8
2
0
0
Mumbai8
6
2
0
0
Assam10
6
3
0
1
Kerala8
6
2
0
0
Hyderabad7
6
1
0
0
Delhi8
6
1
0
1
Gujarat8
5
3
0
0
Saurashtra7
5
2
0
0
Himachal Pradesh7
5
2
0
0
Services7
4
2
0
1
Goa7
4
3
0
0
Uttar Pradesh8
4
3
0
1
Railways7
4
3
0
0
Bengal7
4
3
0
0
Odisha7
4
3
0
0
Vidarbha7
4
3
0
0
Maharashtra6
3
3
0
0
Tamil Nadu6
3
2
0
1
Uttarakhand6
3
2
0
1
Andhra7
3
4
0
0
Madhya Pradesh6
3
2
0
1
Chandigarh7
3
4
0
0
Karnataka6
3
2
0
1
Jharkhand6
3
2
0
1
Jammu and Kashmir7
3
4
0
0
Haryana7
3
4
0
0
Chhattisgarh7
3
4
0
0
Rajasthan6
2
3
0
1
Manipur7
1
6
0
0
Mizoram7
1
6
0
0
Bihar7
1
6
0
0
Tripura6
1
5
0
0
Arunachal Pradesh7
0
7
0
0
Sikkim7
0
7
0
0
Puducherry6
0
5
0
1
Nagaland6
0
5
0
1
Meghalaya7
0
7
0
0
Squads
KARUP 

Mohsin Khan Bowler

HOT TAGS
आईपीएल (212) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (53) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (43) एशिया कप 2025 (39)











