
South Australia vs New South Wales, 10th Match
27
Sheffield Shield 2024-25·test

394
Result 110 & 283
Day 3: 3rd Session - New South Wales won by an innings and 1 run

Details
Date | Time | Match Day |
---|---|---|
November 14, 2024 | 12:00 am | Thursday |
Venue
Venue |
---|
Karen Rolton Oval, Adelaide, South Australia |
South Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Australia | 110 | 10 | 41.3 |
New South Wales Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New South Wales | 394 | 10 | 127 |
South Australia Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Australia | 283 | 10 | 85.3 |
New South Wales Inning 1
394/10(127)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas lbw b conway | 28 | 47 | 4 | 0 | 59.57 |
lbw b conway | |||||
Nic Maddinson lbw b lloyd pope | 69 | 163 | 7 | 0 | 42.33 |
lbw b lloyd pope | |||||
Kurtis Patterson b brendan doggett | 71 | 188 | 3 | 0 | 37.77 |
b brendan doggett | |||||
Tanveer Sangha c henry hunt b brendan doggett | 19 | 30 | 3 | 0 | 63.33 |
c henry hunt b brendan doggett | |||||
Oliver Davies c ben manenti b mcandrew | 56 | 88 | 6 | 1 | 63.64 |
c ben manenti b mcandrew | |||||
Lachlan Shaw c brendan doggett b mcandrew | 27 | 44 | 5 | 0 | 61.36 |
c brendan doggett b mcandrew | |||||
Matthew Gilkes c daniel drew b mcandrew | 55 | 85 | 5 | 0 | 64.71 |
c daniel drew b mcandrew | |||||
Jack Edwards c henry hunt b conway | 38 | 85 | 3 | 0 | 44.71 |
c henry hunt b conway | |||||
Chris Green c thomas kelly b brendan doggett | 20 | 24 | 2 | 1 | 83.33 |
c thomas kelly b brendan doggett | |||||
Ryan Hadley b mcandrew | 2 | 8 | 0 | 0 | 25 |
b mcandrew | |||||
Jackson Bird not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 9 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nathan McAndrew | 31 | 8 | 90 | 4 | 0 | 0 | 2.9 |
Brendan Doggett | 30 | 3 | 90 | 3 | 1 | 1 | 3 |
Harry Conway | 23 | 5 | 69 | 2 | 0 | 0 | 3 |
Lloyd Pope | 23 | 1 | 88 | 1 | 0 | 0 | 3.8 |
Ben Manenti | 20 | 0 | 50 | 0 | 0 | 0 | 2.5 |
South Australia Inning 1
110/10(41.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney c sam konstas b bird | 0 | 3 | 0 | 0 | 0 |
c sam konstas b bird | |||||
Henry Hunt c jack edwards b bird | 30 | 96 | 2 | 0 | 31.25 |
c jack edwards b bird | |||||
Daniel Drew c lachlan shaw b bird | 3 | 10 | 0 | 0 | 30 |
c lachlan shaw b bird | |||||
Jake Lehmann c t sangha b ryan hadley | 25 | 26 | 5 | 0 | 96.15 |
c t sangha b ryan hadley | |||||
Thomas Kelly lbw b bird | 15 | 25 | 1 | 0 | 60 |
lbw b bird | |||||
Harry Nielsen c kurtis patterson b jack edwards | 20 | 64 | 3 | 0 | 31.25 |
c kurtis patterson b jack edwards | |||||
Ben Manenti c oliver davies b bird | 0 | 1 | 0 | 0 | 0 |
c oliver davies b bird | |||||
Nathan McAndrew c jack edwards b bird | 10 | 14 | 2 | 0 | 71.43 |
c jack edwards b bird | |||||
Brendan Doggett c lachlan shaw b bird | 2 | 3 | 0 | 0 | 66.67 |
c lachlan shaw b bird | |||||
Harry Conway c bird b jack edwards | 0 | 7 | 0 | 0 | 0 |
c bird b jack edwards | |||||
Lloyd Pope not out | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jackson Bird | 15 | 3 | 46 | 7 | 1 | 0 | 3.1 |
Jack Edwards | 11.3 | 3 | 25 | 2 | 2 | 0 | 2.2 |
Ryan Hadley | 11 | 4 | 32 | 1 | 0 | 0 | 2.9 |
Tanveer Sangha | 3 | 1 | 4 | 0 | 0 | 0 | 1.3 |
Chris Green | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
South Australia Inning 2
283/10(85.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney c sam konstas b bird | 4 | 9 | 1 | 0 | 44.44 |
c sam konstas b bird | |||||
Henry Hunt c jack edwards b bird | 4 | 15 | 1 | 0 | 26.67 |
c jack edwards b bird | |||||
Daniel Drew lbw b jack edwards | 23 | 30 | 4 | 0 | 76.67 |
lbw b jack edwards | |||||
Jake Lehmann c matthew gilkes b bird | 100 | 163 | 14 | 0 | 61.35 |
c matthew gilkes b bird | |||||
Harry Conway c matthew gilkes b chris green | 9 | 35 | 1 | 0 | 25.71 |
c matthew gilkes b chris green | |||||
Thomas Kelly lbw b jack edwards | 59 | 149 | 8 | 0 | 39.6 |
lbw b jack edwards | |||||
Harry Nielsen c matthew gilkes b jack edwards | 31 | 60 | 5 | 0 | 51.67 |
c matthew gilkes b jack edwards | |||||
Ben Manenti c kurtis patterson b jack edwards | 29 | 43 | 3 | 0 | 67.44 |
c kurtis patterson b jack edwards | |||||
Brendan Doggett c lachlan shaw b bird | 0 | 7 | 0 | 0 | 0 |
c lachlan shaw b bird | |||||
Lloyd Pope batting | 10 | 4 | 2 | 0 | 250 |
batting | |||||
Nathan McAndrew abs hurt | 0 | 0 | 0 | 0 | 0 |
abs hurt | |||||
Extras | 14 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jackson Bird | 17.3 | 1 | 65 | 4 | 0 | 0 | 3.7 |
Ryan Hadley | 19 | 4 | 58 | 0 | 1 | 3 | 3.1 |
Jack Edwards | 14 | 4 | 41 | 4 | 1 | 0 | 2.9 |
Chris Green | 17 | 3 | 41 | 1 | 0 | 0 | 2.4 |
Tanveer Sangha | 18 | 1 | 69 | 0 | 0 | 0 | 3.8 |
Points Table
Team
M
W
L
T
NR

11
7
1
0
3

10
4
5
0
1

11
3
4
0
4

10
3
4
0
3

10
2
5
0
3

10
2
6
0
2
Squads

SAUS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (168) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (98) विराट कोहली (92) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (53) गुजरात टाइटंस (53) राजस्थान रॉयल्स (52) इंग्लैंड (51) सनराइजर्स हैदराबाद (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)