
Queensland vs South Australia, 12th Match
24
Sheffield Shield 2023-24·test
Details
Date | Time | Match Day |
---|---|---|
November 6, 2023 | 12:00 am | Monday |
Venue
Venue |
---|
The Gabba, Brisbane |
South Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Australia | 359 | 5 | 129.4 |
Queensland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 238 | 10 | 80.1 |
South Australia Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Australia | 151 | 10 | 53.4 |
Queensland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 269 | 10 | 88.4 |
Queensland Inning 1
238/10(80.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street c ben manenti b mcandrew | 47 | 97 | 8 | 0 | 48.45 |
c ben manenti b mcandrew | |||||
Matt Renshaw c jake fraser-mcgurk b jordan buckingham | 26 | 44 | 4 | 0 | 59.09 |
c jake fraser-mcgurk b jordan buckingham | |||||
Joe Burns c harry nielsen b mcandrew | 12 | 57 | 1 | 0 | 21.05 |
c harry nielsen b mcandrew | |||||
Usman Khawaja c harry nielsen b mcandrew | 3 | 22 | 0 | 0 | 13.64 |
c harry nielsen b mcandrew | |||||
Jack Clayton c daniel drew b conway | 10 | 37 | 2 | 0 | 27.03 |
c daniel drew b conway | |||||
Jimmy Peirson b mcsweeney | 61 | 123 | 6 | 2 | 49.59 |
b mcsweeney | |||||
Michael Neser c harry nielsen b conway | 0 | 3 | 0 | 0 | 0 |
c harry nielsen b conway | |||||
Jack Wildermuth b mcandrew | 20 | 46 | 4 | 0 | 43.48 |
b mcandrew | |||||
Gurinder Sandhu c jake lehmann b mcandrew | 0 | 2 | 0 | 0 | 0 |
c jake lehmann b mcandrew | |||||
Mark Steketee c daniel drew b mcandrew | 37 | 56 | 5 | 0 | 66.07 |
c daniel drew b mcandrew | |||||
Mitchell Swepson not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 22 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harry Conway | 21 | 7 | 53 | 2 | 0 | 0 | 2.5 |
Nathan McAndrew | 23.1 | 10 | 41 | 6 | 0 | 0 | 1.8 |
Jordan Buckingham | 19 | 4 | 67 | 1 | 6 | 1 | 3.5 |
Ben Manenti | 16 | 4 | 62 | 0 | 0 | 0 | 3.9 |
Nathan McSweeney | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Queensland Inning 2
269/10(88.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street c harry nielsen b conway | 4 | 16 | 1 | 0 | 25 |
c harry nielsen b conway | |||||
Matt Renshaw c harry nielsen b mcandrew | 3 | 6 | 0 | 0 | 50 |
c harry nielsen b mcandrew | |||||
Joe Burns c harry nielsen b mcandrew | 91 | 187 | 10 | 1 | 48.66 |
c harry nielsen b mcandrew | |||||
Usman Khawaja b jordan buckingham | 114 | 226 | 14 | 1 | 50.44 |
b jordan buckingham | |||||
Jack Clayton lbw b ben manenti | 5 | 29 | 1 | 0 | 17.24 |
lbw b ben manenti | |||||
Jimmy Peirson lbw b mcsweeney | 13 | 22 | 2 | 0 | 59.09 |
lbw b mcsweeney | |||||
Michael Neser lbw b mcsweeney | 0 | 4 | 0 | 0 | 0 |
lbw b mcsweeney | |||||
Jack Wildermuth c harry nielsen b mcandrew | 21 | 38 | 4 | 0 | 55.26 |
c harry nielsen b mcandrew | |||||
Gurinder Sandhu b jordan buckingham | 0 | 3 | 0 | 0 | 0 |
b jordan buckingham | |||||
Mark Steketee c conway b jordan buckingham | 4 | 3 | 1 | 0 | 133.33 |
c conway b jordan buckingham | |||||
Mitchell Swepson not out | 0 | 3 | 0 | 0 | 0 |
not out | |||||
Extras | 14 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nathan McAndrew | 25 | 9 | 60 | 3 | 0 | 0 | 2.4 |
Harry Conway | 19 | 7 | 50 | 1 | 0 | 0 | 2.6 |
Jordan Buckingham | 21.4 | 2 | 83 | 3 | 5 | 2 | 3.8 |
Ben Manenti | 19 | 4 | 63 | 1 | 0 | 0 | 3.3 |
Nathan McSweeney | 4 | 2 | 6 | 2 | 0 | 0 | 1.5 |
South Australia Inning 1
359/5(129.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Hunt c gurinder sandhu b steketee | 162 | 371 | 20 | 0 | 43.67 |
c gurinder sandhu b steketee | |||||
Jake Carder c peirson b gurinder sandhu | 37 | 115 | 6 | 0 | 32.17 |
c peirson b gurinder sandhu | |||||
Daniel Drew lbw b jack wildermuth | 12 | 23 | 2 | 0 | 52.17 |
lbw b jack wildermuth | |||||
Nathan McSweeney not out | 112 | 253 | 13 | 1 | 44.27 |
not out | |||||
Jake Lehmann c jack clayton b swepson | 7 | 8 | 0 | 0 | 87.5 |
c jack clayton b swepson | |||||
Jake Fraser-McGurk c neser b renshaw | 14 | 9 | 0 | 2 | 155.56 |
c neser b renshaw | |||||
Extras | 15 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 26 | 11 | 57 | 0 | 0 | 0 | 2.2 |
Mark Steketee | 29 | 8 | 91 | 1 | 0 | 0 | 3.1 |
Jack Wildermuth | 20 | 6 | 53 | 1 | 0 | 0 | 2.6 |
Gurinder Sandhu | 28 | 7 | 61 | 1 | 1 | 0 | 2.2 |
Mitchell Swepson | 26 | 5 | 80 | 1 | 0 | 0 | 3.1 |
Matt Renshaw | 0.4 | 0 | 8 | 1 | 0 | 5 | 12 |
South Australia Inning 2
151/10(53.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Carder c peirson b steketee | 17 | 50 | 2 | 0 | 34 |
c peirson b steketee | |||||
Henry Hunt b jack wildermuth | 0 | 3 | 0 | 0 | 0 |
b jack wildermuth | |||||
Daniel Drew c burns b gurinder sandhu | 22 | 38 | 4 | 0 | 57.89 |
c burns b gurinder sandhu | |||||
Nathan McSweeney b swepson | 13 | 31 | 2 | 0 | 41.94 |
b swepson | |||||
Jake Lehmann c peirson b swepson | 16 | 24 | 2 | 0 | 66.67 |
c peirson b swepson | |||||
Jake Fraser-McGurk c khawaja b gurinder sandhu | 33 | 48 | 4 | 1 | 68.75 |
c khawaja b gurinder sandhu | |||||
Harry Nielsen not out | 27 | 71 | 2 | 0 | 38.03 |
not out | |||||
Ben Manenti b gurinder sandhu | 0 | 3 | 0 | 0 | 0 |
b gurinder sandhu | |||||
Nathan McAndrew c burns b steketee | 1 | 10 | 0 | 0 | 10 |
c burns b steketee | |||||
Harry Conway c peirson b swepson | 12 | 39 | 2 | 0 | 30.77 |
c peirson b swepson | |||||
Jordan Buckingham b gurinder sandhu | 2 | 8 | 0 | 0 | 25 |
b gurinder sandhu | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 11 | 3 | 29 | 0 | 0 | 1 | 2.6 |
Jack Wildermuth | 7 | 1 | 35 | 1 | 0 | 0 | 5 |
Mark Steketee | 9 | 1 | 26 | 2 | 0 | 0 | 2.9 |
Gurinder Sandhu | 15.4 | 3 | 31 | 4 | 3 | 0 | 2 |
Mitchell Swepson | 11 | 3 | 26 | 3 | 0 | 0 | 2.4 |
Points Table
Team
M
W
L
T
NR

11
6
2
0
3

11
5
3
0
3

10
4
3
0
3

10
4
4
0
2

10
2
6
0
2

10
2
7
0
1
Squads

SAUS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (168) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (98) विराट कोहली (92) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (54) गुजरात टाइटंस (53) राजस्थान रॉयल्स (52) इंग्लैंड (51) सनराइजर्स हैदराबाद (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)