
Oman vs Papua New Guinea, 2nd unofficial ODI
47
Papua New Guinea tour of Oman 2024·odi
Details
Date | Time | Match Day |
---|---|---|
March 4, 2024 | 6:00 am | Monday |
Venue
Venue |
---|
Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
Oman Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Oman | 243 | 10 | 49.1 |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 249 | 6 | 49.1 |
Oman Inning 1
243/10(49.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati b chad soper | 7 | 17 | 1 | 0 | 41.18 |
b chad soper | |||||
Pratik Athavale c and b alei nao | 5 | 4 | 1 | 0 | 125 |
c and b alei nao | |||||
Jatinder Singh c tony ura b chad soper | 7 | 11 | 0 | 0 | 63.64 |
c tony ura b chad soper | |||||
Zeeshan Maqsood run out | 33 | 39 | 2 | 1 | 84.62 |
run out | |||||
Khalid Kail c kiplin doriga b sese bau | 42 | 69 | 3 | 0 | 60.87 |
c kiplin doriga b sese bau | |||||
Ayaan Khan b sese bau | 35 | 55 | 1 | 1 | 63.64 |
b sese bau | |||||
Shoaib Khan c and b sese bau | 59 | 53 | 6 | 0 | 111.32 |
c and b sese bau | |||||
Sandeep Goud lbw b chad soper | 9 | 18 | 0 | 0 | 50 |
lbw b chad soper | |||||
Samay Shrivastava c sese bau b assad vala | 3 | 8 | 0 | 0 | 37.5 |
c sese bau b assad vala | |||||
Muzahir Raza not out | 19 | 18 | 1 | 0 | 105.56 |
not out | |||||
Bilal Khan lbw b assad vala | 2 | 4 | 0 | 0 | 50 |
lbw b assad vala | |||||
Extras | 22 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 7 | 0 | 41 | 0 | 0 | 1 | 5.9 |
Alei Nao | 8 | 0 | 47 | 1 | 0 | 1 | 5.9 |
Chad Soper | 10 | 0 | 27 | 3 | 0 | 1 | 2.7 |
Norman Vanua | 6 | 0 | 40 | 0 | 0 | 7 | 6.7 |
Assad Vala | 7.1 | 0 | 26 | 2 | 0 | 3 | 3.6 |
Sese Bau | 10 | 0 | 38 | 3 | 0 | 0 | 3.8 |
Charles Amini | 1 | 0 | 16 | 0 | 1 | 0 | 16 |
Papua New Guinea Inning 1
249/6(49.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura b zeeshan maqsood | 10 | 23 | 1 | 0 | 43.48 |
b zeeshan maqsood | |||||
Sese Bau b muzahir raza | 22 | 24 | 3 | 0 | 91.67 |
b muzahir raza | |||||
Assad Vala run out | 0 | 3 | 0 | 0 | 0 |
run out | |||||
Lega Siaka lbw b samay shrivastava | 70 | 84 | 7 | 1 | 83.33 |
lbw b samay shrivastava | |||||
Charles Amini c khalid kail b ayaan khan | 24 | 41 | 1 | 0 | 58.54 |
c khalid kail b ayaan khan | |||||
Hiri Hiri not out | 66 | 80 | 4 | 1 | 82.5 |
not out | |||||
Kiplin Doriga c sandeep goud b zeeshan maqsood | 23 | 23 | 2 | 0 | 100 |
c sandeep goud b zeeshan maqsood | |||||
Norman Vanua not out | 16 | 17 | 1 | 0 | 94.12 |
not out | |||||
Extras | 18 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bilal Khan | 10 | 0 | 55 | 0 | 0 | 4 | 5.5 |
Muzahir Raza | 5 | 0 | 30 | 1 | 0 | 5 | 6 |
Zeeshan Maqsood | 10 | 0 | 33 | 2 | 0 | 3 | 3.3 |
Ayaan Khan | 10 | 1 | 29 | 1 | 0 | 1 | 2.9 |
Samay Shrivastava | 10 | 0 | 69 | 1 | 0 | 1 | 6.9 |
Sandeep Goud | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
Kashyap Prajapati | 0.1 | 0 | 6 | 0 | 0 | 0 | 36 |
Points Table
Team
M
W
L
T
NR
Squads
HOT TAGS
आईपीएल (211) आईपीएल 2025 (167) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (97) विराट कोहली (91) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (53) गुजरात टाइटंस (53) राजस्थान रॉयल्स (51) इंग्लैंड (51) सनराइजर्स हैदराबाद (50) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)