Zimbabwe A Women vs Uganda Women, 11th Match
8
Kwibuka Womens Tournament 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 1, 2024 | 12:45 pm | Saturday |
Venue
Venue |
---|
Integrated Polytechnic Regional Centre, Kigali City |
Uganda Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda Women | 165 | 2 | 20 |
Zimbabwe A Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Zimbabwe A Women | 90 | 10 | 15.4 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janet Mbabazi b kelis ndlovu | 17 | 16 | 2 | 1 | 106.25 |
b kelis ndlovu | |||||
Immaculate Nakisuuyi not out | 52 | 42 | 6 | 1 | 123.81 |
not out | |||||
Stephani Nampiina c chiedza dhururu b michelle mavunga | 23 | 23 | 2 | 0 | 100 |
c chiedza dhururu b michelle mavunga | |||||
Prosscovia Alako not out | 62 | 41 | 9 | 2 | 151.22 |
not out | |||||
Extras | 11 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kudzai Chigora | 3 | 0 | 35 | 0 | 1 | 1 | 11.7 |
Christine Mutasa | 4 | 0 | 29 | 0 | 0 | 1 | 7.2 |
Kelis Ndlovu | 4 | 0 | 21 | 1 | 1 | 2 | 5.2 |
Beloved Biza | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Olinda Chare | 1 | 0 | 15 | 0 | 0 | 2 | 15 |
Michelle Mavunga | 4 | 0 | 38 | 1 | 0 | 1 | 9.5 |
Loryn Phiri | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kelis Ndlovu c rita musamali b sarah walaza | 0 | 1 | 0 | 0 | 0 |
c rita musamali b sarah walaza | |||||
Beloved Biza c prosscovia alako b sarah walaza | 0 | 4 | 0 | 0 | 0 |
c prosscovia alako b sarah walaza | |||||
Chiedza Dhururu b sarah walaza | 11 | 9 | 2 | 0 | 122.22 |
b sarah walaza | |||||
Runyararo Pasipanodya c kevin awino b malisa ariokot | 12 | 21 | 2 | 0 | 57.14 |
c kevin awino b malisa ariokot | |||||
Loryn Phiri run out | 7 | 9 | 1 | 0 | 77.78 |
run out | |||||
Passionate Munorwei b patricia timong | 1 | 3 | 0 | 0 | 33.33 |
b patricia timong | |||||
Lindrose Masina c and b concy aweko | 9 | 13 | 0 | 0 | 69.23 |
c and b concy aweko | |||||
Christine Mutasa c rita musamali b patricia timong | 15 | 8 | 3 | 0 | 187.5 |
c rita musamali b patricia timong | |||||
Michelle Mavunga c janet mbabazi b immaculate nandera | 8 | 10 | 1 | 0 | 80 |
c janet mbabazi b immaculate nandera | |||||
Olinda Chare not out | 4 | 9 | 0 | 0 | 44.44 |
not out | |||||
Kudzai Chigora c rita musamali b immaculate nandera | 15 | 8 | 3 | 0 | 187.5 |
c rita musamali b immaculate nandera | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sarah Walaza | 3 | 0 | 4 | 3 | 0 | 0 | 1.3 |
Immaculate Nandera | 3.4 | 0 | 35 | 2 | 0 | 4 | 9.5 |
Patricia Timong | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
Malisa Ariokot | 3 | 0 | 24 | 1 | 1 | 3 | 8 |
Concy Aweko | 2 | 0 | 4 | 1 | 0 | 0 | 2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kelis Ndlovu c rita musamali b sarah walaza | 0 | 1 | 0 | 0 | 0 |
c rita musamali b sarah walaza | |||||
Beloved Biza c prosscovia alako b sarah walaza | 0 | 4 | 0 | 0 | 0 |
c prosscovia alako b sarah walaza | |||||
Chiedza Dhururu b sarah walaza | 11 | 9 | 2 | 0 | 122.22 |
b sarah walaza | |||||
Runyararo Pasipanodya c kevin awino b malisa ariokot | 12 | 21 | 2 | 0 | 57.14 |
c kevin awino b malisa ariokot | |||||
Loryn Phiri run out | 7 | 9 | 1 | 0 | 77.78 |
run out | |||||
Passionate Munorwei b patricia timong | 1 | 3 | 0 | 0 | 33.33 |
b patricia timong | |||||
Lindrose Masina c and b concy aweko | 9 | 13 | 0 | 0 | 69.23 |
c and b concy aweko | |||||
Christine Mutasa c rita musamali b patricia timong | 15 | 8 | 3 | 0 | 187.5 |
c rita musamali b patricia timong | |||||
Michelle Mavunga c janet mbabazi b immaculate nandera | 8 | 10 | 1 | 0 | 80 |
c janet mbabazi b immaculate nandera | |||||
Olinda Chare not out | 4 | 9 | 0 | 0 | 44.44 |
not out | |||||
Kudzai Chigora c rita musamali b immaculate nandera | 15 | 8 | 3 | 0 | 187.5 |
c rita musamali b immaculate nandera | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sarah Walaza | 3 | 0 | 4 | 3 | 0 | 0 | 1.3 |
Immaculate Nandera | 3.4 | 0 | 35 | 2 | 0 | 4 | 9.5 |
Patricia Timong | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
Malisa Ariokot | 3 | 0 | 24 | 1 | 1 | 3 | 8 |
Concy Aweko | 2 | 0 | 4 | 1 | 0 | 0 | 2 |
Points Table
Team
M
W
L
T
NR

8
2
6
0
0

8
0
8
0
0

8
5
3
0
0

8
2
6
0
0

8
4
4
0
0

8
6
2
0
0

8
8
0
0
0

8
5
3
0
0
Squads

ZW 


Immaculate Nakisuuyi Batsman

Immaculate Nandera Batsman

Prosscovia Alako Batsman

Concy Aweko Bowling Allrounder

Stephani Nampiina Batsman

Asumin Akurut Bowling Allrounder

Rita Musamali Batsman

Jimia Mohammed Batsman

Sarah Walaza Bowler

Janet Mbabazi Batsman

Kevin Awino WK-Batsman

Malisa Ariokot Batting Allrounder

Lorna Anyait Batsman

Patricia Timong --
Christine Mutasa Bowler

Michelle Mavunga Batsman

Kelis Ndhlovu Bowler

Loryn Phiri Bowler

Lindrose Masina Bowling Allrounder

Buhlebenkosi Maposa Bowling Allrounder

Beloved Biza Bowling Allrounder

Runyararo Pasipanodya Batsman

Lorraine Pemhiwa Batsman

Passionate Munorwei Batsman

Chiedza Dhururu WK-Batsman

Vimbai Mutungwindu Batsman

Olinda Chare Batsman

Kudzai Chigora Batsman

HOT TAGS
आईपीएल (208) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (88) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (51) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (34) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)