
Zimbabwe A Women vs Nigeria Women, 24th Match
57
Kwibuka Womens Tournament 2024·t20

158/7 (20)
Result 94/10 (18.2)
Zimbabwe A Women won by 64 runs

Details
Date | Time | Match Day |
---|---|---|
June 5, 2024 | 12:45 pm | Wednesday |
Venue
Venue |
---|
Integrated Polytechnic Regional Centre, Kigali City |
Nigeria Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nigeria Women | 158 | 7 | 20 |
Zimbabwe A Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Zimbabwe A Women | 94 | 10 | 18.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kelis Ndlovu lbw b peculiar agboya | 51 | 41 | 8 | 1 | 124.39 |
lbw b peculiar agboya | |||||
Beloved Biza b lillian udeh | 46 | 37 | 8 | 1 | 124.32 |
b lillian udeh | |||||
Christine Mutasa c adeshola adekunle b peculiar agboya | 32 | 24 | 2 | 2 | 133.33 |
c adeshola adekunle b peculiar agboya | |||||
Chiedza Dhururu b peculiar agboya | 1 | 3 | 0 | 0 | 33.33 |
b peculiar agboya | |||||
Loryn Phiri c and b christabel chukwuonye | 9 | 10 | 1 | 0 | 90 |
c and b christabel chukwuonye | |||||
Runyararo Pasipanodya run out | 1 | 4 | 0 | 0 | 25 |
run out | |||||
Michelle Mavunga not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Passionate Munorwei b christabel chukwuonye | 0 | 1 | 0 | 0 | 0 |
b christabel chukwuonye | |||||
Extras | 17 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lillian Udeh | 4 | 0 | 23 | 1 | 0 | 3 | 5.8 |
Annointed Akhigbe | 2 | 0 | 27 | 0 | 1 | 2 | 13.5 |
Usen Peace | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Lucky Piety | 4 | 0 | 22 | 0 | 0 | 2 | 5.5 |
Adeshola Adekunle | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Peculiar Agboya | 4 | 0 | 25 | 3 | 0 | 2 | 6.2 |
Christabel Chukwuonye | 2 | 0 | 15 | 2 | 0 | 1 | 7.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peculiar Agboya c christine mutasa b kudzai chigora | 15 | 11 | 2 | 1 | 136.36 |
c christine mutasa b kudzai chigora | |||||
Annointed Akhigbe c and b kelis ndlovu | 2 | 3 | 0 | 0 | 66.67 |
c and b kelis ndlovu | |||||
Salome Sunday b christine mutasa | 11 | 9 | 2 | 0 | 122.22 |
b christine mutasa | |||||
Christabel Chukwuonye lbw b kudzai chigora | 1 | 6 | 0 | 0 | 16.67 |
lbw b kudzai chigora | |||||
Lucky Piety c and b christine mutasa | 6 | 16 | 1 | 0 | 37.5 |
c and b christine mutasa | |||||
Victory Igbinedion lbw b christine mutasa | 3 | 8 | 0 | 0 | 37.5 |
lbw b christine mutasa | |||||
Favour Eseigbe not out | 21 | 22 | 2 | 0 | 95.45 |
not out | |||||
Sarah Etim b christine mutasa | 0 | 1 | 0 | 0 | 0 |
b christine mutasa | |||||
Lillian Udeh b christine mutasa | 0 | 1 | 0 | 0 | 0 |
b christine mutasa | |||||
Adeshola Adekunle lbw b passionate munorwei | 16 | 34 | 2 | 0 | 47.06 |
lbw b passionate munorwei | |||||
Usen Peace abs hurt | 0 | 0 | 0 | 0 | 0 |
abs hurt | |||||
Extras | 19 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kelis Ndlovu | 4 | 1 | 17 | 1 | 1 | 0 | 4.2 |
Kudzai Chigora | 3 | 1 | 14 | 2 | 0 | 4 | 4.7 |
Beloved Biza | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Christine Mutasa | 4 | 0 | 11 | 5 | 0 | 7 | 2.8 |
Passionate Munorwei | 3.2 | 0 | 17 | 1 | 0 | 1 | 5.1 |
Michelle Mavunga | 2 | 0 | 20 | 0 | 0 | 5 | 10 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peculiar Agboya c christine mutasa b kudzai chigora | 15 | 11 | 2 | 1 | 136.36 |
c christine mutasa b kudzai chigora | |||||
Annointed Akhigbe c and b kelis ndlovu | 2 | 3 | 0 | 0 | 66.67 |
c and b kelis ndlovu | |||||
Salome Sunday b christine mutasa | 11 | 9 | 2 | 0 | 122.22 |
b christine mutasa | |||||
Christabel Chukwuonye lbw b kudzai chigora | 1 | 6 | 0 | 0 | 16.67 |
lbw b kudzai chigora | |||||
Lucky Piety c and b christine mutasa | 6 | 16 | 1 | 0 | 37.5 |
c and b christine mutasa | |||||
Victory Igbinedion lbw b christine mutasa | 3 | 8 | 0 | 0 | 37.5 |
lbw b christine mutasa | |||||
Favour Eseigbe not out | 21 | 22 | 2 | 0 | 95.45 |
not out | |||||
Sarah Etim b christine mutasa | 0 | 1 | 0 | 0 | 0 |
b christine mutasa | |||||
Lillian Udeh b christine mutasa | 0 | 1 | 0 | 0 | 0 |
b christine mutasa | |||||
Adeshola Adekunle lbw b passionate munorwei | 16 | 34 | 2 | 0 | 47.06 |
lbw b passionate munorwei | |||||
Usen Peace abs hurt | 0 | 0 | 0 | 0 | 0 |
abs hurt | |||||
Extras | 19 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kelis Ndlovu | 4 | 1 | 17 | 1 | 1 | 0 | 4.2 |
Kudzai Chigora | 3 | 1 | 14 | 2 | 0 | 4 | 4.7 |
Beloved Biza | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Christine Mutasa | 4 | 0 | 11 | 5 | 0 | 7 | 2.8 |
Passionate Munorwei | 3.2 | 0 | 17 | 1 | 0 | 1 | 5.1 |
Michelle Mavunga | 2 | 0 | 20 | 0 | 0 | 5 | 10 |
Points Table
Team
M
W
L
T
NR

8
8
0
0
0

8
6
2
0
0

8
5
3
0
0

8
5
3
0
0

8
4
4
0
0

8
2
6
0
0

8
2
6
0
0

8
0
8
0
0
Squads

ZW 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (169) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (98) विराट कोहली (92) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (54) गुजरात टाइटंस (53) राजस्थान रॉयल्स (52) इंग्लैंड (51) सनराइजर्स हैदराबाद (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)