
Kenya Women vs Zimbabwe A Women, 4th Match
42
Kwibuka Womens Tournament 2024·t20
Details
Date | Time | Match Day |
---|---|---|
May 31, 2024 | 8:15 am | Friday |
Venue
Venue |
---|
Gahanga International Cricket Stadium, Kigali City |
Kenya Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kenya Women | 151 | 6 | 20 |
Zimbabwe A Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Zimbabwe A Women | 95 | 8 | 20 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kelis Ndlovu lbw b ann wanjira | 56 | 37 | 10 | 0 | 151.35 |
lbw b ann wanjira | |||||
Beloved Biza c queentor abel b esther wachira | 25 | 30 | 2 | 0 | 83.33 |
c queentor abel b esther wachira | |||||
Chiedza Dhururu c ann wanjira b flavia odhiambo | 31 | 26 | 4 | 0 | 119.23 |
c ann wanjira b flavia odhiambo | |||||
Christine Mutasa b ann wanjira | 0 | 4 | 0 | 0 | 0 |
b ann wanjira | |||||
Runyararo Pasipanodya run out | 17 | 16 | 2 | 0 | 106.25 |
run out | |||||
Michelle Mavunga b lavendah idambo | 1 | 3 | 0 | 0 | 33.33 |
b lavendah idambo | |||||
Loryn Phiri not out | 9 | 5 | 1 | 0 | 180 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lavendah Idambo | 4 | 0 | 16 | 1 | 1 | 2 | 4 |
Queentor Abel | 3 | 0 | 42 | 0 | 0 | 0 | 14 |
Jemimah Ndanu | 2 | 0 | 24 | 0 | 0 | 8 | 12 |
Ann Wanjira | 4 | 0 | 13 | 2 | 0 | 0 | 3.2 |
Esther Wachira | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Flavia Odhiambo | 2 | 0 | 22 | 1 | 0 | 0 | 11 |
Kelvia Ogola | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Queentor Abel c and b michelle mavunga | 9 | 17 | 1 | 0 | 52.94 |
c and b michelle mavunga | |||||
Esther Wachira run out | 15 | 18 | 2 | 0 | 83.33 |
run out | |||||
Veronica Abuga c christine mutasa b olinda chare | 8 | 10 | 1 | 0 | 80 |
c christine mutasa b olinda chare | |||||
Venasa Ooko c christine mutasa b kelis ndlovu | 23 | 27 | 3 | 0 | 85.19 |
c christine mutasa b kelis ndlovu | |||||
Lavendah Idambo b olinda chare | 8 | 6 | 0 | 1 | 133.33 |
b olinda chare | |||||
Charity Muthoni run out | 9 | 15 | 1 | 0 | 60 |
run out | |||||
Mercy Ahono Sifuna b christine mutasa | 6 | 15 | 0 | 0 | 40 |
b christine mutasa | |||||
Ann Wanjira not out | 3 | 5 | 0 | 0 | 60 |
not out | |||||
Flavia Odhiambo b kelis ndlovu | 0 | 1 | 0 | 0 | 0 |
b kelis ndlovu | |||||
Jemimah Ndanu not out | 4 | 8 | 0 | 0 | 50 |
not out | |||||
Extras | 10 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kudzai Chigora | 4 | 0 | 10 | 0 | 0 | 1 | 2.5 |
Christine Mutasa | 4 | 0 | 14 | 1 | 0 | 1 | 3.5 |
Michelle Mavunga | 3 | 0 | 11 | 1 | 0 | 1 | 3.7 |
Kelis Ndlovu | 4 | 0 | 21 | 2 | 1 | 0 | 5.2 |
Olinda Chare | 4 | 0 | 21 | 2 | 0 | 0 | 5.2 |
Loryn Phiri | 1 | 0 | 15 | 0 | 1 | 2 | 15 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Queentor Abel c and b michelle mavunga | 9 | 17 | 1 | 0 | 52.94 |
c and b michelle mavunga | |||||
Esther Wachira run out | 15 | 18 | 2 | 0 | 83.33 |
run out | |||||
Veronica Abuga c christine mutasa b olinda chare | 8 | 10 | 1 | 0 | 80 |
c christine mutasa b olinda chare | |||||
Venasa Ooko c christine mutasa b kelis ndlovu | 23 | 27 | 3 | 0 | 85.19 |
c christine mutasa b kelis ndlovu | |||||
Lavendah Idambo b olinda chare | 8 | 6 | 0 | 1 | 133.33 |
b olinda chare | |||||
Charity Muthoni run out | 9 | 15 | 1 | 0 | 60 |
run out | |||||
Mercy Ahono Sifuna b christine mutasa | 6 | 15 | 0 | 0 | 40 |
b christine mutasa | |||||
Ann Wanjira not out | 3 | 5 | 0 | 0 | 60 |
not out | |||||
Flavia Odhiambo b kelis ndlovu | 0 | 1 | 0 | 0 | 0 |
b kelis ndlovu | |||||
Jemimah Ndanu not out | 4 | 8 | 0 | 0 | 50 |
not out | |||||
Extras | 10 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kudzai Chigora | 4 | 0 | 10 | 0 | 0 | 1 | 2.5 |
Christine Mutasa | 4 | 0 | 14 | 1 | 0 | 1 | 3.5 |
Michelle Mavunga | 3 | 0 | 11 | 1 | 0 | 1 | 3.7 |
Kelis Ndlovu | 4 | 0 | 21 | 2 | 1 | 0 | 5.2 |
Olinda Chare | 4 | 0 | 21 | 2 | 0 | 0 | 5.2 |
Loryn Phiri | 1 | 0 | 15 | 0 | 1 | 2 | 15 |
Points Table
Team
M
W
L
T
NR

8
8
0
0
0

8
6
2
0
0

8
5
3
0
0

8
5
3
0
0

8
4
4
0
0

8
2
6
0
0

8
2
6
0
0

8
0
8
0
0
Squads

ZW 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (169) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (98) विराट कोहली (92) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (54) गुजरात टाइटंस (53) राजस्थान रॉयल्स (52) इंग्लैंड (51) सनराइजर्स हैदराबाद (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)