
Botswana Women vs Nigeria Women, 15th Match
17
Kwibuka Womens Tournament 2024·t20
Details
Date | Time | Match Day |
---|---|---|
June 3, 2024 | 12:15 pm | Monday |
Venue
Venue |
---|
Gahanga International Cricket Stadium, Kigali City |
Botswana Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Botswana Women | 56 | 10 | 20 |
Nigeria Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nigeria Women | 59 | 1 | 8.4 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oratile Kgeresi lbw b lillian udeh | 0 | 3 | 0 | 0 | 0 |
lbw b lillian udeh | |||||
Laura Mophakedi lbw b usen peace | 34 | 47 | 5 | 0 | 72.34 |
lbw b usen peace | |||||
Shameelah Mosweu lbw b lillian udeh | 0 | 2 | 0 | 0 | 0 |
lbw b lillian udeh | |||||
Tuelo Shadrack run out | 3 | 22 | 0 | 0 | 13.64 |
run out | |||||
Pako Mapotsane lbw b lucky piety | 8 | 22 | 0 | 0 | 36.36 |
lbw b lucky piety | |||||
Goabilwe Matome not out | 4 | 12 | 0 | 0 | 33.33 |
not out | |||||
Amantle Mokgotlhe st sarah etim b lucky piety | 0 | 2 | 0 | 0 | 0 |
st sarah etim b lucky piety | |||||
Wendy Moutswi b lucky piety | 0 | 1 | 0 | 0 | 0 |
b lucky piety | |||||
Onneile Keitsemang b lillian udeh | 0 | 4 | 0 | 0 | 0 |
b lillian udeh | |||||
Merapelo Phiase c sarah etim b peculiar agboya | 0 | 2 | 0 | 0 | 0 |
c sarah etim b peculiar agboya | |||||
Amantle Letuba c salome sunday b peculiar agboya | 0 | 3 | 0 | 0 | 0 |
c salome sunday b peculiar agboya | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lillian Udeh | 4 | 2 | 2 | 3 | 0 | 1 | 0.5 |
Peculiar Agboya | 4 | 1 | 4 | 2 | 0 | 0 | 1 |
Annointed Akhigbe | 3 | 0 | 16 | 0 | 0 | 1 | 5.3 |
Lucky Piety | 4 | 1 | 14 | 3 | 0 | 0 | 3.5 |
Usen Peace | 4 | 0 | 9 | 1 | 0 | 1 | 2.2 |
Christabel Chukwuonye | 1 | 0 | 9 | 0 | 0 | 2 | 9 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Victory Igbinedion not out | 19 | 28 | 2 | 0 | 67.86 |
not out | |||||
Annointed Akhigbe b goabilwe matome | 13 | 12 | 3 | 0 | 108.33 |
b goabilwe matome | |||||
Lucky Piety not out | 19 | 12 | 4 | 0 | 158.33 |
not out | |||||
Extras | 8 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tuelo Shadrack | 4 | 1 | 16 | 0 | 0 | 1 | 4 |
Goabilwe Matome | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
Pako Mapotsane | 1 | 0 | 11 | 0 | 0 | 3 | 11 |
Shameelah Mosweu | 0.4 | 0 | 4 | 0 | 0 | 0 | 6 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oratile Kgeresi lbw b lillian udeh | 0 | 3 | 0 | 0 | 0 |
lbw b lillian udeh | |||||
Laura Mophakedi lbw b usen peace | 34 | 47 | 5 | 0 | 72.34 |
lbw b usen peace | |||||
Shameelah Mosweu lbw b lillian udeh | 0 | 2 | 0 | 0 | 0 |
lbw b lillian udeh | |||||
Tuelo Shadrack run out | 3 | 22 | 0 | 0 | 13.64 |
run out | |||||
Pako Mapotsane lbw b lucky piety | 8 | 22 | 0 | 0 | 36.36 |
lbw b lucky piety | |||||
Goabilwe Matome not out | 4 | 12 | 0 | 0 | 33.33 |
not out | |||||
Amantle Mokgotlhe st sarah etim b lucky piety | 0 | 2 | 0 | 0 | 0 |
st sarah etim b lucky piety | |||||
Wendy Moutswi b lucky piety | 0 | 1 | 0 | 0 | 0 |
b lucky piety | |||||
Onneile Keitsemang b lillian udeh | 0 | 4 | 0 | 0 | 0 |
b lillian udeh | |||||
Merapelo Phiase c sarah etim b peculiar agboya | 0 | 2 | 0 | 0 | 0 |
c sarah etim b peculiar agboya | |||||
Amantle Letuba c salome sunday b peculiar agboya | 0 | 3 | 0 | 0 | 0 |
c salome sunday b peculiar agboya | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lillian Udeh | 4 | 2 | 2 | 3 | 0 | 1 | 0.5 |
Peculiar Agboya | 4 | 1 | 4 | 2 | 0 | 0 | 1 |
Annointed Akhigbe | 3 | 0 | 16 | 0 | 0 | 1 | 5.3 |
Lucky Piety | 4 | 1 | 14 | 3 | 0 | 0 | 3.5 |
Usen Peace | 4 | 0 | 9 | 1 | 0 | 1 | 2.2 |
Christabel Chukwuonye | 1 | 0 | 9 | 0 | 0 | 2 | 9 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Victory Igbinedion not out | 19 | 28 | 2 | 0 | 67.86 |
not out | |||||
Annointed Akhigbe b goabilwe matome | 13 | 12 | 3 | 0 | 108.33 |
b goabilwe matome | |||||
Lucky Piety not out | 19 | 12 | 4 | 0 | 158.33 |
not out | |||||
Extras | 8 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tuelo Shadrack | 4 | 1 | 16 | 0 | 0 | 1 | 4 |
Goabilwe Matome | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
Pako Mapotsane | 1 | 0 | 11 | 0 | 0 | 3 | 11 |
Shameelah Mosweu | 0.4 | 0 | 4 | 0 | 0 | 0 | 6 |
Points Table
Team
M
W
L
T
NR

8
8
0
0
0

8
6
2
0
0

8
5
3
0
0

8
5
3
0
0

8
4
4
0
0

8
2
6
0
0

8
2
6
0
0

8
0
8
0
0
Squads

NGW 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (164) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (108) मुंबई इंडियंस (96) विराट कोहली (91) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) गुजरात टाइटंस (53) रोहित शर्मा (53) इंग्लैंड (51) राजस्थान रॉयल्स (51) सनराइजर्स हैदराबाद (50) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)