Papua New Guinea vs Hong Kong, 10th Match, Group B
31
ICC Mens T20 World Cup Qualifier B 2022·t20
Details
Date | Time | Match Day |
---|---|---|
July 14, 2022 | 8:00 am | Thursday |
Venue
Venue |
---|
Bulawayo Athletic Club, Bulawayo |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 185 | 7 | 20 |
Hong Kong Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hong Kong | 186 | 8 | 20 |
Hong Kong Inning 1
186/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nizakat Khan c Hila Vare b Semo Kamea | 6 | 6 | 1 | 0 | 100 |
c Hila Vare b Semo Kamea | |||||
Aizaz Khan b Kabua Morea | 3 | 6 | 0 | 0 | 50 |
b Kabua Morea | |||||
Babar Hayat c Lega Siaka b Kabua Morea | 86 | 45 | 6 | 7 | 191.11 |
c Lega Siaka b Kabua Morea | |||||
Kinchit Shah c Simon Atai b Norman Vanua | 5 | 4 | 1 | 0 | 125 |
c Simon Atai b Norman Vanua | |||||
Yasim Murtaza b Riley Hekure | 9 | 16 | 0 | 0 | 56.25 |
b Riley Hekure | |||||
Zeeshan Ali c Lega Siaka b Kabua Morea | 42 | 23 | 7 | 0 | 182.61 |
c Lega Siaka b Kabua Morea | |||||
Shahid Wasif not out | 12 | 9 | 0 | 1 | 133.33 |
not out | |||||
Ehsan Khan c Sese Bau b Norman Vanua | 2 | 3 | 0 | 0 | 66.67 |
c Sese Bau b Norman Vanua | |||||
Scott McKechnie c Riley Hekure b Semo Kamea | 9 | 8 | 1 | 0 | 112.5 |
c Riley Hekure b Semo Kamea | |||||
Ayush Shukla not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 12 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Simon Atai | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Semo Kamea | 4 | 0 | 47 | 2 | 0 | 0 | 11.8 |
Kabua Morea | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 |
Norman Vanua | 4 | 0 | 36 | 2 | 0 | 0 | 9 |
Riley Hekure | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
Charles Amini | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Papua New Guinea Inning 1
185/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lega Siaka c Hayat b Yasim Murtaza | 21 | 21 | 1 | 1 | 100 |
c Hayat b Yasim Murtaza | |||||
Assad Vala c Shahid Wasif b Ayush Shukla | 9 | 8 | 2 | 0 | 112.5 |
c Shahid Wasif b Ayush Shukla | |||||
Charles Amini c Zeeshan Ali b Mohammad Ghazanfar | 37 | 29 | 4 | 0 | 127.59 |
c Zeeshan Ali b Mohammad Ghazanfar | |||||
Tony Ura c Hayat b Aizaz Khan | 83 | 33 | 4 | 8 | 251.52 |
c Hayat b Aizaz Khan | |||||
Sese Bau b Ehsan Khan | 7 | 8 | 1 | 0 | 87.5 |
b Ehsan Khan | |||||
Norman Vanua b Ehsan Khan | 1 | 4 | 0 | 0 | 25 |
b Ehsan Khan | |||||
Riley Hekure not out | 10 | 9 | 1 | 0 | 111.11 |
not out | |||||
Hila Vare b Ehsan Khan | 0 | 1 | 0 | 0 | 0 |
b Ehsan Khan | |||||
Kabua Morea not out | 10 | 7 | 1 | 0 | 142.86 |
not out | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aizaz Khan | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Ehsan Khan | 4 | 0 | 19 | 3 | 0 | 0 | 4.8 |
Ayush Shukla | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
Kinchit Shah | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Yasim Murtaza | 2 | 0 | 24 | 1 | 0 | 0 | 12 |
Mohammad Ghazanfar | 3 | 0 | 35 | 1 | 0 | 0 | 11.7 |
Points Table
Team
M
W
L
T
NR

5
0
5
0
0
Squads

Aftab Hussain Bowler

Mohammad Ghazanfar Bowler

Haroon Arshad Bowler

Adit Gorawara Batsman

Babar Hayat Batsman

Ayush Shukla Bowler

Yasim Murtaza Bowling Allrounder

Scott McKechnie WK-Batsman

Zeeshan Ali WK-Batsman

Mohammad Waheed Bowler
Damien Ravu Bowler

Simon Atai Batsman

Semo Kamea Bowler

Hila Vare WK-Batsman

Kabua Morea Bowler

Alei Nao Bowler

Riley Hekure Bowler

HOT TAGS
आईपीएल (208) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (88) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (51) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (34) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)