
Greece vs Croatia, 11th Match, Group A
68
ICC Mens T20 World Cup Europe Qualifier Group A 2022·t20
Details
Date | Time | Match Day |
---|---|---|
July 15, 2022 | 2:00 pm | Friday |
Venue
Venue |
---|
Tikkurila Cricket Ground, Vantaa |
Croatia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Croatia | 104 | 6 | 20 |
Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
- | 101 | 10 | 20 |
Croatia Inning 1
104/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sheldon Valjalo c Spiridon Bogdos b Alexandros Karvelas | 4 | 3 | 1 | 0 | 133.33 |
c Spiridon Bogdos b Alexandros Karvelas | |||||
Christopher Turkich st Spiridon Bogdos b Andreas Gasteratos | 16 | 22 | 1 | 0 | 72.73 |
st Spiridon Bogdos b Andreas Gasteratos | |||||
Jason Newton c Gerasimos Fatouros b Anastasios Manousis | 26 | 36 | 1 | 1 | 72.22 |
c Gerasimos Fatouros b Anastasios Manousis | |||||
John Vujinovich not out | 19 | 30 | 0 | 0 | 63.33 |
not out | |||||
Daniel Turkich c Alexandros Karvelas b Gerasimos Fatouros | 29 | 29 | 2 | 1 | 100 |
c Alexandros Karvelas b Gerasimos Fatouros | |||||
Aman Maheshwari run out (Gerasimos Fatouros/Andreas Gasteratos) | 0 | 0 | 0 | 0 | 0 |
run out (Gerasimos Fatouros/Andreas Gasteratos) | |||||
Nikola Davidovic run out (Gerasimos Fatouros/Andreas Gasteratos) | 0 | 0 | 0 | 0 | 0 |
run out (Gerasimos Fatouros/Andreas Gasteratos) | |||||
Naseem Khan not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alexandros Karvelas | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 |
Amarpreet Singh | 3 | 0 | 9 | 0 | 0 | 0 | 3 |
Aslam Mohammad | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Anastasios Manousis | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
Andreas Gasteratos | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
Gerasimos Fatouros | 4 | 0 | 13 | 1 | 0 | 0 | 3.2 |
Croatia Inning 1
104/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sheldon Valjalo c Spiridon Bogdos b Alexandros Karvelas | 4 | 3 | 1 | 0 | 133.33 |
c Spiridon Bogdos b Alexandros Karvelas | |||||
Christopher Turkich st Spiridon Bogdos b Andreas Gasteratos | 16 | 22 | 1 | 0 | 72.73 |
st Spiridon Bogdos b Andreas Gasteratos | |||||
Jason Newton c Gerasimos Fatouros b Anastasios Manousis | 26 | 36 | 1 | 1 | 72.22 |
c Gerasimos Fatouros b Anastasios Manousis | |||||
John Vujinovich not out | 19 | 30 | 0 | 0 | 63.33 |
not out | |||||
Daniel Turkich c Alexandros Karvelas b Gerasimos Fatouros | 29 | 29 | 2 | 1 | 100 |
c Alexandros Karvelas b Gerasimos Fatouros | |||||
Aman Maheshwari run out (Gerasimos Fatouros/Andreas Gasteratos) | 0 | 0 | 0 | 0 | 0 |
run out (Gerasimos Fatouros/Andreas Gasteratos) | |||||
Nikola Davidovic run out (Gerasimos Fatouros/Andreas Gasteratos) | 0 | 0 | 0 | 0 | 0 |
run out (Gerasimos Fatouros/Andreas Gasteratos) | |||||
Naseem Khan not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Alexandros Karvelas | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 |
Amarpreet Singh | 3 | 0 | 9 | 0 | 0 | 0 | 3 |
Aslam Mohammad | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Anastasios Manousis | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
Andreas Gasteratos | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
Gerasimos Fatouros | 4 | 0 | 13 | 1 | 0 | 0 | 3.2 |
Points Table
Team
M
W
L
T
NR

5
4
1
0
0

5
4
1
0
0

5
3
2
0
0

2
2
1
0
0

3
2
2
0
0

3
2
2
0
0

3
2
1
0
0

2
0
2
0
0

4
0
4
0
0
Squads

GRE 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (167) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (97) विराट कोहली (91) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (53) गुजरात टाइटंस (53) राजस्थान रॉयल्स (51) इंग्लैंड (51) सनराइजर्स हैदराबाद (50) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)