United States vs Papua New Guinea, 3rd Match
20
ICC Cricket World Cup League Two 2019-23·odi

115/10 (38.1)
Result 177/10 (48.1)
United States won by 62 runs

Details
Date | Time | Match Day |
---|---|---|
September 19, 2019 | 2:45 pm | Thursday |
Venue
Venue |
---|
Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida |
United States Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
United States | 177 | 10 | 48.1 |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 115 | 10 | 38.1 |
Papua New Guinea Inning 1
115/10(38.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura c Timil Patel b Steven Taylor | 19 | 20 | 1 | 1 | 95 |
c Timil Patel b Steven Taylor | |||||
Gaudi Toka c Jaskaran Malhotra b Netravalkar | 6 | 20 | 0 | 0 | 30 |
c Jaskaran Malhotra b Netravalkar | |||||
Assad Vala lbw b Nisarg Patel | 38 | 49 | 4 | 1 | 77.55 |
lbw b Nisarg Patel | |||||
Lega Siaka lbw b Timil Patel | 4 | 23 | 0 | 0 | 17.39 |
lbw b Timil Patel | |||||
Kiplin Doriga st Jaskaran Malhotra b Nisarg Patel | 13 | 45 | 0 | 0 | 28.89 |
st Jaskaran Malhotra b Nisarg Patel | |||||
Charles Amini b Karima Gore | 1 | 8 | 0 | 0 | 12.5 |
b Karima Gore | |||||
Hiri Hiri b Karima Gore | 0 | 3 | 0 | 0 | 0 |
b Karima Gore | |||||
Jason Kila lbw b Karima Gore | 0 | 2 | 0 | 0 | 0 |
lbw b Karima Gore | |||||
Norman Vanua c Monank Patel b Karima Gore | 1 | 12 | 0 | 0 | 8.33 |
c Monank Patel b Karima Gore | |||||
Chad Soper not out | 13 | 31 | 1 | 0 | 41.94 |
not out | |||||
Nosaina Pokana b Steven Taylor | 11 | 16 | 1 | 1 | 68.75 |
b Steven Taylor | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 5 | 1 | 10 | 1 | 0 | 0 | 2 |
Jasdeep Singh | 4 | 1 | 17 | 0 | 0 | 1 | 4.2 |
Steven Taylor | 8.1 | 2 | 30 | 2 | 0 | 6 | 3.7 |
Karima Gore | 10 | 3 | 20 | 4 | 0 | 0 | 2 |
Timil Patel | 5 | 0 | 25 | 1 | 0 | 0 | 5 |
Nisarg Patel | 6 | 1 | 11 | 2 | 0 | 0 | 1.8 |
United States Inning 1
177/10(48.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaskaran Malhotra c Assad Vala b Norman Vanua | 3 | 8 | 0 | 0 | 37.5 |
c Assad Vala b Norman Vanua | |||||
Xavier Marshall lbw b Chad Soper | 17 | 22 | 2 | 0 | 77.27 |
lbw b Chad Soper | |||||
Steven Taylor c Gaudi Toka b Pokana | 14 | 28 | 1 | 0 | 50 |
c Gaudi Toka b Pokana | |||||
Monank Patel c Gaudi Toka b Pokana | 66 | 99 | 3 | 0 | 66.67 |
c Gaudi Toka b Pokana | |||||
Aaron Jones c Assad Vala b Jason Kila | 2 | 21 | 0 | 0 | 9.52 |
c Assad Vala b Jason Kila | |||||
Nisarg Patel lbw b Jason Kila | 6 | 11 | 0 | 1 | 54.55 |
lbw b Jason Kila | |||||
Karima Gore lbw b Lega Siaka | 16 | 34 | 2 | 0 | 47.06 |
lbw b Lega Siaka | |||||
Timil Patel c Norman Vanua b Lega Siaka | 1 | 9 | 0 | 0 | 11.11 |
c Norman Vanua b Lega Siaka | |||||
Elmore Hutchinson c Lega Siaka b Pokana | 28 | 24 | 3 | 1 | 116.67 |
c Lega Siaka b Pokana | |||||
Jasdeep Singh b Jason Kila | 11 | 26 | 0 | 0 | 42.31 |
b Jason Kila | |||||
Saurabh Netravalkar not out | 1 | 9 | 0 | 0 | 11.11 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 10 | 1 | 44 | 3 | 0 | 1 | 4.4 |
Norman Vanua | 5 | 1 | 17 | 1 | 1 | 3 | 3.4 |
Chad Soper | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
Jason Kila | 9.1 | 0 | 27 | 3 | 0 | 1 | 2.9 |
Charles Amini | 10 | 2 | 41 | 0 | 0 | 1 | 4.1 |
Lega Siaka | 10 | 0 | 33 | 2 | 1 | 0 | 3.3 |
Assad Vala | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Points Table
Team
M
W
L
T
NR

35
19
15
0
1
Squads

Damien Ravu Bowler

Kiplin Doriga WK-Batsman

Simon Atai Batsman

Dogodo Bau WK-Batsman

Semo Kamea Bowler

Nosaina Pokana Bowler

Jack Gardner Batsman

Hila Vare WK-Batsman

Gaudi Toka Bowler

Jason Kila Bowling Allrounder

Kabua Morea Bowler

John Kariko Bowler

Alei Nao Bowler

Riley Hekure Bowler
Sanjay Krishnamurthi Bowler

Saiteja Mukkamalla Batsman

Aaron Jones Batsman

Sushant Modani Batsman

Xavier Marshall Batsman

Ian Holland Bowling Allrounder

Akshay Homraj WK-Batsman

Elmore Hutchinson Bowler

Karima Gore Bowler

Dominique Rikhi Batting Allrounder

Rusty Theron Bowler

Jasdeep Singh Bowler

Nosthush Kenjige Bowler

Nisarg Patel Bowling Allrounder

Cameron Stevenson Bowler

Kyle Phillip Bowler

Jaskaran Malhotra WK-Batsman

Saideep Ganesh WK-Batsman

Rahul Jariwala WK-Batsman

Abhishek Paradkar Bowling Allrounder

Timil Patel Bowling Allrounder

Sagar Patel Batsman

Usman Rafiq Bowler

HOT TAGS
आईपीएल (207) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (127) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (87) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (50) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (33) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)