United Arab Emirates vs Namibia, 1st Match (Rescheduled)
27
ICC Cricket World Cup League Two 2019-23·odi

91/10 (31.1)
Result 95/9 (33)
United Arab Emirates won by 1 wkt

Details
Date | Time | Match Day |
---|---|---|
February 23, 2023 | 5:30 am | Thursday |
Venue
Venue |
---|
Dubai International Cricket Stadium, Dubai |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 91 | 10 | 31.1 |
United Arab Emirates Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
United Arab Emirates | 95 | 9 | 33 |
Namibia Inning 1
91/10(31.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lohandre Louwrens c Mustafa b Zahoor Khan | 8 | 30 | 1 | 0 | 26.67 |
c Mustafa b Zahoor Khan | |||||
Karl Birkenstock b Hazrat Bilal | 0 | 7 | 0 | 0 | 0 |
b Hazrat Bilal | |||||
Michael van Lingen c Asif Khan b Zahoor Khan | 15 | 41 | 1 | 0 | 36.59 |
c Asif Khan b Zahoor Khan | |||||
Gerhard Erasmus c Junaid Siddique b Afzal Khan | 0 | 3 | 0 | 0 | 0 |
c Junaid Siddique b Afzal Khan | |||||
Jan Nicol Loftie-Eaton b Zahoor Khan | 0 | 5 | 0 | 0 | 0 |
b Zahoor Khan | |||||
Zane Green st Aravind b Meiyappan | 24 | 28 | 1 | 0 | 85.71 |
st Aravind b Meiyappan | |||||
Pikky Ya France lbw b Afzal Khan | 0 | 4 | 0 | 0 | 0 |
lbw b Afzal Khan | |||||
Bernard Scholtz st Aravind b Afzal Khan | 5 | 16 | 0 | 0 | 31.25 |
st Aravind b Afzal Khan | |||||
Ruben Trumpelmann c Asif Khan b Meiyappan | 30 | 41 | 2 | 1 | 73.17 |
c Asif Khan b Meiyappan | |||||
Tangeni Lungameni lbw b Meiyappan | 3 | 5 | 0 | 0 | 60 |
lbw b Meiyappan | |||||
Ben Shikongo not out | 1 | 7 | 0 | 0 | 14.29 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Junaid Siddique | 5 | 1 | 11 | 0 | 0 | 1 | 2.2 |
Hazrat Bilal | 4 | 2 | 8 | 1 | 0 | 1 | 2 |
Zahoor Khan | 8 | 1 | 19 | 3 | 0 | 1 | 2.4 |
Aayan Afzal Khan | 9 | 1 | 21 | 3 | 0 | 0 | 2.3 |
Rohan Mustafa | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Karthik Meiyappan | 3.1 | 0 | 16 | 3 | 0 | 0 | 5.1 |
United Arab Emirates Inning 1
95/9(33)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Waseem c Michael van Lingen b Trumpelmann | 11 | 16 | 2 | 0 | 68.75 |
c Michael van Lingen b Trumpelmann | |||||
Vriitya Aravind c Karl Birkenstock b Tangeni Lungameni | 18 | 27 | 2 | 0 | 66.67 |
c Karl Birkenstock b Tangeni Lungameni | |||||
Chirag Suri c Zane Green b Ben Shikongo | 5 | 9 | 1 | 0 | 55.56 |
c Zane Green b Ben Shikongo | |||||
Chundangapoyil Rizwan c Zane Green b Tangeni Lungameni | 11 | 23 | 1 | 0 | 47.83 |
c Zane Green b Tangeni Lungameni | |||||
Asif Khan c Michael van Lingen b Tangeni Lungameni | 0 | 11 | 0 | 0 | 0 |
c Michael van Lingen b Tangeni Lungameni | |||||
Rohan Mustafa lbw b Trumpelmann | 4 | 11 | 0 | 0 | 36.36 |
lbw b Trumpelmann | |||||
Aayan Afzal Khan not out | 35 | 54 | 2 | 1 | 64.81 |
not out | |||||
Karthik Meiyappan b Ben Shikongo | 4 | 23 | 0 | 0 | 17.39 |
b Ben Shikongo | |||||
Junaid Siddique c Zane Green b Trumpelmann | 1 | 12 | 0 | 0 | 8.33 |
c Zane Green b Trumpelmann | |||||
Hazrat Bilal c (sub)Shaun Fouche b Tangeni Lungameni | 1 | 4 | 0 | 0 | 25 |
c (sub)Shaun Fouche b Tangeni Lungameni | |||||
Zahoor Khan not out | 0 | 8 | 0 | 0 | 0 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 10 | 2 | 27 | 3 | 0 | 2 | 2.7 |
Ben Shikongo | 7 | 1 | 36 | 2 | 0 | 3 | 5.1 |
Tangeni Lungameni | 10 | 2 | 20 | 4 | 0 | 0 | 2 |
Bernard Scholtz | 6 | 1 | 12 | 0 | 0 | 0 | 2 |
Points Table
Team
M
W
L
T
NR

35
19
15
0
1
Squads

JP Kotze WK-Batsman

Pikky Ya France Bowling Allrounder

Tangeni Lungameni Bowler

Stephan Baard Batsman

JJ Smit Bowling Allrounder

Michau du Preez WK-Batsman

Karl Birkenstock Bowling Allrounder

Michael van Lingen Bowling Allrounder

David Wiese Batting Allrounder

Zane Green WK-Batsman

Christi Viljoen Batsman

Shaun Fouche Batsman

Zhivago Groenewald Bowler

Craig Williams Batsman

Ben Shikongo Bowler

Jan de Villiers Bowler

Joshuan Julius Batsman

Divan la Cock Batting Allrounder

Mauritius Ngupita Bowler

Ruben Trumpelmann Bowler

Jan Nicol Loftie-Eaton WK-Batsman

Nicol Eaton Batsman

Gerhard Erasmus Batting Allrounder

Bernard Scholtz Bowler

Jan Frylinck Bowling Allrounder

Lohandre Louwrens WK-Batsman
Alishan Sharafu Batting Allrounder

Muhammad Waseem Batsman

Karthik Meiyappan Bowler

Waheed Ahmed WK-Batsman

Sabir Ali Rao Bowler

Hazrat Bilal Bowler

Vriitya Aravind WK-Batsman

Jonathan Figy Batsman

Junaid Siddique Bowler

Darius D'Silva Batsman

Muhammad Usman Batsman

Aayan Afzal Khan Bowling Allrounder

Ahmed Raza Bowling Allrounder

Zawar Farid Bowler

Asif Khan Batsman

Akif Raja Bowler

Rahul Bhatia Bowler

Kashif Daud Bowling Allrounder

Basil Hameed Batting Allrounder

Aryansh Sharma WK-Batsman

Aryan Lakra Bowling Allrounder

Ashwanth Valthapa WK-Batsman

HOT TAGS
आईपीएल (170) आईपीएल 2025 (136) रॉयल चैलेंजर्स बेंगलुरु (102) चेन्नई सुपर किंग्स (102) मुंबई इंडियंस (84) विराट कोहली (76) कोलकाता नाइट राइडर्स (55) पंजाब किंग्स (54) राजस्थान रॉयल्स (49) मुंबई इंडियंस (49) गुजरात टाइटंस (48) सनराइजर्स हैदराबाद (48) रोहित शर्मा (45) लखनऊ सुपर जायंट्स (42) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (37) राजस्थान रॉयल्स (32) पंजाब किंग्स (32) कोलकाता नाइट राइडर्स (30) श्रेयस अय्यर (29)