Papua New Guinea vs Oman, 6th Match
42
ICC Cricket World Cup League Two 2019-23·odi
Details
Date | Time | Match Day |
---|---|---|
April 16, 2022 | 11:00 am | Saturday |
Venue
Venue |
---|
Dubai International Cricket Stadium, Dubai |
Oman Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Oman | 277 | 8 | 50 |
Papua New Guinea Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Papua New Guinea | 192 | 10 | 44.3 |
Oman Inning 1
277/8(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati c Charles Amini b Norman Vanua | 15 | 21 | 2 | 0 | 71.43 |
c Charles Amini b Norman Vanua | |||||
Jatinder Singh c Assad Vala b Norman Vanua | 79 | 77 | 7 | 2 | 102.6 |
c Assad Vala b Norman Vanua | |||||
Zeeshan Maqsood c Lega Siaka b Sese Bau | 52 | 108 | 3 | 0 | 48.15 |
c Lega Siaka b Sese Bau | |||||
Ayaan Khan not out | 62 | 62 | 2 | 4 | 100 |
not out | |||||
Khawar Ali lbw b Chad Soper | 0 | 7 | 0 | 0 | 0 |
lbw b Chad Soper | |||||
Mohammad Nadeem run out (Hiri Hiri/Sese Bau) | 4 | 8 | 0 | 0 | 50 |
run out (Hiri Hiri/Sese Bau) | |||||
Naseem Khushi c Chad Soper b Charles Amini | 5 | 7 | 0 | 0 | 71.43 |
c Chad Soper b Charles Amini | |||||
Nestor Dhamba c and b Assad Vala | 6 | 5 | 1 | 0 | 120 |
c and b Assad Vala | |||||
Kaleemullah c Assad Vala b Norman Vanua | 13 | 5 | 0 | 2 | 260 |
c Assad Vala b Norman Vanua | |||||
Fayyaz Butt not out | 6 | 2 | 1 | 0 | 300 |
not out | |||||
Extras | 35 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Norman Vanua | 8 | 0 | 50 | 3 | 2 | 2 | 6.2 |
Semo Kamea | 7 | 1 | 48 | 0 | 0 | 10 | 6.9 |
Assad Vala | 10 | 0 | 36 | 1 | 0 | 0 | 3.6 |
Chad Soper | 8 | 1 | 35 | 1 | 0 | 12 | 4.4 |
Charles Amini | 8 | 0 | 50 | 1 | 0 | 0 | 6.2 |
Hiri Hiri | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Sese Bau | 7 | 0 | 31 | 1 | 0 | 0 | 4.4 |
Papua New Guinea Inning 1
192/10(44.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lega Siaka c Naseem Khushi b Kaleemullah | 8 | 18 | 1 | 0 | 44.44 |
c Naseem Khushi b Kaleemullah | |||||
Assad Vala lbw b Bilal Khan | 4 | 13 | 0 | 0 | 30.77 |
lbw b Bilal Khan | |||||
Charles Amini lbw b Bilal Khan | 60 | 92 | 3 | 0 | 65.22 |
lbw b Bilal Khan | |||||
Hiri Hiri b Bilal Khan | 0 | 5 | 0 | 0 | 0 |
b Bilal Khan | |||||
Tony Ura c (sub)Sandeep Goud b Khawar Ali | 25 | 17 | 2 | 1 | 147.06 |
c (sub)Sandeep Goud b Khawar Ali | |||||
Sese Bau c and b Khawar Ali | 17 | 31 | 1 | 0 | 54.84 |
c and b Khawar Ali | |||||
Norman Vanua b Zeeshan Maqsood | 27 | 44 | 0 | 1 | 61.36 |
b Zeeshan Maqsood | |||||
Simon Atai c Mohammad Nadeem b Bilal Khan | 7 | 10 | 0 | 0 | 70 |
c Mohammad Nadeem b Bilal Khan | |||||
Dogodo Bau c Jatinder Singh b Ayaan Khan | 17 | 20 | 1 | 0 | 85 |
c Jatinder Singh b Ayaan Khan | |||||
Chad Soper c and b Bilal Khan | 12 | 14 | 1 | 0 | 85.71 |
c and b Bilal Khan | |||||
Semo Kamea not out | 5 | 3 | 1 | 0 | 166.67 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bilal Khan | 10 | 0 | 54 | 5 | 0 | 4 | 5.4 |
Kaleemullah | 7 | 1 | 31 | 1 | 0 | 1 | 4.4 |
Fayyaz Butt | 4 | 0 | 17 | 0 | 0 | 0 | 4.2 |
Khawar Ali | 10 | 0 | 31 | 2 | 0 | 1 | 3.1 |
Nestor Dhamba | 7 | 0 | 29 | 0 | 0 | 0 | 4.1 |
Zeeshan Maqsood | 6 | 0 | 24 | 1 | 0 | 0 | 4 |
Ayaan Khan | 0.3 | 0 | 2 | 1 | 0 | 0 | 4 |
Points Table
Team
M
W
L
T
NR

35
19
15
0
1
Squads

Pruthvikumar Macchi Bowler

Ayaan Khan Bowling Allrounder

Aamir Kaleem Batting Allrounder

Nestor Dhamba Batting Allrounder

Mohammad Sanuth Batting Allrounder

Ajay Lalcheta Bowler

Naseem Khushi WK-Batsman

Kaleemullah Bowler

Suraj Kumar WK-Batsman

Aqib Ilyas Batsman

Sandeep Goud Batting Allrounder

Badal Singh Bowling Allrounder

Wasim Ali Batting Allrounder

Shoaib Khan Batsman

Khurram Nawaz Batsman

Jay Odedra Bowling Allrounder

Kashyap Prajapati Batsman

Fayyaz Butt Bowler

Bilal Khan Bowler
Damien Ravu Bowler

Kiplin Doriga WK-Batsman

Simon Atai Batsman

Dogodo Bau WK-Batsman

Semo Kamea Bowler

Nosaina Pokana Bowler

Jack Gardner Batsman

Hila Vare WK-Batsman

Gaudi Toka Bowler

Jason Kila Bowling Allrounder

Kabua Morea Bowler

John Kariko Bowler

Alei Nao Bowler

Riley Hekure Bowler

HOT TAGS
आईपीएल (210) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (107) मुंबई इंडियंस (94) विराट कोहली (90) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (59) रोहित शर्मा (53) गुजरात टाइटंस (53) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) इंग्लैंड (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) भारत (41) TNPL 2025 (40) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38)