
West Indies vs England, 2nd T20I
34
England tour of West Indies, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
November 10, 2024 | 8:00 pm | Sunday |
Venue
Venue |
---|
Kensington Oval, Bridgetown, Barbados |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 158 | 8 | 20 |
West Indies Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies | 161 | 3 | 14.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c livingstone b saqib mahmood | 1 | 3 | 0 | 0 | 33.33 |
c livingstone b saqib mahmood | |||||
Evin Lewis c salt b jofra archer | 8 | 9 | 2 | 0 | 88.89 |
c salt b jofra archer | |||||
Nicholas Pooran st salt b livingstone | 14 | 23 | 1 | 0 | 60.87 |
st salt b livingstone | |||||
Roston Chase lbw b saqib mahmood | 13 | 7 | 3 | 0 | 185.71 |
lbw b saqib mahmood | |||||
Rovman Powell b mousley | 43 | 41 | 2 | 2 | 104.88 |
b mousley | |||||
Sherfane Rutherford lbw b livingstone | 1 | 5 | 0 | 0 | 20 |
lbw b livingstone | |||||
Romario Shepherd c will jacks b mousley | 22 | 12 | 4 | 0 | 183.33 |
c will jacks b mousley | |||||
Gudakesh Motie c jamie overton b adil rashid | 9 | 11 | 2 | 0 | 81.82 |
c jamie overton b adil rashid | |||||
Matthew Forde not out | 13 | 6 | 3 | 0 | 216.67 |
not out | |||||
Terrance Hinds not out | 5 | 3 | 1 | 0 | 166.67 |
not out | |||||
Extras | 29 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Saqib Mahmood | 3 | 0 | 20 | 2 | 0 | 10 | 6.7 |
Adil Rashid | 4 | 1 | 32 | 1 | 0 | 1 | 8 |
Sam Curran | 3 | 1 | 20 | 0 | 0 | 2 | 6.7 |
Liam Livingstone | 2 | 0 | 16 | 2 | 0 | 0 | 8 |
Dan Mousley | 4 | 0 | 29 | 2 | 0 | 5 | 7.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c brandon king b akeal hosein | 0 | 1 | 0 | 0 | 0 |
c brandon king b akeal hosein | |||||
Will Jacks c matthew forde b romario shepherd | 38 | 29 | 5 | 1 | 131.03 |
c matthew forde b romario shepherd | |||||
Jos Buttler c rovman powell b romario shepherd | 83 | 45 | 8 | 6 | 184.44 |
c rovman powell b romario shepherd | |||||
Liam Livingstone not out | 23 | 11 | 3 | 1 | 209.09 |
not out | |||||
Jacob Bethell not out | 3 | 3 | 0 | 0 | 100 |
not out | |||||
Extras | 14 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Matthew Forde | 2 | 0 | 17 | 0 | 0 | 1 | 8.5 |
Romario Shepherd | 2.5 | 0 | 42 | 2 | 0 | 2 | 14.8 |
Gudakesh Motie | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Roston Chase | 2 | 0 | 34 | 0 | 0 | 5 | 17 |
Terrance Hinds | 2 | 0 | 24 | 0 | 0 | 2 | 12 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c livingstone b saqib mahmood | 1 | 3 | 0 | 0 | 33.33 |
c livingstone b saqib mahmood | |||||
Evin Lewis c salt b jofra archer | 8 | 9 | 2 | 0 | 88.89 |
c salt b jofra archer | |||||
Nicholas Pooran st salt b livingstone | 14 | 23 | 1 | 0 | 60.87 |
st salt b livingstone | |||||
Roston Chase lbw b saqib mahmood | 13 | 7 | 3 | 0 | 185.71 |
lbw b saqib mahmood | |||||
Rovman Powell b mousley | 43 | 41 | 2 | 2 | 104.88 |
b mousley | |||||
Sherfane Rutherford lbw b livingstone | 1 | 5 | 0 | 0 | 20 |
lbw b livingstone | |||||
Romario Shepherd c will jacks b mousley | 22 | 12 | 4 | 0 | 183.33 |
c will jacks b mousley | |||||
Gudakesh Motie c jamie overton b adil rashid | 9 | 11 | 2 | 0 | 81.82 |
c jamie overton b adil rashid | |||||
Matthew Forde not out | 13 | 6 | 3 | 0 | 216.67 |
not out | |||||
Terrance Hinds not out | 5 | 3 | 1 | 0 | 166.67 |
not out | |||||
Extras | 29 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Saqib Mahmood | 3 | 0 | 20 | 2 | 0 | 10 | 6.7 |
Adil Rashid | 4 | 1 | 32 | 1 | 0 | 1 | 8 |
Sam Curran | 3 | 1 | 20 | 0 | 0 | 2 | 6.7 |
Liam Livingstone | 2 | 0 | 16 | 2 | 0 | 0 | 8 |
Dan Mousley | 4 | 0 | 29 | 2 | 0 | 5 | 7.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c brandon king b akeal hosein | 0 | 1 | 0 | 0 | 0 |
c brandon king b akeal hosein | |||||
Will Jacks c matthew forde b romario shepherd | 38 | 29 | 5 | 1 | 131.03 |
c matthew forde b romario shepherd | |||||
Jos Buttler c rovman powell b romario shepherd | 83 | 45 | 8 | 6 | 184.44 |
c rovman powell b romario shepherd | |||||
Liam Livingstone not out | 23 | 11 | 3 | 1 | 209.09 |
not out | |||||
Jacob Bethell not out | 3 | 3 | 0 | 0 | 100 |
not out | |||||
Extras | 14 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Matthew Forde | 2 | 0 | 17 | 0 | 0 | 1 | 8.5 |
Romario Shepherd | 2.5 | 0 | 42 | 2 | 0 | 2 | 14.8 |
Gudakesh Motie | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Roston Chase | 2 | 0 | 34 | 0 | 0 | 5 | 17 |
Terrance Hinds | 2 | 0 | 24 | 0 | 0 | 2 | 12 |
Points Table
Team
M
W
L
T
NR
Squads
HOT TAGS
आईपीएल (211) आईपीएल 2025 (164) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (108) मुंबई इंडियंस (96) विराट कोहली (91) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) गुजरात टाइटंस (53) रोहित शर्मा (53) इंग्लैंड (51) राजस्थान रॉयल्स (51) सनराइजर्स हैदराबाद (50) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)