
Romania vs Czech Republic, 3rd Match
25
Czech Republic tour of Romania 2025·t20
Details
Date | Time | Match Day |
---|---|---|
August 22, 2025 | 7:30 am | Friday |
Venue
Venue |
---|
Moara Vlasiei Cricket Ground, Ilfov County |
Romania Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Romania | 195 | 4 | 20 |
Czech Republic Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Czech Republic | 170 | 7 | 20 |
Czech Republic Inning 1
170/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabawoon Davizi c vasu saini b rameez khan | 25 | 18 | 5 | 0 | 138.89 |
c vasu saini b rameez khan | |||||
Sahil Grover c ravinder gill b rameez khan | 17 | 14 | 2 | 1 | 121.43 |
c ravinder gill b rameez khan | |||||
Sazib Bhuiyan b rameez khan | 0 | 1 | 0 | 0 | 0 |
b rameez khan | |||||
Sharan Ramakrishnan not out | 68 | 44 | 6 | 3 | 154.55 |
not out | |||||
Sagor Hossain c ramesh satheesan b rameez khan | 1 | 6 | 0 | 0 | 16.67 |
c ramesh satheesan b rameez khan | |||||
Rhuturaj Magare c luca petre b aviska chandrasiri | 24 | 21 | 3 | 0 | 114.29 |
c luca petre b aviska chandrasiri | |||||
Divyendra Singh c and b rameez khan | 11 | 9 | 0 | 1 | 122.22 |
c and b rameez khan | |||||
Neeraj Tyagi b manmeet koli | 1 | 4 | 0 | 0 | 25 |
b manmeet koli | |||||
Ajhar Alam not out | 1 | 4 | 0 | 0 | 25 |
not out | |||||
Extras | 22 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manmeet Koli | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Luca Petre | 2 | 0 | 23 | 0 | 0 | 3 | 11.5 |
Aviska Chandrasiri | 4 | 0 | 30 | 1 | 0 | 5 | 7.5 |
Rameez Khan | 4 | 0 | 22 | 5 | 0 | 4 | 5.5 |
Ramesh Satheesan | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Ijaz Hussain | 3 | 0 | 33 | 0 | 1 | 5 | 11 |
Ravinder Gill | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Romania Inning 1
195/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramesh Satheesan lbw b sazib bhuiyan | 59 | 38 | 7 | 2 | 155.26 |
lbw b sazib bhuiyan | |||||
Rohit Kumar c davidson ramani b neeraj mishra | 8 | 5 | 2 | 0 | 160 |
c davidson ramani b neeraj mishra | |||||
Aviska Chandrasiri c sahil grover b davidson ramani | 66 | 50 | 8 | 1 | 132 |
c sahil grover b davidson ramani | |||||
Vasu Saini b davidson ramani | 27 | 20 | 3 | 0 | 135 |
b davidson ramani | |||||
Md Ariyan not out | 15 | 6 | 2 | 1 | 250 |
not out | |||||
Sivakumar Periyalwar not out | 3 | 1 | 0 | 0 | 300 |
not out | |||||
Extras | 17 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ajhar Alam | 3 | 0 | 34 | 0 | 0 | 1 | 11.3 |
Neeraj Mishra | 3 | 0 | 34 | 1 | 0 | 6 | 11.3 |
Neeraj Tyagi | 3 | 0 | 27 | 0 | 0 | 2 | 9 |
Davidson Ramani | 4 | 0 | 39 | 2 | 0 | 2 | 9.8 |
Sazib Bhuiyan | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
Rhuturaj Magare | 3 | 0 | 18 | 0 | 0 | 1 | 6 |
Points Table
Team
M
W
L
T
NR

4
2
2
0
0

4
2
2
0
0
Squads

ROM 


Sagor Hossain Batting Allrounder

Ajhar Alam Bowler

Sojib Miah Batting Allrounder
Ravinder Gill Batting Allrounder

HOT TAGS
आईपीएल (211) आईपीएल 2025 (167) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (97) विराट कोहली (91) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (53) गुजरात टाइटंस (53) राजस्थान रॉयल्स (51) इंग्लैंड (51) सनराइजर्स हैदराबाद (50) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)